Personal Information
| Full Name | Tejwinder Singh |
| Born | September 18, 1991 |
| Age | 34 Years, 4 Months, 3 Days |
| National Side | India |
| Batting Style | Right Handed |
| Bowling | Right-arm fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | ||||
Career Information
| Teams Played | Cyprus, Punjab Lions Nicosia, Cyprus Moufflons, Cyprus Eagles, Black Caps |
| Career Span |
Tejwinder Singh Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 7 | 1 | 71 | 22* v TUR | 0 | 0 | 5 | 5 | 11.83 | 208.82 | 2 | 0 | 2 | 1 |
| ECL | 9 | 9 | 1 | 176 | 39 v HBSC | 0 | 0 | 11 | 18 | 22.00 | 204.65 | 7 | 0 | 1 | 0 |
| ECS | 18 | 11 | 2 | 160 | 71 v NCT | 0 | 1 | 15 | 12 | 17.77 | 200.00 | 10 | 0 | 2 | 1 |
| tten | 33 | 25 | 4 | 375 | 71 v NCT | 0 | 1 | 31 | 31 | 17.85 | 187.50 | 18 | 0 | 3 | 1 |
| ttwenty_non_domestic | 5 | 1 | 0 | 8 | 8 v SLL | 0 | 0 | 0 | 1 | 8.00 | 114.28 | 1 | 0 | 0 | 0 |
| ECN | 6 | 5 | 1 | 39 | 19 v NCT | 0 | 0 | 5 | 1 | 9.75 | 114.70 | 1 | 0 | 0 | 0 |
| ECN_T10 | 6 | 5 | 1 | 39 | 19 v NCT | 0 | 0 | 5 | 1 | 9.75 | 114.70 | 1 | 0 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 29.5 | 1 | 164 | 11 | 3/11 v EST | 1 | 0 | 14.90 | 5.49 | 16.27 | 9 |
| ECL | 9 | 17 | 1 | 115 | 9 | 3/14 v MAL | 1 | 0 | 12.77 | 6.76 | 11.33 | 9 |
| ECS | 17 | 30.3 | 0 | 331 | 8 | 2/35 v RIY | 0 | 0 | 41.37 | 10.85 | 22.87 | 17 |
| tten | 32 | 59.3 | 1 | 534 | 19 | 3/14 v MAL | 1 | 0 | 28.10 | 8.97 | 18.78 | 32 |
| ttwenty_non_domestic | 5 | 18 | 0 | 99 | 12 | 5/20 v AMD | 0 | 2 | 8.25 | 5.50 | 9.00 | 5 |
| ECN | 6 | 12 | 0 | 88 | 2 | 1/14 v SLL | 0 | 0 | 44.00 | 7.33 | 36.00 | 6 |
| ECN_T10 | 6 | 12 | 0 | 88 | 2 | 1/14 v SLL | 0 | 0 | 44.00 | 7.33 | 36.00 | 6 |
