Charles Harrison Overall Stats
Against Opposition
T20I
ECL
tten
ECN
ECN_T10
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | POR | 1765 | 0 | 0 |
| Malta | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MAL | 1785 | 0 | 0 |
| Bulgaria | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | 1 | 0 | BUL | 1859 | 0 | 1 |
| Switzerland | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWI | 2833 | 1 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 2 | 8 | 0 | 55 | 3 | 2/31 | 0 | 0 | 18.33 | 6.87 | 16.00 | BUL | 1859 | 7 |
| Malta | 3 | 9 | 0 | 106 | 2 | 1/37 | 0 | 0 | 53.00 | 11.77 | 27.00 | MAL | 1785 | 7 |
| Portugal | 1 | 0.4 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 12.00 | - | POR | 1765 | 7 |
| Switzerland | 1 | 2 | 0 | 19 | 1 | 1/19 | 0 | 0 | 19.00 | 9.50 | 12.00 | SWI | 2833 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostend Exiles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | OEX | 2096 | 0 | 0 |
| MSC Frankfurt | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MSF | 2332 | 0 | 0 |
| Malta Super Kings | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MSK | 2544 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malta Super Kings | 1 | 2 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 11.00 | 12.00 | MSK | 2544 | 3 |
| MSC Frankfurt | 1 | 1 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 7.00 | - | MSF | 2332 | 3 |
| Ostend Exiles | 1 | 1 | 0 | 12 | 0 | 0/12 | 0 | 0 | - | 12.00 | - | OEX | 2096 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostend Exiles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | OEX | 2096 | 0 | 0 |
| MSC Frankfurt | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MSF | 2332 | 0 | 0 |
| Malta Super Kings | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MSK | 2544 | 0 | 0 |
| Bavaria | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 0 | - | 88.88 | - | - | BAV | 2948 | 0 | 0 |
| Calpe Giants | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAG | 2950 | 0 | 0 |
| Pirates | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 40.00 | - | - | PIR | 2951 | 0 | 0 |
| Tarik | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | TAR | 2952 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | 1 | 2 | 0 | 33 | 0 | 0/33 | 0 | 0 | - | 16.50 | - | BAV | 2948 | 7 |
| Calpe Giants | 2 | 2 | 0 | 23 | 1 | 1/9 | 0 | 0 | 23.00 | 11.50 | 12.00 | CAG | 2950 | 7 |
| Malta Super Kings | 1 | 2 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 11.00 | 12.00 | MSK | 2544 | 7 |
| MSC Frankfurt | 1 | 1 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 7.00 | - | MSF | 2332 | 7 |
| Ostend Exiles | 1 | 1 | 0 | 12 | 0 | 0/12 | 0 | 0 | - | 12.00 | - | OEX | 2096 | 7 |
| Pirates | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | PIR | 2951 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 0 | - | 88.88 | - | - | BAV | 2948 | 0 | 0 |
| Calpe Giants | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAG | 2950 | 0 | 0 |
| Pirates | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 40.00 | - | - | PIR | 2951 | 0 | 0 |
| Tarik | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | TAR | 2952 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | 1 | 2 | 0 | 33 | 0 | 0/33 | 0 | 0 | - | 16.50 | - | BAV | 2948 | 4 |
| Calpe Giants | 2 | 2 | 0 | 23 | 1 | 1/9 | 0 | 0 | 23.00 | 11.50 | 12.00 | CAG | 2950 | 4 |
| Pirates | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | PIR | 2951 | 4 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 0 | - | 88.88 | - | - | BAV | 2948 | 0 | 0 |
| Calpe Giants | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAG | 2950 | 0 | 0 |
| Pirates | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 40.00 | - | - | PIR | 2951 | 0 | 0 |
| Tarik | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | TAR | 2952 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | 1 | 2 | 0 | 33 | 0 | 0/33 | 0 | 0 | - | 16.50 | - | BAV | 2948 | 4 |
| Calpe Giants | 2 | 2 | 0 | 23 | 1 | 1/9 | 0 | 0 | 23.00 | 11.50 | 12.00 | CAG | 2950 | 4 |
| Pirates | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | PIR | 2951 | 4 |
Location Wise Stats
T20I
ECL
tten
ECN
ECN_T10
Year Wise Stats
T20I
ECL
tten
ECN
ECN_T10
Last 5 Performances
T20I
ECL
tten
ECN
ECN_T10
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/37 | Malta | Oct 25, 2021 |
| 2(4) | 2/31 | Bulgaria | Oct 24, 2021 |
| DNB | 1/24 | Bulgaria | Oct 23, 2021 |
| 0*(0) | 1/19 | Switzerland | Oct 22, 2021 |
| DNB | 1/46 | Malta | Oct 21, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/22 | Malta Super Kings | Mar 03, 2022 |
| DNB | 0/12 | Ostend Exiles | Mar 02, 2022 |
| DNB | 0/7 | MSC Frankfurt | Mar 01, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/22 | Malta Super Kings | Mar 03, 2022 |
| DNB | 0/12 | Ostend Exiles | Mar 02, 2022 |
| DNB | 0/7 | MSC Frankfurt | Mar 01, 2022 |
| 2*(5) | - | Pirates | Feb 08, 2022 |
| DNB | 0/13 | Pirates | Feb 08, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 2*(5) | - | Pirates | Feb 08, 2022 |
| DNB | 0/13 | Pirates | Feb 08, 2022 |
| DNB | 0/14 | Calpe Giants | Feb 07, 2022 |
| DNB | 1/9 | Calpe Giants | Feb 07, 2022 |
| DNB | - | Tarik | Feb 04, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 2*(5) | - | Pirates | Feb 08, 2022 |
| DNB | 0/13 | Pirates | Feb 08, 2022 |
| DNB | 0/14 | Calpe Giants | Feb 07, 2022 |
| DNB | 1/9 | Calpe Giants | Feb 07, 2022 |
| DNB | - | Tarik | Feb 04, 2022 |
