Bosco Tuyizere Overall Stats
Against Opposition
T20I
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 16.66 | - | - | KEN | 14 | 0 | 0 |
| Uganda | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.00 | 17.64 | - | - | UGA | 29 | 1 | 0 |
| Eswatini | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWA | 1735 | 0 | 0 |
| Seychelles | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 1 | 0 | - | 140.00 | - | - | SEY | 1747 | 0 | 0 |
| Malawi | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15.00 | 71.42 | - | - | MAW | 1791 | 0 | 0 |
| Lesotho | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 1 | 1 | - | 187.50 | - | - | LES | 1795 | 0 | 0 |
| Ghana | 5 | 4 | 0 | 71 | 40 | 0 | 0 | 7 | 0 | 17.75 | 91.02 | 1 | 0 | GHA | 1820 | 0 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutchi Tigers | 1 | 1 | 1 | 34 | 34* | 0 | 0 | 3 | 1 | - | 200.00 | 2 | 0 | KT | 3242 | 0 | 0 |
| Telugu Royals CC | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 42.85 | - | - | TR | 3243 | 0 | 0 |
| Challengers CC | 2 | 2 | 0 | 40 | 29 | 0 | 0 | 4 | 1 | 20.00 | 121.21 | 1 | 0 | CHG | 3244 | 0 | 0 |
| Zonic Tigers CC | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.00 | 63.63 | - | - | ZCT | 3245 | 0 | 0 |
| Spartans | 1 | 1 | 1 | 54 | 54* | 0 | 1 | 6 | 2 | - | 168.75 | - | - | SPT | 3246 | 0 | 0 |
| Kigali CC | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | - | - | KCC | 3247 | 0 | 0 |
| Right Guards CC | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 3 | 0 | 18.00 | 180.00 | - | - | RG | 3683 | 0 | 0 |
| IPRC Kigali CC | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | IPR | 3684 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutchi Tigers | 1 | 1 | 0 | 12 | 0 | 0/12 | 0 | 0 | - | 12.00 | - | KT | 3242 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutchi Tigers | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 7 | 0 | 39.00 | 144.44 | - | - | KT | 3242 | 0 | 0 |
| Telugu Royals CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | TR | 3243 | 1 | 0 |
| Challengers CC | 3 | 2 | 0 | 40 | 38 | 0 | 0 | 5 | 1 | 20.00 | 117.64 | - | - | CHG | 3244 | 0 | 0 |
| Zonic Tigers CC | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 2 | 1 | 34.00 | 147.82 | - | - | ZCT | 3245 | 0 | 0 |
| Spartans | 1 | 1 | 0 | 100 | 100 | 1 | 0 | 10 | 4 | 100.00 | 161.29 | 1 | 0 | SPT | 3246 | 0 | 0 |
| Kigali CC | 3 | 3 | 1 | 69 | 55* | 0 | 1 | 1 | 6 | 34.50 | 123.21 | - | - | KCC | 3247 | 0 | 0 |
| Right Guards CC | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 25.00 | - | - | RG | 3683 | 0 | 0 |
| IPRC Kigali CC | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 2 | 0 | 33.00 | 71.73 | 1 | 0 | IPR | 3684 | 0 | 0 |
| Ingabo Titans | 2 | 2 | 0 | 70 | 70 | 0 | 1 | 6 | 1 | 35.00 | 145.83 | - | - | IGB | 3898 | 1 | 0 |
| Ingenzi Defenders | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 13.00 | 108.33 | 1 | 0 | IGZ | 3899 | 0 | 0 |
| Imanzi Guardians | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 1 | 0 | IMA | 3901 | 0 | 0 |
Location Wise Stats
T20I
tten
ttwenty_non_domestic
Year Wise Stats
T20I
tten
ttwenty_non_domestic
Last 5 Performances
T20I
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(7) | - | Uganda | Jun 19, 2023 |
| 1(6) | - | Kenya | Jun 17, 2023 |
| 1(3) | - | Uganda | Jun 15, 2023 |
| DNB | - | Eswatini | Oct 22, 2021 |
| 15(21) | - | Malawi | Oct 22, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 2(3) | - | IPRC Kigali CC | Apr 02, 2023 |
| 7(11) | - | Zonic Tigers CC | Apr 01, 2023 |
| 29(23) | - | Challengers CC | Mar 26, 2023 |
| 18(10) | - | Right Guards CC | Mar 19, 2023 |
| 3(5) | - | Kigali CC | Mar 18, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 70(47) | - | Ingabo Titans | Jul 04, 2023 |
| 0(1) | - | Ingabo Titans | Jul 03, 2023 |
| 13(12) | - | Ingenzi Defenders | Jul 02, 2023 |
| 1(2) | - | Imanzi Guardians | Jul 01, 2023 |
| 2(5) | - | Challengers CC | May 13, 2023 |
