Sudeep Thakur Overall Stats
Against Opposition
T20I
ECC
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serbia | 1 | 1 | 0 | 55 | 55 | 0 | 1 | 9 | 1 | 55.00 | 177.41 | - | - | SER | 1749 | 0 | 0 |
| Malta | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 83.33 | - | - | MAL | 1785 | 0 | 0 |
| France | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 30.76 | - | - | FRA | 1826 | 0 | 0 |
| Bulgaria | 2 | 2 | 2 | 43 | 25* | 0 | 0 | 5 | 0 | - | 107.50 | - | - | BUL | 1859 | 0 | 0 |
| Switzerland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CHE | 2833 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 1 | 2 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 9.50 | - | BUL | 1859 | 4 |
| France | 1 | 4 | 0 | 36 | 0 | 0/36 | 0 | 0 | - | 9.00 | - | FRA | 1826 | 4 |
| Serbia | 1 | 2 | 0 | 11 | 1 | 1/11 | 0 | 0 | 11.00 | 5.50 | 12.00 | SER | 1749 | 4 |
| Switzerland | 1 | 4 | 0 | 36 | 2 | 2/36 | 0 | 0 | 18.00 | 9.00 | 12.00 | CHE | 2833 | 4 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 44.44 | - | - | NOR | 1774 | 0 | 0 |
| Germany | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | 1 | 0 | GER | 1822 | 0 | 1 |
| Switzerland | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | - | - | CHE | 2833 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 19.00 | - | GER | 1822 | 2 |
| Switzerland | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | CHE | 2833 | 2 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 44.44 | - | - | NOR | 1774 | 0 | 0 |
| Germany | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | 1 | 0 | GER | 1822 | 0 | 1 |
| Switzerland | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | - | - | CHE | 2833 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 19.00 | - | GER | 1822 | 2 |
| Switzerland | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | CHE | 2833 | 2 |
Location Wise Stats
T20I
ECC
tten
Year Wise Stats
T20I
ECC
tten
Last 5 Performances
T20I
ECC
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5*(6) | - | Malta | Jul 14, 2023 |
| DNB | 2/36 | Switzerland | Jul 13, 2023 |
| 4(13) | 0/36 | France | Jul 13, 2023 |
| 18*(20) | - | Bulgaria | Jun 27, 2021 |
| 25*(20) | 0/19 | Bulgaria | Jun 25, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Germany | Oct 05, 2022 |
| 4(9) | - | Norway | Oct 05, 2022 |
| 2(5) | 0/16 | Switzerland | Oct 04, 2022 |
| 3(4) | 0/19 | Germany | Oct 04, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Germany | Oct 05, 2022 |
| 4(9) | - | Norway | Oct 05, 2022 |
| 2(5) | 0/16 | Switzerland | Oct 04, 2022 |
| 3(4) | 0/19 | Germany | Oct 04, 2022 |
