Lakmal Kasturiarachchige Overall Stats
Against Opposition
T20I
ECS
ECN
ECN_T20
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | LUX | 1793 | 0 | 0 |
| Czech Republic | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | 0 | - | 166.66 | 1 | 0 | CZR | 1835 | 0 | 0 |
| Belgium | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BEL | 1870 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | 2 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 12.50 | - | BEL | 1870 | 5 |
| Czech Republic | 2 | 6 | 0 | 37 | 2 | 2/18 | 0 | 0 | 18.50 | 6.16 | 18.00 | CZR | 1835 | 5 |
| Luxembourg | 2 | 8 | 0 | 68 | 1 | 1/42 | 0 | 0 | 68.00 | 8.50 | 48.00 | LUX | 1793 | 5 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan CC | 2 | 1 | 0 | 18 | 18 | 0 | 0 | 1 | 1 | 18.00 | 120.00 | 1 | 0 | PKC | 2350 | 0 | 0 |
| Bangladesh Austria | 2 | 2 | 0 | 30 | 27 | 0 | 0 | 5 | 0 | 15.00 | 166.66 | 2 | 0 | BAA | 2353 | 0 | 1 |
| Vienna Afghan | 3 | 2 | 0 | 15 | 15 | 0 | 0 | 1 | 1 | 7.50 | 107.14 | - | - | VIA | 2354 | 1 | 1 |
| Cricketer CC | 3 | 3 | 1 | 32 | 26* | 0 | 0 | 4 | 2 | 16.00 | 228.57 | 3 | 0 | CRC | 2356 | 1 | 0 |
| Indian Vienna | 3 | 3 | 1 | 49 | 31* | 0 | 0 | 6 | 2 | 24.50 | 181.48 | 2 | 0 | INV | 2357 | 1 | 0 |
| Salzburg | 3 | 2 | 1 | 3 | 2* | 0 | 0 | 0 | 0 | 3.00 | 75.00 | 1 | 0 | SAL | 2408 | 0 | 0 |
| Vienna Danube | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 1 | 2 | 20.00 | 222.22 | 1 | 0 | VID | 2664 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Austria | 2 | 3 | 0 | 21 | 3 | 2/19 | 0 | 0 | 7.00 | 7.00 | 6.00 | BAA | 2353 | 16 |
| Cricketer CC | 3 | 6 | 0 | 50 | 7 | 3/14 | 2 | 0 | 7.14 | 8.33 | 5.14 | CRC | 2356 | 16 |
| Indian Vienna | 3 | 6 | 0 | 47 | 4 | 2/10 | 0 | 0 | 11.75 | 7.83 | 9.00 | INV | 2357 | 16 |
| Pakistan CC | 2 | 4 | 0 | 37 | 3 | 2/26 | 0 | 0 | 12.33 | 9.25 | 8.00 | PKC | 2350 | 16 |
| Salzburg | 2 | 3 | 0 | 24 | 1 | 1/10 | 0 | 0 | 24.00 | 8.00 | 18.00 | SAL | 2408 | 16 |
| Vienna Afghan | 3 | 6 | 0 | 66 | 2 | 2/8 | 0 | 0 | 33.00 | 11.00 | 18.00 | VIA | 2354 | 16 |
| Vienna Danube | 1 | 2 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 9.50 | - | VID | 2664 | 16 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | LUX | 1793 | 0 | 0 |
| Czech Republic | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | 0 | - | 166.66 | 1 | 0 | CZR | 1835 | 0 | 0 |
| Belgium | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BEL | 1870 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | 2 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 12.50 | - | BEL | 1870 | 5 |
| Czech Republic | 2 | 6 | 0 | 37 | 2 | 2/18 | 0 | 0 | 18.50 | 6.16 | 18.00 | CZR | 1835 | 5 |
| Luxembourg | 2 | 8 | 0 | 68 | 1 | 1/42 | 0 | 0 | 68.00 | 8.50 | 48.00 | LUX | 1793 | 5 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | LUX | 1793 | 0 | 0 |
| Czech Republic | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | 0 | - | 166.66 | 1 | 0 | CZR | 1835 | 0 | 0 |
| Belgium | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BEL | 1870 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | 2 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 12.50 | - | BEL | 1870 | 5 |
| Czech Republic | 2 | 6 | 0 | 37 | 2 | 2/18 | 0 | 0 | 18.50 | 6.16 | 18.00 | CZR | 1835 | 5 |
| Luxembourg | 2 | 8 | 0 | 68 | 1 | 1/42 | 0 | 0 | 68.00 | 8.50 | 48.00 | LUX | 1793 | 5 |
Location Wise Stats
T20I
ECS
ECN
ECN_T20
Year Wise Stats
T20I
ECS
ECN
ECN_T20
Last 5 Performances
T20I
ECS
ECN
ECN_T20
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/25 | Belgium | Jul 24, 2021 |
| DNB | 1/42 | Luxembourg | May 23, 2021 |
| 5*(3) | 0/19 | Czech Republic | May 23, 2021 |
| DNB | 2/18 | Czech Republic | May 22, 2021 |
| DNB | 0/26 | Luxembourg | May 21, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 26*(10) | 3/15 | Cricketer CC | Apr 30, 2021 |
| 3(4) | 2/19 | Bangladesh Austria | Apr 28, 2021 |
| 20(9) | 0/19 | Vienna Danube | Apr 27, 2021 |
| 0(1) | 1/21 | Cricketer CC | Apr 27, 2021 |
| 0(1) | 2/10 | Indian Vienna | Apr 23, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/25 | Belgium | Jul 24, 2021 |
| DNB | 1/42 | Luxembourg | May 23, 2021 |
| 5*(3) | 0/19 | Czech Republic | May 23, 2021 |
| DNB | 2/18 | Czech Republic | May 22, 2021 |
| DNB | 0/26 | Luxembourg | May 21, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/25 | Belgium | Jul 24, 2021 |
| DNB | 1/42 | Luxembourg | May 23, 2021 |
| 5*(3) | 0/19 | Czech Republic | May 23, 2021 |
| DNB | 2/18 | Czech Republic | May 22, 2021 |
| DNB | 0/26 | Luxembourg | May 21, 2021 |
