Jon-Russ Jaggesar Overall Stats
Against Opposition
CPL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbados Tridents | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BT | 1405 |
| St Lucia Zouks | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SLZ | 1406 |
| Guyana Amazon Warriors | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | GAW | 1407 |
| Trinbago Knight Riders | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 33.33 | - | - | TKR | 1408 |
| Jamaica Tallawahs | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 71.42 | 1 | 0 | JT | 1410 |
| St Kitts and Nevis Patriots | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SKNP | 1480 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbados Tridents | 1 | 4 | 0 | 17 | 2 | 2/17 | 0 | 0 | 8.50 | 4.25 | 12.00 | BT | 1405 |
| Guyana Amazon Warriors | 2 | 8 | 0 | 56 | 2 | 2/33 | 0 | 0 | 28.00 | 7.00 | 24.00 | GAW | 1407 |
| Jamaica Tallawahs | 1 | 4 | 0 | 32 | 0 | 0/32 | 0 | 0 | - | 8.00 | - | JT | 1410 |
| St Kitts and Nevis Patriots | 1 | 3 | 0 | 18 | 1 | 1/18 | 0 | 0 | 18.00 | 6.00 | 18.00 | SKNP | 1480 |
| St Lucia Zouks | 3 | 9 | 0 | 68 | 2 | 2/29 | 0 | 0 | 34.00 | 7.55 | 27.00 | SLZ | 1406 |
| Trinbago Knight Riders | 3 | 9 | 0 | 66 | 0 | 0/6 | 0 | 0 | - | 7.33 | - | TKR | 1408 |
Location Wise Stats
CPL
Year Wise Stats
CPL
Last 5 Performances
CPL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(3) | 0/6 | Trinbago Knight Riders | Sep 06, 2020 |
| DNB | - | Jamaica Tallawahs | Sep 03, 2020 |
| DNB | 0/34 | Trinbago Knight Riders | Sep 02, 2020 |
| DNB | 2/33 | Guyana Amazon Warriors | Aug 30, 2020 |
| 5*(7) | 0/32 | Jamaica Tallawahs | Aug 29, 2020 |
