Personal Information
| Full Name | Sagar Dhakal |
| Born | December 14, 2001 |
| Age | 24 Years, 1 Months, 5 Days |
| National Side | Nepal |
| Batting Style | Right Handed |
| Bowling | Slow left-arm orthodox |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 1361 |
| Bowling | - | - | 272 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Career Information
| Teams Played | Nepal, Nepal Under-19, Chitwan Tigers, Mahendranagar United, Nepal Police Club, Lumbini All Stars, Pokhara Avengers, Nepal A |
| Career Span |
Sagar Dhakal Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 6 | 5 | 7 | 4* v SCO | 0 | 0 | 0 | 0 | 7 | 17.07 | 1 | 0 | SCO | 16 | 0 | 0 | 2 | NEP | Nepal | NEP |
| T20I | 6 | 3 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | USA | 22 | 0 | - | 3 | NEP | Nepal | NEP |
| List A | 2 | 1 | 1 | 1 | 1* v ZIM-A | 0 | 0 | 0 | 0 | 0.00 | 100.00 | - | - | ZIM-A | 1071 | 0 | - | 5 | NEP | Nepal | NEP |
| ttwenty_domestic | 6 | 4 | 4 | 4 | 3* v WI-A | 0 | 0 | 0 | 0 | 0.00 | 57.14 | 2 | 0 | WI-A | 1020 | 0 | 0 | 6 | NEP | Nepal | NEP |
| ttwenty_non_domestic | 40 | 12 | 10 | 9 | 3* v BG | 0 | 0 | 0 | 0 | 4.5 | 31.03 | 9 | 0 | BG | 1695 | 0 | 1 | 73 | CT | Chitwan Tigers | CT |
| ODI Youth | 14 | 8 | 6 | 17 | 9* v INDB-U19 | 0 | 0 | 1 | 0 | 8.5 | 23.61 | 4 | 0 | INDB-U19 | 1891 | 0 | 0 | 92 | NEP-U19 | Nepal Under-19 | NEP-U19 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 38.1 | 1 | 146 | 4 | 2/31 v SCO | 0 | 0 | 36.50 | 3.83 | 57.25 | 8 | 2 | NEP | Nepal | NEP |
| T20I | 6 | 20 | 0 | 162 | 2 | 1/19 v OMA | 0 | 0 | 81.00 | 8.10 | 60.00 | 6 | 3 | NEP | Nepal | NEP |
| List A | 2 | 12 | 0 | 51 | 2 | 1/24 v ZIM-A | 0 | 0 | 25.50 | 4.25 | 36.00 | 2 | 5 | NEP | Nepal | NEP |
| ttwenty_domestic | 6 | 22 | 0 | 178 | 10 | 3/17 v WI-A | 2 | 0 | 17.80 | 8.09 | 13.20 | 6 | 6 | NEP | Nepal | NEP |
| ttwenty_non_domestic | 40 | 142 | 6 | 841 | 60 | 4/14 v PR | 4 | 0 | 14.02 | 5.92 | 14.20 | 40 | 73 | CT | Chitwan Tigers | CT |
| ODI Youth | 14 | 123.1 | 19 | 421 | 27 | 6/19 v CHN-U19 | 3 | 2 | 15.59 | 3.42 | 27.37 | 14 | 92 | NEP-U19 | Nepal Under-19 | NEP-U19 |
