Muhammad Muneeb Overall Stats
Against Opposition
T20I
ECC
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 3 | 1 | 26.00 | 118.18 | 1 | 0 | DEN | 26 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Jersey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | JSY | 1481 | 1 | 0 | 3 | BEL | Belgium | BEL |
| Austria | 7 | 7 | 2 | 199 | 70* | 0 | 1 | 19 | 6 | 39.80 | 118.45 | 4 | 0 | AUT | 1723 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Spain | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 27.27 | - | - | ESP | 1739 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Serbia | 1 | 1 | 0 | 54 | 54 | 0 | 1 | 4 | 2 | 54.00 | 138.46 | - | - | SER | 1749 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Portugal | 4 | 4 | 0 | 55 | 40 | 0 | 0 | 7 | 2 | 13.75 | 93.22 | - | - | POR | 1765 | 2 | 0 | 3 | BEL | Belgium | BEL |
| Malta | 8 | 8 | 0 | 269 | 73 | 0 | 2 | 26 | 10 | 33.62 | 131.22 | 2 | 0 | MLT | 1785 | 2 | 0 | 3 | BEL | Belgium | BEL |
| Luxembourg | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3.00 | 85.71 | - | - | LUX | 1793 | 1 | 0 | 3 | BEL | Belgium | BEL |
| Hungary | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | 0 | 0 | HUN | 1811 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Guernsey | 3 | 3 | 0 | 36 | 26 | 0 | 0 | 4 | 2 | 12.00 | 133.33 | 2 | 0 | GSY | 1814 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Gibraltar | 1 | 1 | 0 | 48 | 48 | 0 | 0 | 7 | 1 | 48.00 | 184.61 | - | - | GIB | 1818 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Germany | 2 | 2 | 0 | 57 | 39 | 0 | 0 | 6 | 2 | 28.50 | 111.76 | - | - | GER | 1822 | 0 | 0 | 3 | BEL | Belgium | BEL |
| France | 3 | 3 | 0 | 53 | 48 | 0 | 0 | 5 | 3 | 17.66 | 117.77 | 1 | 0 | FRA | 1826 | 1 | 1 | 3 | BEL | Belgium | BEL |
| Czechia | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3.00 | 42.85 | - | - | CZE | 1835 | 1 | 1 | 3 | BEL | Belgium | BEL |
| Croatia | 1 | 1 | 0 | 54 | 54 | 0 | 1 | 7 | 1 | 54.00 | 112.50 | - | - | CRO | 1839 | 0 | 0 | 3 | BEL | Belgium | BEL |
| Switzerland | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | 1 | 15.00 | 214.28 | 1 | 0 | CHE | 2833 | 0 | 0 | 3 | BEL | Belgium | BEL |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 3 | 3 | 0 | 35 | 31 | 0 | 0 | 2 | 4 | 11.66 | 145.83 | 3 | 0 | ENG-XI | 289 | 1 | 0 | 7 | - | - | - |
| Italy | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 2 | 23.00 | 191.66 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | - | - | - |
| Austria | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 166.66 | 2 | 0 | AUT | 1723 | 0 | 0 | 7 | - | - | - |
| Sweden | 2 | 2 | 0 | 74 | 67 | 0 | 1 | 0 | 10 | 37.00 | 224.24 | 1 | 0 | SWE | 1733 | 0 | 0 | 7 | - | - | - |
| Spain | 5 | 5 | 0 | 53 | 22 | 0 | 0 | 5 | 4 | 10.60 | 182.75 | 3 | 0 | ESP | 1739 | 0 | 0 | 7 | - | - | - |
| Malta | 2 | 2 | 1 | 57 | 51* | 0 | 1 | 2 | 7 | 57.00 | 259.09 | 1 | 0 | MLT | 1785 | 0 | 0 | 7 | - | - | - |
| Luxembourg | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2.00 | 80.00 | 1 | 0 | LUX | 1793 | 1 | 0 | 7 | - | - | - |
| France | 3 | 3 | 0 | 70 | 39 | 0 | 0 | 6 | 5 | 23.33 | 155.55 | 5 | 0 | FRA | 1826 | 1 | 0 | 7 | - | - | - |
| Finland | 2 | 2 | 0 | 55 | 43 | 0 | 0 | 4 | 6 | 27.50 | 250.00 | 1 | 0 | FIN | 1828 | 0 | 0 | 7 | - | - | - |
| Scotland XI | 3 | 3 | 0 | 27 | 14 | 0 | 0 | 3 | 1 | 9.00 | 100.00 | 2 | 0 | SCO-XI | 2744 | 0 | 0 | 7 | - | - | - |
| Netherlands XI | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.66 | 18.18 | 4 | 0 | NED-XI | 2745 | 1 | 0 | 7 | - | - | - |
| Switzerland | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 3 | 19.00 | 271.42 | 0 | 0 | CHE | 2833 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 3 | 3 | 0 | 35 | 31 | 0 | 0 | 2 | 4 | 11.66 | 145.83 | 3 | 0 | ENG-XI | 289 | 1 | 0 | 7 | - | - | - |
| Italy | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 2 | 23.00 | 191.66 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | - | - | - |
| Austria | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 166.66 | 2 | 0 | AUT | 1723 | 0 | 0 | 7 | - | - | - |
| Sweden | 2 | 2 | 0 | 74 | 67 | 0 | 1 | 0 | 10 | 37.00 | 224.24 | 1 | 0 | SWE | 1733 | 0 | 0 | 7 | - | - | - |
| Spain | 5 | 5 | 0 | 53 | 22 | 0 | 0 | 5 | 4 | 10.60 | 182.75 | 3 | 0 | ESP | 1739 | 0 | 0 | 7 | - | - | - |
| Malta | 2 | 2 | 1 | 57 | 51* | 0 | 1 | 2 | 7 | 57.00 | 259.09 | 1 | 0 | MLT | 1785 | 0 | 0 | 7 | - | - | - |
| Luxembourg | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2.00 | 80.00 | 1 | 0 | LUX | 1793 | 1 | 0 | 7 | - | - | - |
| France | 3 | 3 | 0 | 70 | 39 | 0 | 0 | 6 | 5 | 23.33 | 155.55 | 5 | 0 | FRA | 1826 | 1 | 0 | 7 | - | - | - |
| Finland | 2 | 2 | 0 | 55 | 43 | 0 | 0 | 4 | 6 | 27.50 | 250.00 | 1 | 0 | FIN | 1828 | 0 | 0 | 7 | - | - | - |
| Beveren | 4 | 4 | 1 | 37 | 16 | 0 | 0 | 4 | 2 | 12.33 | 142.30 | 2 | 0 | BEV | 2383 | 1 | 0 | 7 | - | - | - |
| Hasselt | 2 | 2 | 0 | 76 | 56 | 0 | 1 | 4 | 8 | 38.00 | 253.33 | 2 | 0 | HAS | 2385 | 0 | 0 | 7 | - | - | - |
| Sparta Cricket 1888 | 2 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 3 | 12.00 | 171.42 | - | - | SPC | 2440 | 0 | 0 | 7 | - | - | - |
| SV Kampong | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 3 | 0 | 11.00 | 122.22 | - | - | KAM | 2444 | 0 | 1 | 7 | - | - | - |
| Scotland XI | 3 | 3 | 0 | 27 | 14 | 0 | 0 | 3 | 1 | 9.00 | 100.00 | 2 | 0 | SCO-XI | 2744 | 0 | 0 | 7 | - | - | - |
| Netherlands XI | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.66 | 18.18 | 4 | 0 | NED-XI | 2745 | 1 | 0 | 7 | - | - | - |
| Veni Vedi Vici | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 2 | 1 | 20.00 | 222.22 | 2 | 0 | VVV | 2783 | 0 | 0 | 7 | - | - | - |
| Switzerland | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 3 | 19.00 | 271.42 | 0 | 0 | CHE | 2833 | 0 | 0 | 7 | - | - | - |
| Antwerp | 2 | 2 | 0 | 47 | 35 | 0 | 0 | 4 | 4 | 23.50 | 261.11 | 2 | 0 | ANT | 3214 | 0 | 0 | 7 | - | - | - |
| 12 Stars Hofstade | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 4.00 | 133.33 | 2 | 0 | 12ST | 3215 | 0 | 0 | 7 | - | - | - |
| International CC Brussels | 2 | 2 | 0 | 90 | 73 | 0 | 1 | 6 | 9 | 45.00 | 257.14 | 4 | 0 | ICCB | 3217 | 0 | 0 | 7 | - | - | - |
| Gent | 2 | 2 | 0 | 41 | 37 | 0 | 0 | 5 | 3 | 20.50 | 215.78 | 1 | 0 | GEN | 3218 | 0 | 0 | 7 | - | - | - |
| Brussels Warriors | 2 | 2 | 0 | 45 | 32 | 0 | 0 | 2 | 5 | 22.50 | 166.66 | - | - | BRW | 5014 | 0 | 1 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Stars Hofstade | 1 | 1 | 0 | 28 | 0 | 0/28 | 0 | 0 | - | 28.00 | - | 12ST | 3215 | 12 | 7 | - | - | - |
| Antwerp | 1 | 2 | 0 | 38 | 1 | 1/38 | 0 | 0 | 38.00 | 19.00 | 12.00 | ANT | 3214 | 12 | 7 | - | - | - |
| Beveren | 3 | 4 | 0 | 47 | 3 | 2/17 | 0 | 0 | 15.66 | 11.75 | 8.00 | BEV | 2383 | 12 | 7 | - | - | - |
| Brussels Warriors | 2 | 3.4 | 0 | 58 | 2 | 2/25 | 0 | 0 | 29.00 | 15.81 | 11.00 | BRW | 5014 | 12 | 7 | - | - | - |
| Gent | 1 | 0.2 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 21.00 | - | GEN | 3218 | 12 | 7 | - | - | - |
| Hasselt | 2 | 2 | 0 | 28 | 0 | 0/14 | 0 | 0 | - | 14.00 | - | HAS | 2385 | 12 | 7 | - | - | - |
| International CC Brussels | 2 | 3 | 0 | 50 | 3 | 2/10 | 0 | 0 | 16.66 | 16.66 | 6.00 | ICCB | 3217 | 12 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 3 | 3 | 0 | 35 | 31 | 0 | 0 | 2 | 4 | 11.66 | 145.83 | 3 | 0 | ENG-XI | 289 | 1 | 0 | 7 | BEL | Belgium | BEL |
| Italy | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 2 | 23.00 | 191.66 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Austria | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 166.66 | 2 | 0 | AUT | 1723 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Sweden | 2 | 2 | 0 | 74 | 67 | 0 | 1 | 0 | 10 | 37.00 | 224.24 | 1 | 0 | SWE | 1733 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Spain | 5 | 5 | 0 | 53 | 22 | 0 | 0 | 5 | 4 | 10.60 | 182.75 | 3 | 0 | ESP | 1739 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Malta | 2 | 2 | 1 | 57 | 51* | 0 | 1 | 2 | 7 | 57.00 | 259.09 | 1 | 0 | MLT | 1785 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Luxembourg | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2.00 | 80.00 | 1 | 0 | LUX | 1793 | 1 | 0 | 7 | BEL | Belgium | BEL |
| France | 3 | 3 | 0 | 70 | 39 | 0 | 0 | 6 | 5 | 23.33 | 155.55 | 5 | 0 | FRA | 1826 | 1 | 0 | 7 | BEL | Belgium | BEL |
| Finland | 2 | 2 | 0 | 55 | 43 | 0 | 0 | 4 | 6 | 27.50 | 250.00 | 1 | 0 | FIN | 1828 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Beveren | 4 | 4 | 1 | 37 | 16 | 0 | 0 | 4 | 2 | 12.33 | 142.30 | 2 | 0 | BEV | 2383 | 1 | 0 | 7 | RB | - | - |
| Hasselt | 2 | 2 | 0 | 76 | 56 | 0 | 1 | 4 | 8 | 38.00 | 253.33 | 2 | 0 | HAS | 2385 | 0 | 0 | 7 | RB | - | - |
| Sparta Cricket 1888 | 2 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 3 | 12.00 | 171.42 | - | - | SPC | 2440 | 0 | 0 | 7 | LIE | - | - |
| SV Kampong | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 3 | 0 | 11.00 | 122.22 | - | - | KAM | 2444 | 0 | 1 | 7 | LIE | - | - |
| Scotland XI | 3 | 3 | 0 | 27 | 14 | 0 | 0 | 3 | 1 | 9.00 | 100.00 | 2 | 0 | SCO-XI | 2744 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Netherlands XI | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.66 | 18.18 | 4 | 0 | NED-XI | 2745 | 1 | 0 | 7 | BEL | Belgium | BEL |
| Veni Vedi Vici | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 2 | 1 | 20.00 | 222.22 | 2 | 0 | VVV | 2783 | 0 | 0 | 7 | LIE | - | - |
| Switzerland | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 3 | 19.00 | 271.42 | 0 | 0 | CHE | 2833 | 0 | 0 | 7 | BEL | Belgium | BEL |
| Antwerp | 2 | 2 | 0 | 47 | 35 | 0 | 0 | 4 | 4 | 23.50 | 261.11 | 2 | 0 | ANT | 3214 | 0 | 0 | 7 | RB | - | - |
| 12 Stars Hofstade | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 4.00 | 133.33 | 2 | 0 | 12ST | 3215 | 0 | 0 | 7 | RB | - | - |
| International CC Brussels | 2 | 2 | 0 | 90 | 73 | 0 | 1 | 6 | 9 | 45.00 | 257.14 | 4 | 0 | ICCB | 3217 | 0 | 0 | 7 | RB | - | - |
| Gent | 2 | 2 | 0 | 41 | 37 | 0 | 0 | 5 | 3 | 20.50 | 215.78 | 1 | 0 | GEN | 3218 | 0 | 0 | 7 | RB | - | - |
| Brussels Warriors | 2 | 2 | 0 | 45 | 32 | 0 | 0 | 2 | 5 | 22.50 | 166.66 | - | - | BRW | 5014 | 0 | 1 | 7 | RB | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Stars Hofstade | 1 | 1 | 0 | 28 | 0 | 0/28 | 0 | 0 | - | 28.00 | - | 12ST | 3215 | 12 | 7 | RB | - | - |
| Antwerp | 1 | 2 | 0 | 38 | 1 | 1/38 | 0 | 0 | 38.00 | 19.00 | 12.00 | ANT | 3214 | 12 | 7 | RB | - | - |
| Beveren | 3 | 4 | 0 | 47 | 3 | 2/17 | 0 | 0 | 15.66 | 11.75 | 8.00 | BEV | 2383 | 12 | 7 | RB | - | - |
| Brussels Warriors | 2 | 3.4 | 0 | 58 | 2 | 2/25 | 0 | 0 | 29.00 | 15.81 | 11.00 | BRW | 5014 | 12 | 7 | RB | - | - |
| Gent | 1 | 0.2 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 21.00 | - | GEN | 3218 | 12 | 7 | RB | - | - |
| Hasselt | 2 | 2 | 0 | 28 | 0 | 0/14 | 0 | 0 | - | 14.00 | - | HAS | 2385 | 12 | 7 | RB | - | - |
| International CC Brussels | 2 | 3 | 0 | 50 | 3 | 2/10 | 0 | 0 | 16.66 | 16.66 | 6.00 | ICCB | 3217 | 12 | 7 | RB | - | - |
Location Wise Stats
T20I
ECC
ECS
tten
Batting & Fielding Performance
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 29 | 28 | 1 | 424 | 67 v SWE | 0 | 2 | 26 | 42 | 15.70 | 176.66 | 24 | 0 | SWE | 1733 | 4 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 50 | 49 | 2 | 834 | 73 v ICCB | 0 | 4 | 58 | 77 | 17.74 | 188.68 | 39 | 0 | ICCB | 3217 | 5 | 2 | 7 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 12 | 16 | 0 | 256 | 9 | 2/10 v ICCB | 0 | 0 | 28.44 | 16.00 | 10.66 | ICCB | 3217 | 12 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 50 | 49 | 2 | 834 | 73 v ICCB | 0 | 4 | 58 | 77 | 17.74 | 188.68 | 39 | 0 | ICCB | 3217 | 5 | 2 | 7 | RB | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 12 | 16 | 0 | 256 | 9 | 2/10 v ICCB | 0 | 0 | 28.44 | 16.00 | 10.66 | ICCB | 3217 | 12 | 7 | RB | - | - |
Year Wise Stats
T20I
ECC
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4 | 4 | 0 | 12 | 6 v LUX | 0 | 0 | 2 | 0 | 3.00 | 57.14 | - | - | LUX | 1793 | 2 | 1 | 3 | BEL | Belgium | BEL |
| 2021 | 3 | 3 | 1 | 103 | 70* v AUT | 0 | 1 | 8 | 2 | 51.50 | 101.98 | 1 | 0 | AUT | 1723 | 0 | 0 | 3 | BEL | Belgium | BEL |
| 2022 | 8 | 8 | 0 | 204 | 73 v MLT | 0 | 1 | 21 | 8 | 25.50 | 128.30 | 2 | 0 | MLT | 1785 | 1 | 0 | 3 | BEL | Belgium | BEL |
| 2023 | 2 | 2 | 0 | 57 | 39 v GER | 0 | 0 | 6 | 2 | 28.50 | 111.76 | - | - | GER | 1822 | 0 | 0 | 3 | BEL | Belgium | BEL |
| 2024 | 15 | 15 | 1 | 341 | 54 v SER | 0 | 2 | 33 | 14 | 24.35 | 124.00 | 7 | 0 | SER | 1749 | 2 | 1 | 3 | BEL | Belgium | BEL |
| 2025 | 7 | 7 | 0 | 167 | 71 v MLT | 0 | 1 | 22 | 5 | 23.85 | 130.46 | 1 | 0 | MLT | 1785 | 3 | 0 | 3 | BEL | Belgium | BEL |
Batting & Fielding PerformanceBatting & Fielding Performance
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21 | 20 | 0 | 252 | 67 v SWE | 0 | 1 | 15 | 23 | 12.60 | 164.70 | 16 | 0 | SWE | 1733 | 3 | 1 | 7 | - | - | - |
| 2022 | 14 | 14 | 1 | 259 | 73 v ICCB | 0 | 1 | 23 | 20 | 19.92 | 173.82 | 15 | 0 | ICCB | 3217 | 1 | 0 | 7 | - | - | - |
| 2024 | 5 | 5 | 1 | 131 | 51* v MLT | 0 | 1 | 5 | 17 | 32.75 | 278.72 | 1 | 0 | MLT | 1785 | 0 | 0 | 7 | - | - | - |
| 2025 | 10 | 10 | 0 | 192 | 56 v HAS | 0 | 1 | 15 | 17 | 19.20 | 206.45 | 7 | 0 | HAS | 2385 | 1 | 1 | 7 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21 | 20 | 0 | 252 | 67 v SWE | 0 | 1 | 15 | 23 | 12.60 | 164.70 | 16 | 0 | SWE | 1733 | 3 | 1 | 7 | BEL | Belgium | BEL |
| 2022 | 14 | 14 | 1 | 259 | 73 v ICCB | 0 | 1 | 23 | 20 | 19.92 | 173.82 | 15 | 0 | ICCB | 3217 | 1 | 0 | 7 | RB | - | - |
| 2024 | 5 | 5 | 1 | 131 | 51* v MLT | 0 | 1 | 5 | 17 | 32.75 | 278.72 | 1 | 0 | MLT | 1785 | 0 | 0 | 7 | BEL | Belgium | BEL |
| 2025 | 10 | 10 | 0 | 192 | 56 v HAS | 0 | 1 | 15 | 17 | 19.20 | 206.45 | 7 | 0 | HAS | 2385 | 1 | 1 | 7 | RB | - | - |
Last 5 Performances
T20I
ECC
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 44(35) | - | Austria | Jun 28 2025 |
| 0(2) | - | France | Jun 27 2025 |
| 71(47) | - | Malta | Jun 26 2025 |
| 15(14) | - | Portugal | Jun 1 2025 |
| 0(3) | - | Portugal | May 31 2025 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12(6) | - | Finland | Oct 11 2024 |
| 6(3) | - | Spain | Oct 11 2024 |
| 19(7) | - | Switzerland | Oct 10 2024 |
| 43(16) | - | Finland | Oct 9 2024 |
| 51*(15) | - | Malta | Oct 9 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 20(10) | 0/14 | Hasselt | May 10 2025 |
| 56(20) | 0/14 | Hasselt | May 10 2025 |
| 12(7) | 1/38 | Antwerp | May 8 2025 |
| 35(11) | - | Antwerp | May 8 2025 |
| 32(21) | 2/25 | Brussels Warriors | May 6 2025 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 20(10) | 0/14 | Hasselt | May 10 2025 |
| 56(20) | 0/14 | Hasselt | May 10 2025 |
| 12(7) | 1/38 | Antwerp | May 8 2025 |
| 35(11) | - | Antwerp | May 8 2025 |
| 32(21) | 2/25 | Brussels Warriors | May 6 2025 |
