Richard Hatchman Overall Stats
Against Opposition
T20I
ECS
tten
ECN
ECN_T10
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 100.00 | - | - | DEN | 26 | 0 | 0 |
| Romania | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | ROM | 1761 | 0 | 0 |
| Portugal | 4 | 2 | 0 | 15 | 12 | 0 | 0 | 1 | 0 | 7.50 | 100.00 | - | - | POR | 1765 | 0 | 1 |
| Malta | 5 | 4 | 0 | 28 | 15 | 0 | 0 | 2 | 1 | 7.00 | 103.70 | 1 | 0 | MAL | 1785 | 1 | 0 |
| Hungary | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 1 | 1 | - | 133.33 | - | - | HUN | 1811 | 0 | 0 |
| Estonia | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 40.00 | - | - | EST | 1833 | 1 | 0 |
| Bulgaria | 2 | 1 | 0 | 32 | 32 | 0 | 0 | 2 | 2 | 32.00 | 177.77 | 1 | 0 | BUL | 1859 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporting Alfas | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | SAF | 2058 | 0 | 0 |
| Madrid CC | 2 | 1 | 1 | 16 | 16* | 0 | 0 | 1 | 2 | - | 400.00 | 3 | 0 | MAD | 2059 | 0 | 0 |
| Gracia | 4 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 2 | 4.66 | 127.27 | 4 | 0 | GRA | 2470 | 1 | 0 |
| Minhaj | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MIN | 2502 | 0 | 0 |
| Pak I Care Badalona | 2 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 2 | 14.00 | 233.33 | - | - | PIC | 2503 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporting Alfas | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | SAF | 2058 | 0 | 0 |
| Madrid CC | 2 | 1 | 1 | 16 | 16* | 0 | 0 | 1 | 2 | - | 400.00 | 3 | 0 | MAD | 2059 | 0 | 0 |
| Gracia | 4 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 2 | 4.66 | 127.27 | 4 | 0 | GRA | 2470 | 1 | 0 |
| Minhaj | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MIN | 2502 | 0 | 0 |
| Pak I Care Badalona | 2 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 2 | 14.00 | 233.33 | - | - | PIC | 2503 | 0 | 0 |
| Bavaria | 3 | 3 | 0 | 43 | 23 | 0 | 0 | 1 | 4 | 14.33 | 143.33 | - | - | BAV | 2948 | 0 | 0 |
| Sloggers | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 1 | - | 300.00 | 1 | 0 | SLG | 2949 | 0 | 0 |
| Calpe Giants | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 0 | - | 88.88 | - | - | CAG | 2950 | 0 | 0 |
| Pirates | 4 | 4 | 2 | 38 | 13* | 0 | 0 | 1 | 1 | 19.00 | 118.75 | - | - | PIR | 2951 | 0 | 0 |
| Tarik | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | - | - | TAR | 2952 | 0 | 1 |
| Entainers | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | - | - | ETR | 3499 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria | 1 | 2 | 0 | 10 | 2 | 2/10 | 0 | 0 | 5.00 | 5.00 | 6.00 | BAV | 2948 | 21 |
| Calpe Giants | 2 | 4 | 0 | 29 | 0 | 0/6 | 0 | 0 | - | 7.25 | - | CAG | 2950 | 21 |
| Entainers | 4 | 6 | 0 | 51 | 2 | 2/16 | 0 | 0 | 25.50 | 8.50 | 18.00 | ETR | 3499 | 21 |
| Gracia | 4 | 6 | 0 | 88 | 0 | 0/15 | 0 | 0 | - | 14.66 | - | GRA | 2470 | 21 |
| Madrid CC | 2 | 3 | 0 | 22 | 3 | 2/13 | 0 | 0 | 7.33 | 7.33 | 6.00 | MAD | 2059 | 21 |
| Minhaj | 1 | 1 | 0 | 11 | 2 | 2/11 | 0 | 0 | 5.50 | 11.00 | 3.00 | MIN | 2502 | 21 |
| Pirates | 3 | 3.3 | 0 | 46 | 0 | 0/13 | 0 | 0 | - | 13.14 | - | PIR | 2951 | 21 |
| Sloggers | 2 | 4 | 0 | 36 | 3 | 2/20 | 0 | 0 | 12.00 | 9.00 | 8.00 | SLG | 2949 | 21 |
| Tarik | 2 | 3 | 0 | 40 | 2 | 1/6 | 0 | 0 | 20.00 | 13.33 | 9.00 | TAR | 2952 | 21 |
Batting & Fielding Performance
Batting & Fielding Performance
Location Wise Stats
T20I
ECS
tten
ECN
ECN_T10
Year Wise Stats
T20I
ECS
tten
ECN
ECN_T10
Last 5 Performances
T20I
ECS
tten
ECN
ECN_T10
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 2(4) | 1/21 | Estonia | Sep 30, 2023 |
| 0(1) | 0/26 | Estonia | Sep 30, 2023 |
| 11(13) | 1/32 | Malta | May 07, 2023 |
| DNB | 1/31 | Portugal | May 07, 2023 |
| 15(9) | 0/32 | Malta | Jul 03, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/15 | Gracia | Oct 02, 2022 |
| 16*(4) | 1/9 | Madrid CC | Oct 02, 2022 |
| 13(6) | 0/23 | Gracia | Oct 02, 2022 |
| 0(3) | 0/27 | Gracia | Oct 02, 2022 |
| 1(2) | 0/23 | Gracia | Oct 01, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(9) | - | Pirates | Feb 18, 2023 |
| 13*(8) | 0/15 | Pirates | Feb 18, 2023 |
| 4(7) | 0/13 | Pirates | Feb 12, 2023 |
| 13*(8) | 0/18 | Pirates | Feb 12, 2023 |
| 3(7) | 0/8 | Entainers | Feb 09, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(9) | - | Pirates | Feb 18, 2023 |
| 13*(8) | 0/15 | Pirates | Feb 18, 2023 |
| 4(7) | 0/13 | Pirates | Feb 12, 2023 |
| 13*(8) | 0/18 | Pirates | Feb 12, 2023 |
| 3(7) | 0/8 | Entainers | Feb 09, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(9) | - | Pirates | Feb 18, 2023 |
| 13*(8) | 0/15 | Pirates | Feb 18, 2023 |
| 4(7) | 0/13 | Pirates | Feb 12, 2023 |
| 13*(8) | 0/18 | Pirates | Feb 12, 2023 |
| 3(7) | 0/8 | Entainers | Feb 09, 2023 |
