Personal Information
| Full Name | Balaji Avanish Pai |
| Born | January 24, 1982 Hyderabad, Andhra Pradesh |
| Age | 43 Years, 11 Months, 26 Days |
| National Side | Gibraltar |
| Batting Style | Right Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 258 | ||
| Bowling | 315 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 3 | ||||
Career Information
| Teams Played | Gibraltar, Costa Del Sol, Calpe Giants, Tarik, Entainers, Lathbury Lightning |
| Career Span |
Balaji Avanish Pai Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 38 | 37 | 7 | 1054 | 107 v BUL | 1 | 6 | 95 | 17 | 35.13 | 115.19 | 13 | 0 | 2 | 4 | 3 | GIB | Gibraltar | GIB |
| ECL | 8 | 7 | 0 | 75 | 42 v MSK | 0 | 0 | 8 | 2 | 10.71 | 125.00 | 5 | 0 | 1 | 0 | 7 | - | - | - |
| ECS | 65 | 49 | 13 | 1046 | 83 v SLG | 0 | 6 | 113 | 34 | 29.05 | 162.67 | 32 | 0 | 5 | 8 | 7 | - | - | - |
| tten | 65 | 49 | 13 | 1046 | 83 v SLG | 0 | 6 | 113 | 34 | 29.05 | 162.67 | 32 | 0 | 5 | 8 | 7 | TAR | - | - |
| ttwenty_non_domestic | 1 | 1 | 1 | 1 | 1 v HUN | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 0 | 0 | 73 | GIB | Gibraltar | GIB |
| ECN | 65 | 49 | 13 | 1046 | 83 v SLG | 0 | 6 | 113 | 34 | 29.05 | 162.67 | 32 | 0 | 5 | 8 | 7 | - | - | - |
| ECN_T10 | 65 | 49 | 13 | 1046 | 83 v SLG | 0 | 6 | 113 | 34 | 29.05 | 162.67 | 32 | 0 | 5 | 8 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 120.3 | 1 | 766 | 32 | 3/13 v MLT | 3 | 0 | 23.93 | 6.35 | 22.59 | 35 | 3 | GIB | Gibraltar | GIB |
| ECL | 8 | 11 | 0 | 85 | 12 | 2/6 v FOS | 0 | 0 | 7.08 | 7.72 | 5.50 | 8 | 7 | - | - | - |
| ECS | 45 | 66.5 | 0 | 567 | 31 | 4/6 v PIC | 1 | 0 | 18.29 | 8.48 | 12.93 | 45 | 7 | - | - | - |
| tten | 45 | 66.5 | 0 | 567 | 31 | 4/6 v PIC | 1 | 0 | 18.29 | 8.48 | 12.93 | 2 | 7 | CAG | - | - |
| ECN | 45 | 66.5 | 0 | 567 | 31 | 4/6 v PIC | 1 | 0 | 18.29 | 8.48 | 12.93 | 45 | 7 | - | - | - |
| ECN_T10 | 45 | 66.5 | 0 | 567 | 31 | 4/6 v PIC | 1 | 0 | 18.29 | 8.48 | 12.93 | 45 | 7 | - | - | - |
