Personal Information
| Full Name | Kenroy Nestor |
| Born | September 8, 1988 |
| Age | 37 Years, 4 Months, 13 Days |
| National Side | Gibraltar |
| Batting Style | Right Handed |
| Bowling | Right-arm fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 793 | ||
| Bowling | 580 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Gibraltar, Costa Del Sol, Costa Vikings, Bavaria, Sloggers, Calpe Giants, Pirates, Lathbury Lightning |
| Career Span |
Kenroy Nestor Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 32 | 27 | 5 | 251 | 35 v MLT | 0 | 0 | 23 | 9 | 11.40 | 92.96 | 11 | 0 | 8 | 2 | 3 | GIB | Gibraltar | GIB |
| ECL | 15 | 12 | 1 | 166 | 66* v OEX | 0 | 1 | 14 | 9 | 15.09 | 133.87 | 7 | 0 | 0 | 2 | 7 | - | - | - |
| ECS | 77 | 64 | 20 | 1294 | 67* v TAR | 0 | 7 | 103 | 93 | 29.40 | 154.23 | 18 | 0 | 0 | 4 | 7 | - | - | - |
| tten | 77 | 64 | 20 | 1294 | 67* v TAR | 0 | 7 | 103 | 93 | 29.40 | 154.23 | 18 | 0 | 0 | 4 | 7 | BAV | - | - |
| ECN | 77 | 64 | 20 | 1294 | 67* v TAR | 0 | 7 | 103 | 93 | 29.40 | 154.23 | 18 | 0 | 0 | 4 | 7 | - | - | - |
| ECN_T10 | 77 | 64 | 20 | 1294 | 67* v TAR | 0 | 7 | 103 | 93 | 29.40 | 154.23 | 18 | 0 | 0 | 4 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 51.5 | 0 | 490 | 10 | 3/37 v MLT | 1 | 0 | 49.00 | 9.45 | 31.10 | 17 | 3 | GIB | Gibraltar | GIB |
| ECL | 5 | 8 | 0 | 103 | 3 | 2/17 v OCK | 0 | 0 | 34.33 | 12.87 | 16.00 | 5 | 7 | - | - | - |
| ECS | 42 | 68.1 | 1 | 685 | 22 | 3/5 v RGC | 1 | 0 | 31.13 | 10.04 | 18.59 | 42 | 7 | - | - | - |
| tten | 42 | 68.1 | 1 | 685 | 22 | 3/5 v RGC | 1 | 0 | 31.13 | 10.04 | 18.59 | 9 | 7 | BAV | - | - |
| ECN | 42 | 68.1 | 1 | 685 | 22 | 3/5 v RGC | 1 | 0 | 31.13 | 10.04 | 18.59 | 42 | 7 | - | - | - |
| ECN_T10 | 42 | 68.1 | 1 | 685 | 22 | 3/5 v RGC | 1 | 0 | 31.13 | 10.04 | 18.59 | 42 | 7 | - | - | - |
