Personal Information
| Full Name | Gopal Shashibushan Chaturvedi |
| Born | April 1, 1984 |
| Age | 41 Years, 9 Months, 19 Days |
| National Side | India |
| Batting Style | Right Handed |
| Bowling | Right-arm spin |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Malta, Malta Super Kings |
| Career Span |
Gopal Shashibushan Chaturvedi Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 1 | 211 | 33 v CZR | 0 | 0 | 28 | 3 | 13.18 | 107.10 | 8 | 0 | 2 | 1 |
| ECL | 7 | 7 | 0 | 118 | 45 v VOC | 0 | 0 | 12 | 5 | 16.85 | 149.36 | 3 | 0 | 0 | 0 |
| ECS | 9 | 8 | 2 | 128 | 35* v MTD | 0 | 0 | 17 | 2 | 21.33 | 133.33 | 3 | 0 | 0 | 0 |
| tten | 16 | 15 | 2 | 246 | 45 v VOC | 0 | 0 | 29 | 7 | 18.92 | 140.57 | 6 | 0 | 0 | 0 |
| ttwenty_non_domestic | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|
