Dharmang Patel Overall Stats
Against Opposition
T20I
List A
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 2 | 0 | 11.00 | 100.00 | 1 | 0 | CAN | 12 | 0 | 0 | 5 | - | - | - |
| Denmark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | DEN | 26 | 1 | 0 | 5 | - | - | - |
| Malaysia | 2 | 2 | 1 | 42 | 37* | 0 | 0 | 5 | 0 | 42.00 | 51.85 | - | - | MAS | 552 | 0 | 0 | 5 | - | - | - |
| Singapore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SIN | 1565 | 1 | 0 | 5 | - | - | - |
| Vanuatu | 2 | 2 | 0 | 21 | 15 | 0 | 0 | 3 | 0 | 10.50 | 42.85 | - | - | VAN | 1720 | 0 | 0 | 5 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon Hunters | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 1 | 2 | - | 185.71 | - | - | FH | 2013 | 0 | 0 | 7 | HS | - | - |
| Desert Riders | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | 0 | - | 133.33 | - | - | DR | 2015 | 0 | 0 | 7 | HS | - | - |
| Swift Gallopers | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 8.00 | 114.28 | - | - | SG | 2018 | 0 | 0 | 7 | HS | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom CC | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 2 | 0 | 19.00 | 90.47 | - | - | PHC | 3730 | 0 | 0 | 73 | GAM | - | - |
| Asian CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | ACC | 3739 | 1 | 0 | 73 | GAM | - | - |
| CBCC | 2 | 2 | 1 | 25 | 13 | 0 | 0 | 1 | 1 | 25.00 | 86.20 | 2 | 0 | CBCC | 3740 | 0 | 0 | 73 | GAM | - | - |
| Tusker CC | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 1 | 2 | 20.00 | 142.85 | 1 | 0 | TCC | 3741 | 0 | 0 | 73 | GAM | - | - |
| Hurricanes | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 50.00 | 1 | 0 | HUR | 3742 | 0 | 1 | 73 | GAM | - | - |
| Fireox Unit CC | 4 | 4 | 0 | 50 | 35 | 0 | 0 | 3 | 4 | 12.50 | 125.00 | 2 | 0 | FUC | 3743 | 2 | 0 | 73 | GAM | - | - |
| Titans | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 3 | 0 | 18.00 | 100.00 | - | - | TTS | 3744 | 0 | 0 | 73 | GAM | - | - |
Location Wise Stats
T20I
List A
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 1 | 0 | 17 | 17 v MAS | 0 | 0 | 1 | 0 | 17.00 | 60.71 | 2 | 0 | MAS | 552 | 0 | 0 | 3 | QAT | Qatar | QAT |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 3 | 3 | 2 | 38 | 26* v FH | 0 | 0 | 2 | 2 | 38.00 | 158.33 | - | - | FH | 2013 | 0 | 0 | 7 | HS | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 12 | 11 | 1 | 136 | 35 v FUC | 0 | 0 | 10 | 7 | 13.60 | 103.81 | 10 | 0 | FUC | 3743 | 3 | 1 | 73 | GAM | - | - |
Year Wise Stats
T20I
List A
tten
ttwenty_non_domestic
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 1 | 0 | 17 | 17 v MAS | 0 | 0 | 1 | 0 | 17.00 | 60.71 | 2 | 0 | MAS | 552 | 0 | 0 | 3 | QAT | Qatar | QAT |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 2 | 38 | 26* v FH | 0 | 0 | 2 | 2 | 38.00 | 158.33 | - | - | FH | 2013 | 0 | 0 | 7 | HS | - | - |
Last 5 Performances
T20I
List A
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Bahrain | Dec 22, 2022 |
| DNB | - | Malaysia | Dec 21, 2022 |
| DNB | - | Singapore | Dec 19, 2022 |
| 17(28) | - | Malaysia | Dec 16, 2022 |
| DNB | - | Singapore | Dec 15, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | - | Singapore | Dec 12, 2022 |
| 5(33) | - | Malaysia | Dec 09, 2022 |
| 15(28) | - | Vanuatu | Dec 07, 2022 |
| 6(21) | - | Vanuatu | Sep 26, 2019 |
| 0(3) | - | Denmark | Sep 23, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4*(3) | - | Desert Riders | Dec 13, 2019 |
| 8(7) | - | Swift Gallopers | Dec 11, 2019 |
| 26*(14) | - | Falcon Hunters | Dec 08, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(4) | - | Fireox Unit CC | Nov 08, 2024 |
| 35(22) | - | Fireox Unit CC | Nov 06, 2024 |
| 0(1) | - | Asian CC | Nov 03, 2024 |
| 20(14) | - | Tusker CC | Nov 02, 2024 |
| 19(21) | - | Phantom CC | Nov 01, 2024 |
