Personal Information
| Full Name | Muhammad Wafiq Irfan Zarbani |
| Born | April 25, 1996 |
| Age | 29 Years, 8 Months, 26 Days |
| National Side | Malaysia |
| Batting Style | Left Handed |
| Bowling | Left-arm medium fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 1404 | |
| Bowling | - | 699 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 2 | 0 | |||
Career Information
| Teams Played | Malaysia, Malaysia Under-19, Central Smashers, Northern Strikers, Southern Hitters, Western Warriors, Warriors M, Malaysian Armed Forces, Johor, Royal Malaysian Air Force, Malaysian Stars, Malaysian Hawks, MCA Secretary XI, Malaysia XI, ATM, Malaysian Tigers, Malaysia Blues |
| Career Span |
Muhammad Wafiq Irfan Zarbani Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 39 | 18 | 7 | 66 | 16* v HK | 0 | 0 | 3 | 4 | 6 | 81.48 | 3 | 0 | HK | 19 | 5 | 1 | 3 | MAS | Malaysia | MAS |
| List A | 6 | 6 | 1 | 25 | 15 v VAN | 0 | 0 | 4 | 0 | 5 | 62.50 | 3 | 0 | VAN | 1720 | 2 | 0 | 5 | MAS | Malaysia | MAS |
| tten | 20 | 9 | 2 | 61 | 21* v TW | 0 | 0 | 4 | 1 | 8.71 | 100.00 | 5 | 0 | TW | 2920 | 2 | 0 | 7 | CS | Central Smashers | CS |
| ODI | 37 | 22 | 8 | 98 | 19* v OMA | 0 | 0 | 11 | 3 | 7 | 65.33 | 10 | 0 | OMA | 28 | 5 | 1 | 72 | MAS | Malaysia | MAS |
| ttwenty_non_domestic | 34 | 18 | 7 | 113 | 23* v NS | 0 | 0 | 6 | 8 | 10.27 | 103.67 | 5 | 0 | NS | 2380 | 4 | 1 | 73 | CS | Central Smashers | CS |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 37 | 110.3 | 4 | 850 | 28 | 3/10 v VAN | 2 | 0 | 30.36 | 7.69 | 23.68 | 39 | 3 | MAS | Malaysia | MAS |
| List A | 6 | 43 | 3 | 255 | 6 | 3/47 v TAN | 1 | 0 | 42.50 | 5.93 | 43.00 | 6 | 5 | MAS | Malaysia | MAS |
| tten | 18 | 31.1 | 0 | 248 | 15 | 3/11 v UKM | 1 | 0 | 16.53 | 7.96 | 12.47 | 20 | 7 | SOH | Southern Hitters | SOH |
| ODI | 36 | 213 | 6 | 1243 | 65 | 5/24 v KEL | 6 | 1 | 19.12 | 5.84 | 19.66 | 37 | 72 | JOH | Johor | JOH |
| ttwenty_non_domestic | 32 | 94.1 | 1 | 708 | 45 | 4/13 v SOH | 3 | 0 | 15.73 | 7.52 | 12.56 | 34 | 73 | CS | Central Smashers | CS |
