Abrar Bilal Overall Stats
Against Opposition
T20I
ECC
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkiye | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TUR | 1728 | 0 | 0 | 3 |
| Sweden | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 83.33 | 3 | 0 | SWE | 1733 | 0 | 0 | 3 |
| Romania | 2 | 2 | 0 | 17 | 14 | 0 | 0 | 2 | 0 | 8.50 | 89.47 | 2 | 1 | ROM | 1761 | 0 | 0 | 3 |
| Portugal | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 1 | 0 | - | 118.18 | 2 | 1 | POR | 1765 | 0 | 0 | 3 |
| Israel | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | ISR | 1803 | 0 | 0 | 3 |
| Germany | 2 | 2 | 0 | 31 | 19 | 0 | 0 | 0 | 1 | 15.50 | 91.17 | 3 | 3 | GER | 1822 | 0 | 0 | 3 |
| Czechia | 1 | 1 | 0 | 41 | 41 | 0 | 0 | 6 | 2 | 41.00 | 195.23 | 0 | 1 | CZE | 1835 | 0 | 0 | 3 |
| Belgium | 7 | 6 | 2 | 119 | 36 | 0 | 0 | 12 | 4 | 29.75 | 127.95 | 3 | 0 | BEL | 1870 | 1 | 0 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 7.00 | 233.33 | - | - | ENG-XI | 289 | 0 | 0 | 7 |
| Italy | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 1 | 3 | 27.00 | 207.69 | 0 | 1 | ITA | 1298 | 0 | 0 | 7 |
| Spain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | ESP | 1739 | 1 | 0 | 7 |
| Romania | 2 | 1 | 0 | 14 | 14 | 0 | 0 | 2 | 1 | 14.00 | 280.00 | 2 | 0 | ROM | 1761 | 0 | 0 | 7 |
| Portugal | 3 | 2 | 1 | 54 | 40* | 0 | 0 | 3 | 6 | 54.00 | 270.00 | 3 | 0 | POR | 1765 | 0 | 0 | 7 |
| Hungary | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | HUN | 1811 | 2 | 0 | 7 |
| Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | BEL | 1870 | 1 | 0 | 7 |
| Netherlands XI | 5 | 4 | 0 | 36 | 16 | 0 | 0 | 1 | 3 | 9.00 | 144.00 | 2 | 1 | NED-XI | 2745 | 1 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan CC | 6 | 6 | 0 | 126 | 33 | 0 | 0 | 10 | 10 | 21.00 | 196.87 | 3 | 0 | PKC | 2350 | 1 | 0 | 7 |
| Vienna CC | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 1 | 2 | 21.00 | 190.90 | 1 | 0 | VCC | 2351 | 0 | 0 | 7 |
| Bangladesh Austria | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 1 | 3 | 26.00 | 200.00 | - | - | BAA | 2353 | 0 | 0 | 7 |
| Donaustadt | 5 | 5 | 1 | 97 | 35 | 0 | 0 | 11 | 2 | 24.25 | 132.87 | 2 | 2 | DST | 2354 | 0 | 0 | 7 |
| Cricketer CC | 2 | 2 | 1 | 14 | 8* | 0 | 0 | 1 | 1 | 14.00 | 140.00 | 1 | 0 | CCC | 2356 | 0 | 0 | 7 |
| Indian CC Vienna | 5 | 5 | 0 | 109 | 77 | 0 | 1 | 6 | 11 | 21.80 | 194.64 | 1 | 0 | ICCV | 2357 | 1 | 0 | 7 |
| Austria CC Wien | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ACW | 2409 | 1 | 0 | 7 |
| Vienna Danube | 2 | 2 | 0 | 27 | 17 | 0 | 0 | 3 | 2 | 13.50 | 207.69 | 3 | 0 | VID | 2664 | 0 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria CC Wien | 1 | 1 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 16.00 | 6.00 | ACW | 2409 | 3 | 7 |
| Indian CC Vienna | 1 | 2 | 0 | 29 | 2 | 2/29 | 0 | 0 | 14.50 | 14.50 | 6.00 | ICCV | 2357 | 3 | 7 |
| Pakistan CC | 1 | 2 | 0 | 16 | 2 | 2/16 | 0 | 0 | 8.00 | 8.00 | 6.00 | PKC | 2350 | 3 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 7.00 | 233.33 | - | - | ENG-XI | 289 | 0 | 0 | 7 |
| Italy | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 1 | 3 | 27.00 | 207.69 | 0 | 1 | ITA | 1298 | 0 | 0 | 7 |
| Spain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | ESP | 1739 | 1 | 0 | 7 |
| Romania | 2 | 1 | 0 | 14 | 14 | 0 | 0 | 2 | 1 | 14.00 | 280.00 | 2 | 0 | ROM | 1761 | 0 | 0 | 7 |
| Portugal | 3 | 2 | 1 | 54 | 40* | 0 | 0 | 3 | 6 | 54.00 | 270.00 | 3 | 0 | POR | 1765 | 0 | 0 | 7 |
| Hungary | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | HUN | 1811 | 2 | 0 | 7 |
| Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | BEL | 1870 | 1 | 0 | 7 |
| Pakistan CC | 6 | 6 | 0 | 126 | 33 | 0 | 0 | 10 | 10 | 21.00 | 196.87 | 3 | 0 | PKC | 2350 | 1 | 0 | 7 |
| Vienna CC | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 1 | 2 | 21.00 | 190.90 | 1 | 0 | VCC | 2351 | 0 | 0 | 7 |
| Bangladesh Austria | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 1 | 3 | 26.00 | 200.00 | - | - | BAA | 2353 | 0 | 0 | 7 |
| Donaustadt | 5 | 5 | 1 | 97 | 35 | 0 | 0 | 11 | 2 | 24.25 | 132.87 | 2 | 2 | DST | 2354 | 0 | 0 | 7 |
| Cricketer CC | 2 | 2 | 1 | 14 | 8* | 0 | 0 | 1 | 1 | 14.00 | 140.00 | 1 | 0 | CCC | 2356 | 0 | 0 | 7 |
| Indian CC Vienna | 5 | 5 | 0 | 109 | 77 | 0 | 1 | 6 | 11 | 21.80 | 194.64 | 1 | 0 | ICCV | 2357 | 1 | 0 | 7 |
| Austria CC Wien | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ACW | 2409 | 1 | 0 | 7 |
| Curepipe Crushers | 2 | 2 | 0 | 38 | 28 | 0 | 0 | 2 | 3 | 19.00 | 165.21 | 2 | 0 | CC | 2524 | 0 | 0 | 7 |
| Bambous Raptors | 2 | 2 | 0 | 20 | 18 | 0 | 0 | 1 | 2 | 10.00 | 142.85 | 1 | 2 | BR | 2525 | 0 | 0 | 7 |
| Goodlands Riders | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | - | - | GR | 2526 | 0 | 0 | 7 |
| Mahebourg Storms | 3 | 2 | 0 | 74 | 62 | 0 | 1 | 5 | 7 | 37.00 | 238.71 | 1 | 2 | MS | 2527 | 0 | 0 | 7 |
| Saint Pierre Quakers | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 2 | 0 | - | 120.00 | - | - | SPQ | 2529 | 0 | 0 | 7 |
| Vienna Danube | 2 | 2 | 0 | 27 | 17 | 0 | 0 | 3 | 2 | 13.50 | 207.69 | 3 | 0 | VID | 2664 | 0 | 0 | 7 |
| Netherlands XI | 5 | 4 | 0 | 36 | 16 | 0 | 0 | 1 | 3 | 9.00 | 144.00 | 2 | 1 | NED-XI | 2745 | 1 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria CC Wien | 1 | 1 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 16.00 | 6.00 | ACW | 2409 | 3 | 7 |
| Indian CC Vienna | 1 | 2 | 0 | 29 | 2 | 2/29 | 0 | 0 | 14.50 | 14.50 | 6.00 | ICCV | 2357 | 3 | 7 |
| Pakistan CC | 1 | 2 | 0 | 16 | 2 | 2/16 | 0 | 0 | 8.00 | 8.00 | 6.00 | PKC | 2350 | 3 | 7 |
Location Wise Stats
T20I
ECC
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 17 | 13 | 1 | 138 | 40* v POR | 0 | 0 | 7 | 14 | 11.50 | 176.92 | 10 | 3 | POR | 1765 | 5 | 0 | 7 |
Year Wise Stats
T20I
ECC
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 13 | 1 | 138 | 40* v POR | 0 | 0 | 7 | 14 | 11.50 | 176.92 | 10 | 3 | POR | 1765 | 5 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3 | 5 | 0 | 61 | 5 | 2/16 v PKC | 0 | 0 | 12.20 | 12.20 | 6.00 | PKC | 2350 | 3 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 3 | 5 | 0 | 61 | 5 | 2/16 v PKC | 0 | 0 | 12.20 | 12.20 | 6.00 | PKC | 2350 | 3 | 7 |
Last 5 Performances
T20I
ECC
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 13*(11) | - | Portugal | Jun 12, 2024 |
| DNB | - | Israel | Jun 10, 2024 |
| 14(16) | - | Romania | Jun 09, 2024 |
| 0(2) | - | Belgium | May 26, 2024 |
| DNB | - | Belgium | May 26, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(7) | - | Spain | Oct 07, 2021 |
| 7(3) | - | England XI | Oct 06, 2021 |
| 27(13) | - | Italy | Oct 06, 2021 |
| 9(5) | - | Netherlands XI | Oct 05, 2021 |
| DNB | - | Spain | Oct 05, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 28(13) | - | Pakistan CC | May 01, 2021 |
| 0(2) | - | Indian CC Vienna | May 01, 2021 |
| 10(4) | - | Vienna Danube | Apr 30, 2021 |
| 8*(8) | - | Cricketer CC | Apr 30, 2021 |
| 0(2) | - | Pakistan CC | Apr 29, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(7) | - | Spain | Oct 07, 2021 |
| 7(3) | - | England XI | Oct 06, 2021 |
| 27(13) | - | Italy | Oct 06, 2021 |
| 9(5) | - | Netherlands XI | Oct 05, 2021 |
| DNB | - | Spain | Oct 05, 2021 |
