Pavel Florin Overall Stats
Against Opposition
T20I
ECL
ECS
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUT | 1723 | 0 | 0 |
| Turkey | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | TUR | 1728 | 0 | 0 |
| Serbia | 2 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | - | 50.00 | - | - | SER | 1749 | 0 | 0 |
| Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MAL | 1785 | 0 | 0 |
| Luxembourg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | LUX | 1793 | 0 | 0 |
| Greece | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GRE | 1816 | 0 | 0 |
| Czech Republic | 2 | 2 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 1.00 | 100.00 | 1 | 0 | CZR | 1835 | 1 | 1 |
| Bulgaria | 6 | 3 | 1 | 20 | 14 | 0 | 0 | 2 | 0 | 10.00 | 90.90 | 0 | 0 | BUL | 1859 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 0.4 | 0 | 3 | 2 | 2/3 | 0 | 0 | 1.50 | 4.50 | 2.00 | AUT | 1723 | 13 |
| Bulgaria | 6 | 9 | 0 | 90 | 3 | 2/10 | 0 | 0 | 30.00 | 10.00 | 18.00 | BUL | 1859 | 13 |
| Czech Republic | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | CZR | 1835 | 13 |
| Greece | 1 | 2 | 0 | 6 | 2 | 2/6 | 0 | 0 | 3.00 | 3.00 | 6.00 | GRE | 1816 | 13 |
| Malta | 1 | 1 | 0 | 3 | 2 | 2/3 | 0 | 0 | 1.50 | 3.00 | 3.00 | MAL | 1785 | 13 |
| Serbia | 2 | 6.5 | 0 | 36 | 5 | 3/14 | 1 | 0 | 7.20 | 5.26 | 8.20 | SER | 1749 | 13 |
| Turkey | 1 | 1 | 0 | 7 | 1 | 1/7 | 0 | 0 | 7.00 | 7.00 | 6.00 | TUR | 1728 | 13 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svanholm Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SCC | 1936 | 0 | 0 |
| Dreux Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DCC | 1937 | 0 | 0 |
| Janjua Brescia | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 50.00 | - | - | JAB | 1939 | 0 | 0 |
| V.O.C. Rotterdam | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ROT | 1940 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreux Cricket Club | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | DCC | 1937 | 2 |
| Janjua Brescia | 1 | 1.1 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 9.42 | - | JAB | 1939 | 2 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cluj | 4 | 2 | 2 | 4 | 4* | 0 | 0 | 0 | 0 | - | 100.00 | 0 | 0 | CLJ | 1941 | 1 | 0 |
| Baneasa | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | BAN | 2434 | 0 | 0 |
| ICC Bucharest | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ICCB | 2435 | 1 | 1 |
| United | 2 | 2 | 1 | 6 | 5* | 0 | 0 | 0 | 0 | 6.00 | 54.54 | - | - | UNI | 2436 | 0 | 0 |
| ACCB | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 1 | 0 | ACCB | 2746 | 0 | 1 |
Location Wise Stats
T20I
ECL
ECS
Year Wise Stats
T20I
ECL
ECS
Last 5 Performances
T20I
ECL
ECS
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 2/3 | Malta | Sep 04, 2021 |
| 1*(1) | 0/16 | Czech Republic | Sep 03, 2021 |
| 2*(1) | 0/13 | Bulgaria | Jun 27, 2021 |
| DNB | 2/22 | Serbia | Jun 26, 2021 |
| DNB | 0/19 | Bulgaria | Jun 25, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(2) | 0/11 | Janjua Brescia | Jul 31, 2019 |
| DNB | 0/13 | Dreux Cricket Club | Jul 30, 2019 |
| DNB | - | Svanholm Cricket Club | Jul 30, 2019 |
| DNB | - | V.O.C. Rotterdam | Jul 29, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/13 | Cluj | Jul 16, 2021 |
| 4*(4) | - | Cluj | Jul 16, 2021 |
| 1*(1) | 0/15 | Baneasa | Jul 15, 2021 |
| DNB | 2/8 | Baneasa | Jul 15, 2021 |
| 1(2) | 0/21 | ACCB | Jul 13, 2021 |
