Ulutuna Tunahan Overall Stats
Against Opposition
T20I
ECL
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4.00 | 200.00 | - | - | AUT | 1723 | 0 | 0 |
| Romania | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ROM | 1761 | 0 | 0 |
| Luxembourg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | LUX | 1793 | 1 | 0 |
| Czech Republic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CZR | 1835 | 1 | 0 |
| Cyprus | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | CYP | 1837 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prague CC Kings | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | PCK | 2239 | 0 | 0 |
| Olten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OLT | 2258 | 1 | 0 |
| Carlton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CAR | 2906 | 1 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prague CC Kings | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | PCK | 2239 | 0 | 0 |
| Olten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OLT | 2258 | 1 | 0 |
| Carlton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CAR | 2906 | 1 | 0 |
Location Wise Stats
T20I
ECL
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 4 | 0 | 5 | 4 v AUT | 0 | 0 | 1 | 0 | 1.25 | 45.45 | - | - | AUT | 1723 | 2 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 2 | 0 | 0 | 0 v OLT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OLT | 2258 | 2 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 2 | 0 | 0 | 0 v OLT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OLT | 2258 | 2 | 0 |
Year Wise Stats
T20I
ECL
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 2 | 0 | 0 | 0 v OLT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OLT | 2258 | 2 | 0 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 2 | 0 | 0 | 0 v OLT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OLT | 2258 | 2 | 0 |
Last 5 Performances
T20I
ECL
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(2) | - | Cyprus | Jul 16, 2022 |
| DNB | - | Romania | Jul 12, 2022 |
| 4(2) | - | Austria | Aug 31, 2019 |
| 0(6) | - | Czech Republic | Aug 30, 2019 |
| 0(1) | - | Luxembourg | Aug 29, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Prague CC Kings | Feb 24, 2022 |
| 0(2) | - | Carlton | Feb 23, 2022 |
| DNB | - | Prague CC Kings | Feb 21, 2022 |
| 0(1) | - | Olten | Feb 21, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Prague CC Kings | Feb 24, 2022 |
| 0(2) | - | Carlton | Feb 23, 2022 |
| DNB | - | Prague CC Kings | Feb 21, 2022 |
| 0(1) | - | Olten | Feb 21, 2022 |
