Ishak Elec Overall Stats
Against Opposition
T20I
ECC
ECL
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 40.00 | - | - | ITA | 1298 | 0 | 0 | 3 |
| Serbia | 2 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 4.50 | 40.90 | - | - | SER | 1749 | 0 | 0 | 3 |
| Romania | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 55.55 | - | - | ROM | 1761 | 0 | 0 | 3 |
| Luxembourg | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 16.66 | - | - | LUX | 1793 | 0 | 0 | 3 |
| Isle of Man | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | IOM | 1805 | 2 | 0 | 3 |
| Cyprus | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 11.11 | - | - | CYP | 1837 | 0 | 0 | 3 |
| Croatia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CRO | 1839 | 1 | 0 | 3 |
| Bulgaria | 1 | 1 | 0 | 52 | 52 | 0 | 1 | 5 | 2 | 52.00 | 91.22 | - | - | BUL | 1859 | 0 | 0 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland XI | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 100.00 | - | - | IRE-XI | 1374 | 0 | 0 | 7 |
| Austria | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 3 | 2 | 28.00 | 233.33 | - | - | AUT | 1723 | 0 | 0 | 7 |
| Hungary | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 8.00 | 200.00 | - | - | HUN | 1811 | 0 | 0 | 7 |
| Finland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | FIN | 1828 | 0 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIYMS | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 1 | 6.50 | 130.00 | 2 | 0 | CIY | 2099 | 1 | 0 | 7 |
| MSN Punjab Lions | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 85.71 | - | - | PNL | 2274 | 0 | 0 | 7 |
| Ariana KIF | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 9.00 | 90.00 | 1 | 0 | AKIF | 2377 | 0 | 0 | 7 |
| Oeiras | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 8.00 | 133.33 | 0 | 0 | OEI | 2448 | 0 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC Akademik - Sofia | 1 | 1 | 0 | 45 | 45 | 0 | 0 | 6 | 2 | 45.00 | 214.28 | 1 | 0 | CCAS | 2429 | 0 | 1 | 7 |
| Indo-Bulgarian | 1 | 1 | 1 | 32 | 32* | 0 | 0 | 3 | 2 | - | 160.00 | - | - | INB | 2430 | 0 | 0 | 7 |
| Barbarians | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BAR | 2433 | 0 | 0 | 7 |
| VTU-MU Pleven | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 3 | 26.00 | 152.94 | - | - | PLE | 2718 | 0 | 0 | 7 |
| BSCU - MU Plovdiv | 2 | 2 | 0 | 50 | 35 | 0 | 0 | 6 | 2 | 25.00 | 166.66 | - | - | PLO | 2719 | 0 | 1 | 7 |
| BS CC - Sofia Spartans | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 2 | 2 | 27.00 | 192.85 | - | - | SSP | 3797 | 0 | 0 | 7 |
| CC Yullis - MU Trakia | 2 | 2 | 1 | 112 | 63 | 0 | 1 | 7 | 11 | 112.00 | 254.54 | 2 | 0 | TRK | 3798 | 0 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC Yullis - MU Trakia | 1 | 1 | 0 | 7 | 2 | 2/7 | 0 | 0 | 3.50 | 7.00 | 3.00 | TRK | 3798 | 1 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland XI | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 100.00 | - | - | IRE-XI | 1374 | 0 | 0 | 7 |
| Austria | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 3 | 2 | 28.00 | 233.33 | - | - | AUT | 1723 | 0 | 0 | 7 |
| Hungary | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 8.00 | 200.00 | - | - | HUN | 1811 | 0 | 0 | 7 |
| Greece | 3 | 3 | 1 | 88 | 60* | 0 | 1 | 14 | 2 | 44.00 | 191.30 | 1 | 0 | GRE | 1816 | 0 | 0 | 7 |
| Finland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | FIN | 1828 | 0 | 0 | 7 |
| Bulgaria | 3 | 3 | 0 | 56 | 49 | 0 | 0 | 2 | 5 | 18.66 | 151.35 | 1 | 0 | BUL | 1859 | 0 | 0 | 7 |
| CIYMS | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 1 | 6.50 | 130.00 | 2 | 0 | CIY | 2099 | 1 | 0 | 7 |
| MSN Punjab Lions | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 85.71 | - | - | PNL | 2274 | 0 | 0 | 7 |
| Ariana KIF | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 9.00 | 90.00 | 1 | 0 | AKIF | 2377 | 0 | 0 | 7 |
| CC Akademik - Sofia | 1 | 1 | 0 | 45 | 45 | 0 | 0 | 6 | 2 | 45.00 | 214.28 | 1 | 0 | CCAS | 2429 | 0 | 1 | 7 |
| Indo-Bulgarian | 1 | 1 | 1 | 32 | 32* | 0 | 0 | 3 | 2 | - | 160.00 | - | - | INB | 2430 | 0 | 0 | 7 |
| Barbarians | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BAR | 2433 | 0 | 0 | 7 |
| Oeiras | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 8.00 | 133.33 | 0 | 0 | OEI | 2448 | 0 | 0 | 7 |
| VTU-MU Pleven | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 3 | 26.00 | 152.94 | - | - | PLE | 2718 | 0 | 0 | 7 |
| BSCU - MU Plovdiv | 2 | 2 | 0 | 50 | 35 | 0 | 0 | 6 | 2 | 25.00 | 166.66 | - | - | PLO | 2719 | 0 | 1 | 7 |
| BS CC - Sofia Spartans | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 2 | 2 | 27.00 | 192.85 | - | - | SSP | 3797 | 0 | 0 | 7 |
| CC Yullis - MU Trakia | 2 | 2 | 1 | 112 | 63 | 0 | 1 | 7 | 11 | 112.00 | 254.54 | 2 | 0 | TRK | 3798 | 0 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC Yullis - MU Trakia | 1 | 1 | 0 | 7 | 2 | 2/7 | 0 | 0 | 3.50 | 7.00 | 3.00 | TRK | 3798 | 4 | 7 |
| Finland | 1 | 2 | 0 | 28 | 3 | 3/28 | 1 | 0 | 9.33 | 14.00 | 4.00 | FIN | 1828 | 4 | 7 |
| Greece | 1 | 1 | 0 | 20 | 0 | 0/20 | 0 | 0 | - | 20.00 | - | GRE | 1816 | 4 | 7 |
| Hungary | 1 | 1 | 0 | 32 | 0 | 0/32 | 0 | 0 | - | 32.00 | - | HUN | 1811 | 4 | 7 |
Location Wise Stats
T20I
ECC
ECL
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 5 | 0 | 36 | 13 v CIY | 0 | 0 | 3 | 2 | 7.20 | 109.09 | 3 | 0 | CIY | 2099 | 1 | 0 | 7 |
Year Wise Stats
T20I
ECC
ECL
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 5 | 0 | 36 | 13 v CIY | 0 | 0 | 3 | 2 | 7.20 | 109.09 | 3 | 0 | CIY | 2099 | 1 | 0 | 7 |
Last 5 Performances
T20I
ECC
ECL
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 6(15) | - | Italy | Jun 13, 2024 |
| 1(6) | - | Luxembourg | Jun 12, 2024 |
| 0(4) | - | Isle of Man | Jun 10, 2024 |
| DNB | - | Croatia | Jun 25, 2023 |
| 0(3) | 1/3 | Croatia | Jun 24, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 28(12) | - | Austria | Oct 06, 2023 |
| 1(3) | 3/28 | Finland | Oct 06, 2023 |
| 5(5) | - | Ireland XI | Oct 05, 2023 |
| 8(4) | 0/32 | Hungary | Oct 05, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 9(10) | - | Ariana KIF | Mar 18, 2023 |
| 13(8) | - | CIYMS | Mar 18, 2023 |
| 0(2) | - | CIYMS | Mar 17, 2023 |
| 6(7) | - | MSN Punjab Lions | Mar 16, 2023 |
| 8(6) | - | Oeiras | Mar 16, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Barbarians | Jun 01, 2023 |
| 35(20) | - | BSCU - MU Plovdiv | May 31, 2023 |
| 27(14) | - | BS CC - Sofia Spartans | May 31, 2023 |
| 15(10) | - | BSCU - MU Plovdiv | May 31, 2023 |
| 45(21) | - | CC Akademik - Sofia | May 29, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 28(12) | - | Austria | Oct 06, 2023 |
| 1(3) | 3/28 | Finland | Oct 06, 2023 |
| 5(5) | - | Ireland XI | Oct 05, 2023 |
| 8(4) | 0/32 | Hungary | Oct 05, 2023 |
| 1(4) | 0/20 | Greece | Jun 04, 2023 |
