Valentine Mbazo Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya | 4 | 4 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 4.00 | 47.05 | 1 | 2 | KEN | 14 | 0 | 0 | 3 | BOT | Botswana | BOT |
Namibia | 4 | 3 | 1 | 51 | 27* | 0 | 0 | 3 | 0 | 25.50 | 76.11 | - | - | NAM | 20 | 0 | 0 | 3 | BOT | Botswana | BOT |
Uganda | 7 | 7 | 0 | 42 | 23 | 0 | 0 | 1 | 1 | 6.00 | 62.68 | 1 | 1 | UGA | 29 | 2 | 0 | 3 | BOT | Botswana | BOT |
Nigeria | 3 | 3 | 0 | 19 | 10 | 0 | 0 | 3 | 0 | 6.33 | 73.07 | 1 | 0 | NGR | 1671 | 1 | 0 | 3 | BOT | Botswana | BOT |
Tanzania | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 3.50 | 50.00 | 0 | 0 | TAN | 1731 | 0 | 0 | 3 | BOT | Botswana | BOT |
Eswatini | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 6.50 | 86.66 | 1 | 2 | SWA | 1735 | 0 | 0 | 3 | BOT | Botswana | BOT |
Sierra Leone | 3 | 3 | 0 | 41 | 35 | 0 | 0 | 3 | 1 | 13.66 | 93.18 | 2 | 0 | SRL | 1745 | 1 | 0 | 3 | BOT | Botswana | BOT |
Seychelles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SEY | 1747 | 0 | 0 | 3 | BOT | Botswana | BOT |
Saint Helena | 2 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | 0 | - | 200.00 | 1 | 3 | STH | 1755 | 0 | 0 | 3 | BOT | Botswana | BOT |
Rwanda | 6 | 6 | 2 | 63 | 19* | 0 | 0 | 2 | 3 | 15.75 | 110.52 | 3 | 1 | RWA | 1757 | 0 | 0 | 3 | BOT | Botswana | BOT |
Mozambique | 3 | 3 | 1 | 40 | 27 | 0 | 0 | 4 | 1 | 20.00 | 117.64 | 4 | 3 | MOZ | 1779 | 0 | 0 | 3 | BOT | Botswana | BOT |
Malawi | 3 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 5.00 | 90.90 | 1 | 1 | MAW | 1791 | 0 | 0 | 3 | BOT | Botswana | BOT |
Lesotho | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | LES | 1795 | 0 | 0 | 3 | BOT | Botswana | BOT |
Ghana | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2.00 | 50.00 | 2 | 1 | GHA | 1820 | 1 | 0 | 3 | BOT | Botswana | BOT |
Cameroon | 1 | 1 | 1 | 31 | 31* | 0 | 0 | 5 | 1 | - | 281.81 | 0 | 2 | CMR | 1857 | 0 | 0 | 3 | BOT | Botswana | BOT |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
---|
Location Wise Stats
T20I
Batting & Fielding PerformanceBowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
---|
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 3 | 1 | 51 | 27* v NAM | 0 | 0 | 3 | 0 | 25.50 | 76.11 | - | - | NAM | 20 | 0 | 0 | 3 | BOT | Botswana | BOT |
2021 | 4 | 4 | 1 | 46 | 31* v CMR | 0 | 0 | 5 | 1 | 15.33 | 164.28 | 4 | 2 | CMR | 1857 | 0 | 0 | 3 | BOT | Botswana | BOT |
2022 | 10 | 7 | 0 | 51 | 27 v MOZ | 0 | 0 | 5 | 2 | 7.28 | 94.44 | 2 | 8 | MOZ | 1779 | 2 | 0 | 3 | BOT | Botswana | BOT |
2023 | 16 | 15 | 2 | 101 | 23 v UGA | 0 | 0 | 4 | 3 | 7.76 | 72.14 | 8 | 5 | UGA | 29 | 2 | 0 | 3 | BOT | Botswana | BOT |
2024 | 10 | 10 | 2 | 98 | 35 v SRL | 0 | 0 | 6 | 2 | 12.25 | 94.23 | 3 | 1 | SRL | 1745 | 1 | 0 | 3 | BOT | Botswana | BOT |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
---|
Last 5 Performances
T20I
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
3(10) | - | Uganda | Dec 9 2024 |
14*(8) | - | Rwanda | Dec 8 2024 |
0(2) | - | Nigeria | Dec 7 2024 |
6(8) | - | Rwanda | Dec 6 2024 |
9(9) | - | Nigeria | Dec 5 2024 |