Sudesh Wickramasekara Overall Stats
Against Opposition
ECL
ECS
ECC
T20I
tten
ECN
ECN_T10
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornchurch | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 2 | 4 | 33.00 | 157.14 | - | - | HCH | 1296 | 0 | 0 | 7 | - | - | - |
| Cluj | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 1 | 3 | 27.00 | 207.69 | 1 | 0 | CLJ | 1941 | 0 | 0 | 7 | - | - | - |
| Olten | 1 | 1 | 1 | 76 | 76* | 0 | 1 | 4 | 8 | - | 223.52 | - | - | OLT | 2258 | 0 | 0 | 7 | - | - | - |
| Mechelen Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | MECC | 2387 | 1 | 0 | 7 | - | - | - |
| Brescia CC | 2 | 2 | 0 | 115 | 66 | 0 | 1 | 7 | 12 | 57.50 | 250.00 | - | - | BRE | 2428 | 0 | 0 | 7 | - | - | - |
| Huddinge | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 2 | 9.50 | 100.00 | 2 | 0 | HUD | 2748 | 0 | 0 | 7 | - | - | - |
| Carlton | 1 | 1 | 0 | 43 | 43 | 0 | 0 | 2 | 5 | 43.00 | 238.88 | - | - | CAR | 2906 | 0 | 0 | 7 | - | - | - |
| Zeytinburnu Zafer | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | ZTB | 2907 | 0 | 0 | 7 | - | - | - |
| Wimbledon | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 12.00 | 400.00 | 1 | 0 | WIM | 4287 | 0 | 1 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brescia CC | 2 | 4 | 0 | 54 | 2 | 2/16 | 0 | 0 | 27.00 | 13.50 | 12.00 | BRE | 2428 | 10 | 7 | - | - | - |
| Carlton | 1 | 2 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 9.50 | - | CAR | 2906 | 10 | 7 | - | - | - |
| Cluj | 1 | 2 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 6.50 | 12.00 | CLJ | 1941 | 10 | 7 | - | - | - |
| Hornchurch | 1 | 2 | 0 | 30 | 1 | 1/30 | 0 | 0 | 30.00 | 15.00 | 12.00 | HCH | 1296 | 10 | 7 | - | - | - |
| Huddinge | 2 | 2 | 0 | 24 | 2 | 2/3 | 0 | 0 | 12.00 | 12.00 | 6.00 | HUD | 2748 | 10 | 7 | - | - | - |
| Mechelen Eagles | 1 | 2 | 0 | 34 | 0 | 0/34 | 0 | 0 | - | 17.00 | - | MECC | 2387 | 10 | 7 | - | - | - |
| Olten | 1 | 2 | 0 | 13 | 2 | 2/13 | 0 | 0 | 6.50 | 6.50 | 6.00 | OLT | 2258 | 10 | 7 | - | - | - |
| Wimbledon | 1 | 2 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 11.50 | - | WIM | 4287 | 10 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 2 | 2 | 0 | 28 | 24 | 0 | 0 | 3 | 2 | 14.00 | 186.66 | 1 | 0 | ENG-XI | 289 | 0 | 0 | 7 | - | - | - |
| Hornchurch | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 2 | 4 | 33.00 | 157.14 | - | - | HCH | 1296 | 0 | 0 | 7 | - | - | - |
| Italy | 3 | 3 | 1 | 55 | 54* | 0 | 1 | 1 | 6 | 27.50 | 177.41 | - | - | ITA | 1298 | 1 | 1 | 7 | - | - | - |
| Austria | 3 | 3 | 0 | 26 | 12 | 0 | 0 | 1 | 1 | 8.66 | 83.87 | - | - | AUT | 1723 | 0 | 0 | 7 | - | - | - |
| Serbia | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 2 | 5 | - | 200.00 | - | - | SER | 1749 | 0 | 0 | 7 | - | - | - |
| Norway | 3 | 3 | 2 | 31 | 16 | 0 | 0 | 2 | 3 | 31.00 | 163.15 | 2 | 0 | NOR | 1774 | 0 | 0 | 7 | - | - | - |
| Luxembourg | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 2 | 5 | 46.00 | 209.09 | - | - | LUX | 1793 | 0 | 0 | 7 | - | - | - |
| Isle Of Man | 2 | 2 | 0 | 96 | 54 | 0 | 1 | 4 | 12 | 48.00 | 282.35 | 1 | 0 | IOM | 1805 | 0 | 0 | 7 | - | - | - |
| Hungary | 3 | 3 | 0 | 41 | 24 | 0 | 0 | 1 | 5 | 13.66 | 195.23 | - | - | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Greece | 8 | 8 | 4 | 229 | 70* | 0 | 2 | 16 | 22 | 57.25 | 243.61 | 4 | 0 | GRE | 1816 | 1 | 0 | 7 | - | - | - |
| Germany | 5 | 5 | 1 | 69 | 22 | 0 | 0 | 3 | 7 | 17.25 | 116.94 | 1 | 0 | GER | 1822 | 0 | 0 | 7 | - | - | - |
| Finland | 2 | 2 | 0 | 45 | 44 | 0 | 0 | 5 | 2 | 22.50 | 145.16 | 2 | 0 | FIN | 1828 | 0 | 0 | 7 | - | - | - |
| Estonia | 2 | 2 | 1 | 40 | 25* | 0 | 0 | 2 | 4 | 40.00 | 160.00 | 1 | 0 | EST | 1833 | 0 | 0 | 7 | - | - | - |
| Cyprus | 4 | 3 | 1 | 63 | 63 | 0 | 1 | 3 | 8 | 31.50 | 315.00 | - | - | CYP | 1837 | 2 | 0 | 7 | - | - | - |
| Cluj | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 1 | 3 | 27.00 | 207.69 | 1 | 0 | CLJ | 1941 | 0 | 0 | 7 | - | - | - |
| Prague Barbarians Visigoths | 2 | 1 | 1 | 43 | 43* | 0 | 0 | 1 | 5 | - | 252.94 | - | - | PBV | 2236 | 0 | 0 | 7 | - | - | - |
| United CC | 9 | 8 | 1 | 140 | 47* | 0 | 0 | 10 | 10 | 20.00 | 157.30 | 4 | 0 | UCC | 2237 | 0 | 1 | 7 | - | - | - |
| Bohemians | 10 | 9 | 1 | 180 | 45 | 0 | 0 | 12 | 16 | 22.50 | 193.54 | 6 | 0 | BCC | 2238 | 0 | 0 | 7 | - | - | - |
| Prague Spartans Vanguards | 1 | 1 | 1 | 60 | 60* | 0 | 1 | 4 | 4 | - | 200.00 | 1 | 0 | PSV | 2255 | 0 | 0 | 7 | - | - | - |
| Olten | 1 | 1 | 1 | 76 | 76* | 0 | 1 | 4 | 8 | - | 223.52 | - | - | OLT | 2258 | 0 | 0 | 7 | - | - | - |
| Prague Spartans Mobilizers | 2 | 2 | 0 | 159 | 82 | 0 | 2 | 11 | 14 | 79.50 | 265.00 | - | - | PSM | 2294 | 0 | 0 | 7 | - | - | - |
| Moravian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MCC | 2299 | 1 | 0 | 7 | - | - | - |
| Brno Raiders | 2 | 2 | 1 | 48 | 33* | 0 | 0 | 4 | 1 | 48.00 | 165.51 | 2 | 0 | BRD | 2301 | 0 | 0 | 7 | - | - | - |
| Mechelen Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | MECC | 2387 | 1 | 0 | 7 | - | - | - |
| Brescia CC | 2 | 2 | 0 | 115 | 66 | 0 | 1 | 7 | 12 | 57.50 | 250.00 | - | - | BRE | 2428 | 0 | 0 | 7 | - | - | - |
| Vinohrady | 10 | 10 | 3 | 214 | 51* | 0 | 1 | 21 | 12 | 30.57 | 201.88 | 2 | 0 | VCC | 2461 | 0 | 0 | 7 | - | - | - |
| Prague Spartans | 2 | 2 | 2 | 59 | 39* | 0 | 0 | 5 | 4 | - | 210.71 | - | - | PRS | 2462 | 0 | 0 | 7 | - | - | - |
| Prague Barbarians | 5 | 4 | 3 | 82 | 55* | 0 | 1 | 2 | 9 | 82.00 | 273.33 | 1 | 0 | PRB | 2464 | 0 | 0 | 7 | - | - | - |
| Huddinge | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 2 | 9.50 | 100.00 | 2 | 0 | HUD | 2748 | 0 | 0 | 7 | - | - | - |
| Carlton | 1 | 1 | 0 | 43 | 43 | 0 | 0 | 2 | 5 | 43.00 | 238.88 | - | - | CAR | 2906 | 0 | 0 | 7 | - | - | - |
| Zeytinburnu Zafer | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | ZTB | 2907 | 0 | 0 | 7 | - | - | - |
| Plzen Guardians | 2 | 2 | 0 | 77 | 41 | 0 | 0 | 3 | 9 | 38.50 | 240.62 | - | - | PLZ | 3098 | 0 | 0 | 7 | - | - | - |
| Prague Tigers | 2 | 2 | 1 | 66 | 33* | 0 | 0 | 6 | 5 | 66.00 | 253.84 | - | - | PRT | 3099 | 0 | 0 | 7 | - | - | - |
| Brno | 4 | 4 | 0 | 127 | 54 | 0 | 1 | 6 | 13 | 31.75 | 204.83 | - | - | BRN | 3100 | 0 | 0 | 7 | - | - | - |
| Wimbledon | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 12.00 | 400.00 | 1 | 0 | WIM | 4287 | 0 | 1 | 7 | - | - | - |
| Ostrava | 1 | 1 | 1 | 45 | 45* | 0 | 0 | 1 | 5 | - | 225.00 | - | - | OST | 4587 | 0 | 0 | 7 | - | - | - |
| Praha Dominators | 1 | 1 | 1 | 67 | 67* | 0 | 1 | 7 | 5 | - | 268.00 | - | - | PRD | 4588 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2 | 3 | 0 | 47 | 0 | 0/21 | 0 | 0 | - | 15.66 | - | AUT | 1723 | 93 | 7 | - | - | - |
| Bohemians | 10 | 18 | 0 | 129 | 10 | 2/7 | 0 | 0 | 12.90 | 7.16 | 10.80 | BCC | 2238 | 93 | 7 | - | - | - |
| Brescia CC | 2 | 4 | 0 | 54 | 2 | 2/16 | 0 | 0 | 27.00 | 13.50 | 12.00 | BRE | 2428 | 93 | 7 | - | - | - |
| Brno | 4 | 7 | 0 | 37 | 4 | 1/2 | 0 | 0 | 9.25 | 5.28 | 10.50 | BRN | 3100 | 93 | 7 | - | - | - |
| Brno Raiders | 2 | 4 | 0 | 15 | 2 | 2/10 | 0 | 0 | 7.50 | 3.75 | 12.00 | BRD | 2301 | 93 | 7 | - | - | - |
| Carlton | 1 | 2 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 9.50 | - | CAR | 2906 | 93 | 7 | - | - | - |
| Cluj | 1 | 2 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 6.50 | 12.00 | CLJ | 1941 | 93 | 7 | - | - | - |
| Cyprus | 4 | 6 | 0 | 64 | 2 | 2/27 | 0 | 0 | 32.00 | 10.66 | 18.00 | CYP | 1837 | 93 | 7 | - | - | - |
| England XI | 2 | 4 | 0 | 43 | 1 | 1/27 | 0 | 0 | 43.00 | 10.75 | 24.00 | ENG-XI | 289 | 93 | 7 | - | - | - |
| Estonia | 2 | 4 | 0 | 65 | 2 | 1/30 | 0 | 0 | 32.50 | 16.25 | 12.00 | EST | 1833 | 93 | 7 | - | - | - |
| Finland | 2 | 4 | 0 | 23 | 3 | 3/11 | 1 | 0 | 7.66 | 5.75 | 8.00 | FIN | 1828 | 93 | 7 | - | - | - |
| Germany | 5 | 10 | 0 | 90 | 4 | 3/8 | 1 | 0 | 22.50 | 9.00 | 15.00 | GER | 1822 | 93 | 7 | - | - | - |
| Greece | 7 | 14 | 0 | 151 | 9 | 3/16 | 1 | 0 | 16.77 | 10.78 | 9.33 | GRE | 1816 | 93 | 7 | - | - | - |
| Hornchurch | 1 | 2 | 0 | 30 | 1 | 1/30 | 0 | 0 | 30.00 | 15.00 | 12.00 | HCH | 1296 | 93 | 7 | - | - | - |
| Huddinge | 2 | 2 | 0 | 24 | 2 | 2/3 | 0 | 0 | 12.00 | 12.00 | 6.00 | HUD | 2748 | 93 | 7 | - | - | - |
| Hungary | 2 | 3 | 0 | 36 | 1 | 1/27 | 0 | 0 | 36.00 | 12.00 | 18.00 | HUN | 1811 | 93 | 7 | - | - | - |
| Isle Of Man | 2 | 3 | 0 | 51 | 1 | 1/25 | 0 | 0 | 51.00 | 17.00 | 18.00 | IOM | 1805 | 93 | 7 | - | - | - |
| Italy | 3 | 5 | 0 | 37 | 1 | 1/8 | 0 | 0 | 37.00 | 7.40 | 30.00 | ITA | 1298 | 93 | 7 | - | - | - |
| Luxembourg | 1 | 2 | 0 | 11 | 3 | 3/11 | 1 | 0 | 3.66 | 5.50 | 4.00 | LUX | 1793 | 93 | 7 | - | - | - |
| Mechelen Eagles | 1 | 2 | 0 | 34 | 0 | 0/34 | 0 | 0 | - | 17.00 | - | MECC | 2387 | 93 | 7 | - | - | - |
| Moravian | 1 | 2 | 0 | 18 | 1 | 1/18 | 0 | 0 | 18.00 | 9.00 | 12.00 | MCC | 2299 | 93 | 7 | - | - | - |
| Norway | 3 | 5 | 0 | 62 | 3 | 2/20 | 0 | 0 | 20.66 | 12.40 | 10.00 | NOR | 1774 | 93 | 7 | - | - | - |
| Olten | 1 | 2 | 0 | 13 | 2 | 2/13 | 0 | 0 | 6.50 | 6.50 | 6.00 | OLT | 2258 | 93 | 7 | - | - | - |
| Ostrava | 1 | 2 | 0 | 12 | 1 | 1/12 | 0 | 0 | 12.00 | 6.00 | 12.00 | OST | 4587 | 93 | 7 | - | - | - |
| Plzen Guardians | 2 | 3 | 0 | 22 | 0 | 0/6 | 0 | 0 | - | 7.33 | - | PLZ | 3098 | 93 | 7 | - | - | - |
| Prague Barbarians | 4 | 7 | 0 | 55 | 3 | 2/1 | 0 | 0 | 18.33 | 7.85 | 14.00 | PRB | 2464 | 93 | 7 | - | - | - |
| Prague Barbarians Visigoths | 1 | 2 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 7.00 | - | PBV | 2236 | 93 | 7 | - | - | - |
| Prague Spartans | 1 | 2 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 5.50 | - | PRS | 2462 | 93 | 7 | - | - | - |
| Prague Spartans Mobilizers | 1 | 1 | 0 | 1 | 1 | 1/1 | 0 | 0 | 1.00 | 1.00 | 6.00 | PSM | 2294 | 93 | 7 | - | - | - |
| Prague Spartans Vanguards | 1 | 1 | 0 | 3 | 0 | 0/3 | 0 | 0 | - | 3.00 | - | PSV | 2255 | 93 | 7 | - | - | - |
| Prague Tigers | 1 | 2 | 0 | 21 | 1 | 1/21 | 0 | 0 | 21.00 | 10.50 | 12.00 | PRT | 3099 | 93 | 7 | - | - | - |
| Praha Dominators | 1 | 2 | 0 | 10 | 2 | 2/10 | 0 | 0 | 5.00 | 5.00 | 6.00 | PRD | 4588 | 93 | 7 | - | - | - |
| Serbia | 1 | 2 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 11.00 | 12.00 | SER | 1749 | 93 | 7 | - | - | - |
| United CC | 8 | 12 | 1 | 56 | 5 | 3/1 | 1 | 0 | 11.20 | 4.66 | 14.40 | UCC | 2237 | 93 | 7 | - | - | - |
| Vinohrady | 9 | 17 | 0 | 123 | 6 | 2/12 | 0 | 0 | 20.50 | 7.23 | 17.00 | VCC | 2461 | 93 | 7 | - | - | - |
| Wimbledon | 1 | 2 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 11.50 | - | WIM | 4287 | 93 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 2 | 2 | 0 | 28 | 24 | 0 | 0 | 3 | 2 | 14.00 | 186.66 | 1 | 0 | ENG-XI | 289 | 0 | 0 | 7 | - | - | - |
| Italy | 3 | 3 | 1 | 55 | 54* | 0 | 1 | 1 | 6 | 27.50 | 177.41 | - | - | ITA | 1298 | 1 | 1 | 7 | - | - | - |
| Serbia | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 2 | 5 | - | 200.00 | - | - | SER | 1749 | 0 | 0 | 7 | - | - | - |
| Luxembourg | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 2 | 5 | 46.00 | 209.09 | - | - | LUX | 1793 | 0 | 0 | 7 | - | - | - |
| Isle Of Man | 2 | 2 | 0 | 96 | 54 | 0 | 1 | 4 | 12 | 48.00 | 282.35 | 1 | 0 | IOM | 1805 | 0 | 0 | 7 | - | - | - |
| Greece | 5 | 5 | 2 | 188 | 70* | 0 | 2 | 10 | 22 | 62.66 | 284.84 | 4 | 0 | GRE | 1816 | 1 | 0 | 7 | - | - | - |
| Germany | 2 | 2 | 0 | 32 | 22 | 0 | 0 | 2 | 3 | 16.00 | 110.34 | - | - | GER | 1822 | 0 | 0 | 7 | - | - | - |
| Finland | 2 | 2 | 0 | 45 | 44 | 0 | 0 | 5 | 2 | 22.50 | 145.16 | 2 | 0 | FIN | 1828 | 0 | 0 | 7 | - | - | - |
| Estonia | 2 | 2 | 1 | 40 | 25* | 0 | 0 | 2 | 4 | 40.00 | 160.00 | 1 | 0 | EST | 1833 | 0 | 0 | 7 | - | - | - |
| Cyprus | 1 | 1 | 0 | 63 | 63 | 0 | 1 | 3 | 8 | 63.00 | 350.00 | - | - | CYP | 1837 | 0 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus | 1 | 2 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 6.50 | - | CYP | 1837 | 20 | 7 | - | - | - |
| England XI | 2 | 4 | 0 | 43 | 1 | 1/27 | 0 | 0 | 43.00 | 10.75 | 24.00 | ENG-XI | 289 | 20 | 7 | - | - | - |
| Estonia | 2 | 4 | 0 | 65 | 2 | 1/30 | 0 | 0 | 32.50 | 16.25 | 12.00 | EST | 1833 | 20 | 7 | - | - | - |
| Finland | 2 | 4 | 0 | 23 | 3 | 3/11 | 1 | 0 | 7.66 | 5.75 | 8.00 | FIN | 1828 | 20 | 7 | - | - | - |
| Germany | 2 | 4 | 0 | 29 | 1 | 1/21 | 0 | 0 | 29.00 | 7.25 | 24.00 | GER | 1822 | 20 | 7 | - | - | - |
| Greece | 4 | 8 | 0 | 114 | 4 | 2/19 | 0 | 0 | 28.50 | 14.25 | 12.00 | GRE | 1816 | 20 | 7 | - | - | - |
| Isle Of Man | 2 | 3 | 0 | 51 | 1 | 1/25 | 0 | 0 | 51.00 | 17.00 | 18.00 | IOM | 1805 | 20 | 7 | - | - | - |
| Italy | 3 | 5 | 0 | 37 | 1 | 1/8 | 0 | 0 | 37.00 | 7.40 | 30.00 | ITA | 1298 | 20 | 7 | - | - | - |
| Luxembourg | 1 | 2 | 0 | 11 | 3 | 3/11 | 1 | 0 | 3.66 | 5.50 | 4.00 | LUX | 1793 | 20 | 7 | - | - | - |
| Serbia | 1 | 2 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 11.00 | 12.00 | SER | 1749 | 20 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 6 | 6 | 0 | 89 | 52 | 0 | 1 | 6 | 6 | 14.83 | 117.10 | - | - | AUT | 1723 | 1 | 0 | 3 | CZE | Czechia | CZE |
| Turkiye | 1 | 1 | 1 | 104 | 104* | 1 | 0 | 8 | 10 | - | 288.88 | - | - | TUR | 1728 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Romania | 3 | 3 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 3.33 | 83.33 | 2 | 0 | ROM | 1761 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Norway | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 22.22 | - | - | NOR | 1774 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Malta | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 2 | 2 | 28.00 | 155.55 | 1 | 0 | MLT | 1785 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Luxembourg | 7 | 6 | 2 | 113 | 50 | 0 | 1 | 7 | 8 | 28.25 | 159.15 | 0 | 0 | LUX | 1793 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Hungary | 6 | 6 | 0 | 218 | 65 | 0 | 3 | 17 | 11 | 36.33 | 150.34 | 4 | 0 | HUN | 1811 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Gibraltar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | GIB | 1818 | 1 | 0 | 3 | CZE | Czechia | CZE |
| France | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | FRA | 1826 | 1 | 0 | 3 | CZE | Czechia | CZE |
| Estonia | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 10.00 | 62.50 | - | - | EST | 1833 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Bulgaria | 3 | 3 | 2 | 63 | 23* | 0 | 0 | 7 | 3 | 63.00 | 165.78 | 0 | 0 | BUL | 1859 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Belgium | 2 | 2 | 0 | 67 | 60 | 0 | 1 | 4 | 5 | 33.50 | 152.27 | - | - | BEL | 1870 | 0 | 0 | 3 | CZE | Czechia | CZE |
| Switzerland | 1 | 1 | 1 | 39 | 39* | 0 | 0 | 1 | 2 | - | 150.00 | 1 | 0 | CHE | 2833 | 0 | 0 | 3 | CZE | Czechia | CZE |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 6 | 19 | 0 | 173 | 3 | 1/21 | 0 | 0 | 57.66 | 9.10 | 38.00 | AUT | 1723 | 28 | 3 | CZE | Czechia | CZE |
| Belgium | 2 | 8 | 0 | 64 | 0 | 0/25 | 0 | 0 | - | 8.00 | - | BEL | 1870 | 28 | 3 | CZE | Czechia | CZE |
| Bulgaria | 2 | 5.1 | 1 | 38 | 5 | 5/15 | 0 | 1 | 7.60 | 7.35 | 6.20 | BUL | 1859 | 28 | 3 | CZE | Czechia | CZE |
| Estonia | 1 | 3 | 0 | 14 | 4 | 4/14 | 1 | 0 | 3.50 | 4.66 | 4.50 | EST | 1833 | 28 | 3 | CZE | Czechia | CZE |
| France | 1 | 4 | 0 | 32 | 1 | 1/32 | 0 | 0 | 32.00 | 8.00 | 24.00 | FRA | 1826 | 28 | 3 | CZE | Czechia | CZE |
| Gibraltar | 1 | 2 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 4.00 | - | GIB | 1818 | 28 | 3 | CZE | Czechia | CZE |
| Hungary | 3 | 6 | 0 | 33 | 3 | 1/9 | 0 | 0 | 11.00 | 5.50 | 12.00 | HUN | 1811 | 28 | 3 | CZE | Czechia | CZE |
| Luxembourg | 7 | 21.4 | 0 | 160 | 3 | 2/24 | 0 | 0 | 53.33 | 7.38 | 43.33 | LUX | 1793 | 28 | 3 | CZE | Czechia | CZE |
| Malta | 1 | 4 | 0 | 27 | 0 | 0/27 | 0 | 0 | - | 6.75 | - | MLT | 1785 | 28 | 3 | CZE | Czechia | CZE |
| Norway | 1 | 4 | 0 | 37 | 1 | 1/37 | 0 | 0 | 37.00 | 9.25 | 24.00 | NOR | 1774 | 28 | 3 | CZE | Czechia | CZE |
| Romania | 1 | 4 | 0 | 9 | 1 | 1/9 | 0 | 0 | 9.00 | 2.25 | 24.00 | ROM | 1761 | 28 | 3 | CZE | Czechia | CZE |
| Switzerland | 1 | 4 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 6.25 | - | CHE | 2833 | 28 | 3 | CZE | Czechia | CZE |
| Turkiye | 1 | 1.3 | 1 | 2 | 2 | 2/2 | 0 | 0 | 1.00 | 1.33 | 4.50 | TUR | 1728 | 28 | 3 | CZE | Czechia | CZE |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 2 | 2 | 0 | 28 | 24 | 0 | 0 | 3 | 2 | 14.00 | 186.66 | 1 | 0 | ENG-XI | 289 | 0 | 0 | 7 | CZE | Czechia | CZE |
| Hornchurch | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 2 | 4 | 33.00 | 157.14 | - | - | HCH | 1296 | 0 | 0 | 7 | PCC | - | - |
| Italy | 3 | 3 | 1 | 55 | 54* | 0 | 1 | 1 | 6 | 27.50 | 177.41 | - | - | ITA | 1298 | 1 | 1 | 7 | CZE | Czechia | CZE |
| Austria | 3 | 3 | 0 | 26 | 12 | 0 | 0 | 1 | 1 | 8.66 | 83.87 | - | - | AUT | 1723 | 0 | 0 | 7 | CZE | Czechia | CZE |
| Serbia | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 2 | 5 | - | 200.00 | - | - | SER | 1749 | 0 | 0 | 7 | CZE | Czechia | CZE |
| Norway | 3 | 3 | 2 | 31 | 16 | 0 | 0 | 2 | 3 | 31.00 | 163.15 | 2 | 0 | NOR | 1774 | 0 | 0 | 7 | CZE | Czechia | CZE |
| Luxembourg | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 2 | 5 | 46.00 | 209.09 | - | - | LUX | 1793 | 0 | 0 | 7 | CZE | Czechia | CZE |
| Isle Of Man | 2 | 2 | 0 | 96 | 54 | 0 | 1 | 4 | 12 | 48.00 | 282.35 | 1 | 0 | IOM | 1805 | 0 | 0 | 7 | CZE | Czechia | CZE |
