Hilal Ahmad Overall Stats
Against Opposition
T20I
ECS
ECN
ECN_T10
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 3 | 3 | 0 | 39 | 30 | 0 | 0 | 5 | 1 | 13.00 | 108.33 | 2 | 0 | AUT | 1723 | 0 | 0 |
| Turkey | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 8.00 | 114.28 | - | - | TUR | 1728 | 0 | 0 |
| Romania | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 22.22 | - | - | ROM | 1761 | 0 | 0 |
| Malta | 2 | 2 | 1 | 22 | 18* | 0 | 0 | 0 | 0 | 22.00 | 146.66 | 3 | 0 | MAL | 1785 | 0 | 0 |
| Luxembourg | 4 | 4 | 2 | 52 | 44* | 0 | 0 | 2 | 0 | 26.00 | 67.53 | - | - | LUX | 1793 | 0 | 0 |
| Hungary | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 1 | 0 | HUN | 1811 | 0 | 0 |
| Belgium | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3.50 | 87.50 | 1 | 0 | BEL | 1870 | 1 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United CC | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 2 | 1 | 19.00 | 146.15 | - | - | UCC | 2237 | 0 | 1 |
| Bohemian CC | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 1 | 0 | - | 100.00 | 0 | 1 | BCC | 2238 | 0 | 0 |
| Prague Spartans Vanguards | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 50.00 | 1 | 0 | PSV | 2255 | 0 | 0 |
| Prague Spartans Mobilizers | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | PSM | 2294 | 0 | 0 |
| Brno Raiders | 2 | 1 | 0 | 23 | 23 | 0 | 0 | 0 | 1 | 23.00 | 92.00 | 1 | 0 | BRD | 2301 | 0 | 0 |
| Vinohrady CC | 6 | 3 | 1 | 37 | 20 | 0 | 0 | 3 | 2 | 18.50 | 127.58 | 0 | 1 | VCC | 2461 | 0 | 0 |
| Prague Spartans | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | PRS | 2462 | 0 | 0 |
| Prague Barbarians | 2 | 2 | 0 | 17 | 14 | 0 | 0 | 1 | 0 | 8.50 | 94.44 | - | - | PRB | 2464 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prague Barbarians Visigoths | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | PBV | 2236 | 0 | 0 |
| United CC | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 14.00 | 77.77 | 0 | 1 | UCC | 2237 | 0 | 0 |
| Bohemian CC | 2 | 2 | 1 | 28 | 24* | 0 | 0 | 1 | 0 | 28.00 | 93.33 | 1 | 0 | BCC | 2238 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prague Barbarians Visigoths | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | PBV | 2236 | 0 | 0 |
| United CC | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 14.00 | 77.77 | 0 | 1 | UCC | 2237 | 0 | 0 |
| Bohemian CC | 2 | 2 | 1 | 28 | 24* | 0 | 0 | 1 | 0 | 28.00 | 93.33 | 1 | 0 | BCC | 2238 | 0 | 0 |
Location Wise Stats
T20I
ECS
ECN
ECN_T10
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 16 | 10 | 3 | 123 | 25* v BCC | 0 | 0 | 7 | 4 | 17.57 | 107.89 | 2 | 2 | BCC | 2238 | 0 | 1 |
Year Wise Stats
T20I
ECS
ECN
ECN_T10
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 3 | 1 | 42 | 24* v BCC | 0 | 0 | 1 | 0 | 21.00 | 87.50 | 1 | 1 | BCC | 2238 | 0 | 0 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 3 | 1 | 42 | 24* v BCC | 0 | 0 | 1 | 0 | 21.00 | 87.50 | 1 | 1 | BCC | 2238 | 0 | 0 |
Last 5 Performances
T20I
ECS
ECN
ECN_T10
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(1) | - | Hungary | Sep 02, 2021 |
| 5(9) | - | Austria | May 22, 2021 |
| 1(3) | - | Luxembourg | May 22, 2021 |
| 44*(59) | - | Luxembourg | May 21, 2021 |
| 0(1) | - | Belgium | Aug 30, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(2) | - | Prague Spartans Vanguards | May 15, 2021 |
| DNB | - | Vinohrady CC | May 15, 2021 |
| DNB | - | Brno Raiders | May 13, 2021 |
| DNB | - | Vinohrady CC | May 12, 2021 |
| 25*(25) | - | Bohemian CC | May 10, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Prague Barbarians Visigoths | Jun 14, 2020 |
| DNB | - | Prague Barbarians Visigoths | Jun 14, 2020 |
| 4(6) | - | Bohemian CC | Jun 14, 2020 |
| 14(18) | - | United CC | Jun 13, 2020 |
| 24*(24) | - | Bohemian CC | Jun 13, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Prague Barbarians Visigoths | Jun 14, 2020 |
| DNB | - | Prague Barbarians Visigoths | Jun 14, 2020 |
| 4(6) | - | Bohemian CC | Jun 14, 2020 |
| 14(18) | - | United CC | Jun 13, 2020 |
| 24*(24) | - | Bohemian CC | Jun 13, 2020 |
