Personal Information
| Full Name | Alasdair Campbell Evans |
| Born | January 12, 1989 Pembury, Kent |
| Age | 37 Years, 0 Months, 8 Days |
| National Side | Scotland |
| Batting Style | Right Handed |
| Bowling | Right-arm fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | |
| Bowling | - | 95 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
Career Information
| Teams Played | Scotland, Derbyshire, Durham, Loughborough MCCU, Marylebone Cricket Club, Montreal Tigers, Glasgow Giants, Scotland XI, Carlton |
| Career Span |
Alasdair Campbell Evans Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 19 | 8 | 100 | 28 v AFG | 0 | 0 | 9 | 1 | 9.09 | 63.69 | 9 | 0 | 5 | 2 |
| World Cup | 4 | 4 | 2 | 38 | 28 v AFG | 0 | 0 | 5 | 0 | 19.00 | 66.66 | - | - | 1 | 0 |
| T20I | 35 | 10 | 2 | 10 | 8 v NZ | 0 | 0 | 1 | 0 | 1.25 | 58.82 | 11 | 0 | 7 | 2 |
| ECC | 8 | 5 | 2 | 23 | 8* v NED-XI | 0 | 0 | 1 | 2 | 7.66 | 153.33 | 3 | 0 | 1 | 0 |
| ECL | 9 | 2 | 1 | 2 | 2 v OLT | 0 | 0 | 0 | 0 | 2.00 | 50.00 | 4 | 0 | 1 | 0 |
| tten | 17 | 7 | 3 | 25 | 8* v NED-XI | 0 | 0 | 1 | 2 | 6.25 | 131.57 | 7 | 0 | 2 | 0 |
| ttwenty_non_domestic | 2 | 2 | 1 | 1 | 1* v TOR | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 2 | 0 | 1 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 321.2 | 17 | 1679 | 58 | 5/43 v NED | 5 | 1 | 28.94 | 5.22 | 33.24 | 40 |
| World Cup | 4 | 40 | 3 | 215 | 6 | 2/30 v AFG | 0 | 0 | 35.83 | 5.37 | 40.00 | 4 |
| T20I | 33 | 120 | 4 | 954 | 41 | 5/24 v NED | 3 | 1 | 23.26 | 7.95 | 17.56 | 33 |
| ECC | 8 | 16 | 0 | 187 | 9 | 3/28 v ITA | 1 | 0 | 20.77 | 11.68 | 10.66 | 8 |
| ECL | 5 | 8 | 0 | 93 | 6 | 2/5 v OLT | 0 | 0 | 15.50 | 11.62 | 8.00 | 5 |
| tten | 13 | 24 | 0 | 280 | 15 | 3/28 v ITA | 1 | 0 | 18.66 | 11.66 | 9.60 | 13 |
| ttwenty_non_domestic | 2 | 6 | 0 | 54 | 2 | 2/21 v TOR | 0 | 0 | 27.00 | 9.00 | 18.00 | 2 |
