Jonathan Scamans Overall Stats
Against Opposition
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
ECN_T10
ECN
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 17 | 17 | 0 | 0 | 1 | 0 | 5.66 | 73.91 | 0 | 0 | DEN | 26 | 2 | 0 | 3 | FIN | - | - |
| Italy | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 1 | 0 | - | 100.00 | - | - | ITA | 1298 | 0 | 0 | 3 | FIN | - | - |
| Sweden | 5 | 5 | 1 | 84 | 28 | 0 | 0 | 4 | 1 | 21.00 | 109.09 | 4 | 0 | SWE | 1733 | 0 | 1 | 3 | FIN | - | - |
| Spain | 2 | 2 | 1 | 20 | 12* | 0 | 0 | 1 | 0 | 20.00 | 105.26 | - | - | ESP | 1739 | 0 | 0 | 3 | FIN | - | - |
| Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | MLT | 1785 | 0 | 0 | 3 | FIN | - | - |
| Guernsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | GSY | 1814 | 1 | 0 | 3 | FIN | - | - |
| Estonia | 3 | 3 | 0 | 32 | 19 | 0 | 0 | 3 | 0 | 10.66 | 100.00 | 2 | 1 | EST | 1833 | 0 | 0 | 3 | FIN | - | - |
| Cyprus | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 7.00 | 175.00 | 1 | 0 | CYP | 1837 | 0 | 0 | 3 | FIN | - | - |
| Croatia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | CRO | 1839 | 1 | 0 | 3 | FIN | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 67 | 30 | 0 | 0 | 5 | 6 | 22.33 | 203.03 | 2 | 0 | DEN | 26 | 0 | 0 | 7 | - | - | - |
| England XI | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 4 | 0 | 8.50 | 106.25 | 2 | 0 | ENG-XI | 289 | 1 | 0 | 7 | - | - | - |
| Italy | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 5 | 0 | 11.00 | 137.50 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | - | - | - |
| Sweden | 2 | 2 | 0 | 94 | 71 | 0 | 1 | 6 | 8 | 47.00 | 200.00 | - | - | SWE | 1733 | 0 | 1 | 7 | - | - | - |
| Hungary | 2 | 2 | 1 | 46 | 45* | 0 | 0 | 6 | 3 | 46.00 | 184.00 | 4 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Germany | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 10.50 | 131.25 | - | - | GER | 1822 | 1 | 0 | 7 | - | - | - |
| Czechia | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 1 | 2 | 11.00 | 157.14 | - | - | CZE | 1835 | 0 | 0 | 7 | - | - | - |
| Netherlands XI | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | NED-XI | 2745 | 0 | 0 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreux | 2 | 2 | 0 | 20 | 11 | 0 | 0 | 2 | 1 | 10.00 | 153.84 | 0 | 0 | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Ljubljana | 2 | 2 | 2 | 49 | 49* | 0 | 0 | 5 | 4 | - | 245.00 | 1 | 1 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
| Byron | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 1 | BYR | 3506 | 0 | 0 | 7 | - | - | - |
| Paris Université Club | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 100.00 | - | - | PUC | 4290 | 0 | 0 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 67 | 30 | 0 | 0 | 5 | 6 | 22.33 | 203.03 | 2 | 0 | DEN | 26 | 0 | 0 | 7 | - | - | - |
| England XI | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 4 | 0 | 8.50 | 106.25 | 2 | 0 | ENG-XI | 289 | 1 | 0 | 7 | - | - | - |
| Italy | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 5 | 0 | 11.00 | 137.50 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | - | - | - |
| Sweden | 2 | 2 | 0 | 94 | 71 | 0 | 1 | 6 | 8 | 47.00 | 200.00 | - | - | SWE | 1733 | 0 | 1 | 7 | - | - | - |
| Hungary | 2 | 2 | 1 | 46 | 45* | 0 | 0 | 6 | 3 | 46.00 | 184.00 | 4 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Germany | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 10.50 | 131.25 | - | - | GER | 1822 | 1 | 0 | 7 | - | - | - |
| Czechia | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 1 | 2 | 11.00 | 157.14 | - | - | CZE | 1835 | 0 | 0 | 7 | - | - | - |
| Dreux | 2 | 2 | 0 | 20 | 11 | 0 | 0 | 2 | 1 | 10.00 | 153.84 | 0 | 0 | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Helsinki Cricket Club | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 4 | 2 | - | 164.00 | - | - | HCC | 2225 | 0 | 0 | 7 | - | - | - |
| SKK Stadin Ja Keravan Kriketti | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 0 | 23.00 | 100.00 | - | - | SKK | 2232 | 0 | 0 | 7 | - | - | - |
| Otaniemi Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | OCC | 2234 | 0 | 0 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17.00 | 188.88 | 0 | 1 | GHM | 2390 | 0 | 0 | 7 | - | - | - |
| SKK Rapids | 2 | 2 | 1 | 47 | 26 | 0 | 0 | 3 | 2 | 47.00 | 156.66 | - | - | SKR | 2391 | 0 | 1 | 7 | - | - | - |
| Netherlands XI | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | NED-XI | 2745 | 0 | 0 | 7 | - | - | - |
| Ljubljana | 2 | 2 | 2 | 49 | 49* | 0 | 0 | 5 | 4 | - | 245.00 | 1 | 1 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
| Byron | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 1 | BYR | 3506 | 0 | 0 | 7 | - | - | - |
| Paris Université Club | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 100.00 | - | - | PUC | 4290 | 0 | 0 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 67 | 30 | 0 | 0 | 5 | 6 | 22.33 | 203.03 | 2 | 0 | DEN | 26 | 0 | 0 | 7 | FIN | - | - |
| England XI | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 4 | 0 | 8.50 | 106.25 | 2 | 0 | ENG-XI | 289 | 1 | 0 | 7 | FIN | - | - |
| Italy | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 5 | 0 | 11.00 | 137.50 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | FIN | - | - |
| Sweden | 2 | 2 | 0 | 94 | 71 | 0 | 1 | 6 | 8 | 47.00 | 200.00 | - | - | SWE | 1733 | 0 | 1 | 7 | FIN | - | - |
| Hungary | 2 | 2 | 1 | 46 | 45* | 0 | 0 | 6 | 3 | 46.00 | 184.00 | 4 | 0 | HUN | 1811 | 0 | 0 | 7 | FIN | - | - |
| Germany | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 10.50 | 131.25 | - | - | GER | 1822 | 1 | 0 | 7 | FIN | - | - |
| Czechia | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 1 | 2 | 11.00 | 157.14 | - | - | CZE | 1835 | 0 | 0 | 7 | FIN | - | - |
| Dreux | 2 | 2 | 0 | 20 | 11 | 0 | 0 | 2 | 1 | 10.00 | 153.84 | 0 | 0 | DRX | 1937 | 0 | 0 | 7 | ECC | - | - |
| Helsinki Cricket Club | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 4 | 2 | - | 164.00 | - | - | HCC | 2225 | 0 | 0 | 7 | EB | - | - |
| SKK Stadin Ja Keravan Kriketti | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 0 | 23.00 | 100.00 | - | - | SKK | 2232 | 0 | 0 | 7 | ECC | - | - |
| Otaniemi Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | OCC | 2234 | 0 | 0 | 7 | ECC | - | - |
| Greater Helsinki Markhors | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17.00 | 188.88 | 0 | 1 | GHM | 2390 | 0 | 0 | 7 | EB | - | - |
| SKK Rapids | 2 | 2 | 1 | 47 | 26 | 0 | 0 | 3 | 2 | 47.00 | 156.66 | - | - | SKR | 2391 | 0 | 1 | 7 | EB | - | - |
| Netherlands XI | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | NED-XI | 2745 | 0 | 0 | 7 | FIN | - | - |
| Ljubljana | 2 | 2 | 2 | 49 | 49* | 0 | 0 | 5 | 4 | - | 245.00 | 1 | 1 | LJU | 2818 | 1 | 0 | 7 | ECC | - | - |
| Byron | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 1 | BYR | 3506 | 0 | 0 | 7 | ECC | - | - |
| Paris Université Club | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 100.00 | - | - | PUC | 4290 | 0 | 0 | 7 | ECC | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki Cricket Club | 2 | 2 | 0 | 75 | 46 | 0 | 0 | 4 | 0 | 37.50 | 97.40 | 1 | 1 | HCC | 2225 | 0 | 0 | 73 | ECC | - | - |
| Vantaa CC | 2 | 2 | 0 | 51 | 36 | 0 | 0 | 2 | 1 | 25.50 | 87.93 | 1 | 0 | VCC | 2226 | 0 | 0 | 73 | ECC | - | - |
| Bengal Tigers CC | 2 | 2 | 0 | 41 | 38 | 0 | 0 | 3 | 0 | 20.50 | 78.84 | 3 | 1 | BTC | 2227 | 0 | 0 | 73 | ECC | - | - |
| Greater Helsinki CC | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 1 | 0 | 10.50 | 75.00 | 2 | 0 | GHC | 2229 | 1 | 0 | 73 | ECC | - | - |
| GYM Helsinki Gymkhana | 2 | 2 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 17.00 | 89.47 | 1 | 1 | GHG | 2230 | 0 | 0 | 73 | ECC | - | - |
| FPC Finnish Pakistani Club | 2 | 2 | 0 | 18 | 11 | 0 | 0 | 1 | 1 | 9.00 | 100.00 | 0 | 0 | FPC | 2231 | 0 | 0 | 73 | ECC | - | - |
| SKK Stadin Ja Keravan Kriketti | 3 | 3 | 0 | 25 | 21 | 0 | 0 | 2 | 0 | 8.33 | 56.81 | 2 | 2 | SKK | 2232 | 1 | 0 | 73 | ECC | - | - |
| Denmark A | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 8.00 | 80.00 | 1 | 0 | DEN-A | 4635 | 1 | 0 | 73 | FIN | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 67 | 30 | 0 | 0 | 5 | 6 | 22.33 | 203.03 | 2 | 0 | DEN | 26 | 0 | 0 | 7 | - | - | - |
| England XI | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 4 | 0 | 8.50 | 106.25 | 2 | 0 | ENG-XI | 289 | 1 | 0 | 7 | - | - | - |
| Italy | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 5 | 0 | 11.00 | 137.50 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | - | - | - |
| Sweden | 2 | 2 | 0 | 94 | 71 | 0 | 1 | 6 | 8 | 47.00 | 200.00 | - | - | SWE | 1733 | 0 | 1 | 7 | - | - | - |
| Hungary | 2 | 2 | 1 | 46 | 45* | 0 | 0 | 6 | 3 | 46.00 | 184.00 | 4 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Germany | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 10.50 | 131.25 | - | - | GER | 1822 | 1 | 0 | 7 | - | - | - |
| Czechia | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 1 | 2 | 11.00 | 157.14 | - | - | CZE | 1835 | 0 | 0 | 7 | - | - | - |
| Dreux | 2 | 2 | 0 | 20 | 11 | 0 | 0 | 2 | 1 | 10.00 | 153.84 | 0 | 0 | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Helsinki Cricket Club | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 4 | 2 | - | 164.00 | - | - | HCC | 2225 | 0 | 0 | 7 | - | - | - |
| SKK Stadin Ja Keravan Kriketti | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 0 | 23.00 | 100.00 | - | - | SKK | 2232 | 0 | 0 | 7 | - | - | - |
| Otaniemi Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | OCC | 2234 | 0 | 0 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17.00 | 188.88 | 0 | 1 | GHM | 2390 | 0 | 0 | 7 | - | - | - |
| SKK Rapids | 2 | 2 | 1 | 47 | 26 | 0 | 0 | 3 | 2 | 47.00 | 156.66 | - | - | SKR | 2391 | 0 | 1 | 7 | - | - | - |
| Netherlands XI | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | NED-XI | 2745 | 0 | 0 | 7 | - | - | - |
| Ljubljana | 2 | 2 | 2 | 49 | 49* | 0 | 0 | 5 | 4 | - | 245.00 | 1 | 1 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
| Byron | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 1 | BYR | 3506 | 0 | 0 | 7 | - | - | - |
| Paris Université Club | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 100.00 | - | - | PUC | 4290 | 0 | 0 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 67 | 30 | 0 | 0 | 5 | 6 | 22.33 | 203.03 | 2 | 0 | DEN | 26 | 0 | 0 | 7 | - | - | - |
| England XI | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 4 | 0 | 8.50 | 106.25 | 2 | 0 | ENG-XI | 289 | 1 | 0 | 7 | - | - | - |
| Italy | 2 | 2 | 0 | 22 | 13 | 0 | 0 | 5 | 0 | 11.00 | 137.50 | 1 | 0 | ITA | 1298 | 0 | 0 | 7 | - | - | - |
| Sweden | 2 | 2 | 0 | 94 | 71 | 0 | 1 | 6 | 8 | 47.00 | 200.00 | - | - | SWE | 1733 | 0 | 1 | 7 | - | - | - |
| Hungary | 2 | 2 | 1 | 46 | 45* | 0 | 0 | 6 | 3 | 46.00 | 184.00 | 4 | 0 | HUN | 1811 | 0 | 0 | 7 | - | - | - |
| Germany | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 2 | 1 | 10.50 | 131.25 | - | - | GER | 1822 | 1 | 0 | 7 | - | - | - |
| Czechia | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 1 | 2 | 11.00 | 157.14 | - | - | CZE | 1835 | 0 | 0 | 7 | - | - | - |
| Dreux | 2 | 2 | 0 | 20 | 11 | 0 | 0 | 2 | 1 | 10.00 | 153.84 | 0 | 0 | DRX | 1937 | 0 | 0 | 7 | - | - | - |
| Helsinki Cricket Club | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 4 | 2 | - | 164.00 | - | - | HCC | 2225 | 0 | 0 | 7 | - | - | - |
| SKK Stadin Ja Keravan Kriketti | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 0 | 23.00 | 100.00 | - | - | SKK | 2232 | 0 | 0 | 7 | - | - | - |
| Otaniemi Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | OCC | 2234 | 0 | 0 | 7 | - | - | - |
| Greater Helsinki Markhors | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17.00 | 188.88 | 0 | 1 | GHM | 2390 | 0 | 0 | 7 | - | - | - |
| SKK Rapids | 2 | 2 | 1 | 47 | 26 | 0 | 0 | 3 | 2 | 47.00 | 156.66 | - | - | SKR | 2391 | 0 | 1 | 7 | - | - | - |
| Netherlands XI | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | NED-XI | 2745 | 0 | 0 | 7 | - | - | - |
| Ljubljana | 2 | 2 | 2 | 49 | 49* | 0 | 0 | 5 | 4 | - | 245.00 | 1 | 1 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
| Byron | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 1 | BYR | 3506 | 0 | 0 | 7 | - | - | - |
| Paris Université Club | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 100.00 | - | - | PUC | 4290 | 0 | 0 | 7 | - | - | - |
Location Wise Stats
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
ECN_T10
ECN
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 16 | 16 | 1 | 291 | 71 v SWE | 0 | 1 | 29 | 20 | 19.40 | 171.17 | 9 | 0 | SWE | 1733 | 2 | 1 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 6 | 5 | 2 | 73 | 49* v LJU | 0 | 0 | 7 | 5 | 24.33 | 197.29 | 2 | 2 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 28 | 26 | 5 | 492 | 71 v SWE | 0 | 1 | 46 | 30 | 23.42 | 167.34 | 11 | 3 | SWE | 1733 | 3 | 2 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 28 | 26 | 5 | 492 | 71 v SWE | 0 | 1 | 46 | 30 | 23.42 | 167.34 | 11 | 3 | SWE | 1733 | 3 | 2 | 7 | FIN | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 28 | 26 | 5 | 492 | 71 v SWE | 0 | 1 | 46 | 30 | 23.42 | 167.34 | 11 | 3 | SWE | 1733 | 3 | 2 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 28 | 26 | 5 | 492 | 71 v SWE | 0 | 1 | 46 | 30 | 23.42 | 167.34 | 11 | 3 | SWE | 1733 | 3 | 2 | 7 | - | - | - |
Year Wise Stats
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
ECN_T10
ECN
Batting & Fielding PerformanceBatting & Fielding Performance
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 2 | 73 | 49* v LJU | 0 | 0 | 7 | 5 | 24.33 | 197.29 | 2 | 2 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 5 | 2 | 128 | 41* v HCC | 0 | 0 | 10 | 5 | 42.66 | 147.12 | 0 | 1 | HCC | 2225 | 0 | 1 | 7 | - | - | - |
| 2021 | 8 | 8 | 0 | 82 | 21 v GER | 0 | 0 | 12 | 3 | 10.25 | 132.25 | 3 | 0 | GER | 1822 | 2 | 0 | 7 | - | - | - |
| 2022 | 8 | 8 | 1 | 209 | 71 v SWE | 0 | 1 | 17 | 17 | 29.85 | 193.51 | 6 | 0 | SWE | 1733 | 0 | 1 | 7 | - | - | - |
| 2024 | 6 | 5 | 2 | 73 | 49* v LJU | 0 | 0 | 7 | 5 | 24.33 | 197.29 | 2 | 2 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 5 | 2 | 128 | 41* v HCC | 0 | 0 | 10 | 5 | 42.66 | 147.12 | 0 | 1 | HCC | 2225 | 0 | 1 | 7 | EB | - | - |
| 2021 | 8 | 8 | 0 | 82 | 21 v GER | 0 | 0 | 12 | 3 | 10.25 | 132.25 | 3 | 0 | GER | 1822 | 2 | 0 | 7 | FIN | - | - |
| 2022 | 8 | 8 | 1 | 209 | 71 v SWE | 0 | 1 | 17 | 17 | 29.85 | 193.51 | 6 | 0 | SWE | 1733 | 0 | 1 | 7 | FIN | - | - |
| 2024 | 6 | 5 | 2 | 73 | 49* v LJU | 0 | 0 | 7 | 5 | 24.33 | 197.29 | 2 | 2 | LJU | 2818 | 1 | 0 | 7 | ECC | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | 5 | 2 | 128 | 41* v HCC | 0 | 0 | 10 | 5 | 42.66 | 147.12 | 0 | 1 | HCC | 2225 | 0 | 1 | 7 | - | - | - |
| 2021 | 8 | 8 | 0 | 82 | 21 v GER | 0 | 0 | 12 | 3 | 10.25 | 132.25 | 3 | 0 | GER | 1822 | 2 | 0 | 7 | - | - | - |
| 2022 | 8 | 8 | 1 | 209 | 71 v SWE | 0 | 1 | 17 | 17 | 29.85 | 193.51 | 6 | 0 | SWE | 1733 | 0 | 1 | 7 | - | - | - |
| 2024 | 6 | 5 | 2 | 73 | 49* v LJU | 0 | 0 | 7 | 5 | 24.33 | 197.29 | 2 | 2 | LJU | 2818 | 1 | 0 | 7 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
