Personal Information
| Full Name | Muhammad Ziaur Rehman |
| Born | August 3, 1992 |
| Age | 33 Years, 5 Months, 18 Days |
| National Side | Finland |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Finland, Greater Helsinki CC, Greater Helsinki Markhors |
| Career Span |
Muhammad Ziaur Rehman Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 1 | 69 | 29 v GRE | 0 | 0 | 6 | 1 | 8.62 | 90.78 | 1 | 0 | 2 | 1 | 3 | FIN | - | - |
| ECC | 14 | 12 | 2 | 101 | 29 v TUR | 0 | 0 | 11 | 4 | 10.10 | 132.89 | - | - | 2 | 0 | 7 | - | - | - |
| ECS | 17 | 15 | 2 | 174 | 31 v SKR | 0 | 0 | 20 | 8 | 13.38 | 150.00 | - | - | 2 | 0 | 7 | - | - | - |
| tten | 17 | 15 | 2 | 174 | 31 v SKR | 0 | 0 | 20 | 8 | 13.38 | 150.00 | - | - | 2 | 0 | 7 | GHM | - | - |
| ttwenty_non_domestic | 14 | 14 | 1 | 293 | 89 v HCC | 0 | 3 | 23 | 7 | 22.53 | 110.15 | 2 | 0 | 2 | 0 | 73 | GHC | - | - |
| ECN | 17 | 15 | 2 | 174 | 31 v SKR | 0 | 0 | 20 | 8 | 13.38 | 150.00 | - | - | 2 | 0 | 7 | - | - | - |
| ECN_T20 | 9 | 9 | 1 | 69 | 29 v GRE | 0 | 0 | 6 | 1 | 8.62 | 90.78 | 1 | 0 | 2 | 1 | 3 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 11 | 0 | 0/11 v EST | 0 | 0 | - | 11.00 | - | 1 | 3 | FIN | - | - |
| ECC | 5 | 9 | 0 | 112 | 6 | 3/15 v AUT | 1 | 0 | 18.66 | 12.44 | 9.00 | 5 | 7 | - | - | - |
| ECS | 8 | 14 | 0 | 173 | 9 | 3/15 v AUT | 1 | 0 | 19.22 | 12.35 | 9.33 | 8 | 7 | - | - | - |
| tten | 8 | 14 | 0 | 173 | 9 | 3/15 v AUT | 1 | 0 | 19.22 | 12.35 | 9.33 | 5 | 7 | FIN | - | - |
| ttwenty_non_domestic | 11 | 28 | 1 | 175 | 9 | 4/6 v FPC | 1 | 0 | 19.44 | 6.25 | 18.66 | 11 | 73 | GHC | - | - |
| ECN | 8 | 14 | 0 | 173 | 9 | 3/15 v AUT | 1 | 0 | 19.22 | 12.35 | 9.33 | 8 | 7 | - | - | - |
| ECN_T20 | 1 | 1 | 0 | 11 | 0 | 0/11 v EST | 0 | 0 | - | 11.00 | - | 1 | 3 | - | - | - |
