Personal Information
| Full Name | Raza Iqbal |
| Born | June 17, 1986 Jhelum, Punjab |
| Age | 39 Years, 7 Months, 4 Days |
| National Side | Norway |
| Batting Style | Left Handed |
| Bowling | Slow left-arm orthodox |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 415 | ||
| Bowling | 418 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 4 | ||||
Career Information
| Teams Played | Norway, Oslo CK, Christiania |
| Career Span |
Raza Iqbal Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 9 | 9 | 0 | 239 | 72 v CLJ | 0 | 2 | 19 | 20 | 26.55 | 189.68 | 3 | 0 | CLJ | 1941 | 0 | 0 | 7 | - | - | - |
| ECC | 31 | 28 | 6 | 597 | 80* v CHE | 0 | 3 | 42 | 51 | 27.13 | 180.90 | 13 | 0 | CHE | 2833 | 4 | 4 | 7 | - | - | - |
| ECS | 46 | 43 | 7 | 995 | 80* v CHE | 0 | 6 | 69 | 87 | 27.63 | 184.25 | 16 | 0 | CHE | 2833 | 4 | 4 | 7 | - | - | - |
| T20I | 31 | 31 | 3 | 524 | 64* v EST | 0 | 4 | 65 | 10 | 18.71 | 117.75 | 14 | 0 | EST | 1833 | 4 | 3 | 3 | NOR | Norway | NOR |
| tten | 46 | 43 | 7 | 995 | 80* v CHE | 0 | 6 | 69 | 87 | 27.63 | 184.25 | 16 | 0 | CHE | 2833 | 4 | 4 | 7 | NOR | Norway | NOR |
| ttwenty_non_domestic | 2 | 2 | 0 | 22 | 20 v DEN-A | 0 | 0 | 2 | 0 | 11.00 | 88.00 | 1 | 0 | DEN-A | 4635 | 0 | 0 | 73 | NOR | Norway | NOR |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL | 5 | 8 | 0 | 110 | 1 | 1/20 v CAG | 0 | 0 | 110.00 | 13.75 | 48.00 | 5 | 7 | - | - | - |
| ECC | 17 | 24.4 | 0 | 251 | 17 | 4/6 v ROM | 4 | 0 | 14.76 | 10.17 | 8.70 | 17 | 7 | - | - | - |
| ECS | 26 | 38.4 | 0 | 424 | 23 | 4/6 v ROM | 5 | 0 | 18.43 | 10.96 | 10.08 | 26 | 7 | - | - | - |
| T20I | 28 | 91 | 1 | 551 | 35 | 5/23 v SWE | 3 | 1 | 15.74 | 6.05 | 15.60 | 28 | 3 | NOR | Norway | NOR |
| tten | 26 | 38.4 | 0 | 424 | 23 | 4/6 v ROM | 5 | 0 | 18.43 | 10.96 | 10.08 | 21 | 7 | NOR | Norway | NOR |
| ttwenty_non_domestic | 2 | 7 | 0 | 37 | 3 | 2/22 v DEN-A | 0 | 0 | 12.33 | 5.28 | 14.00 | 2 | 73 | NOR | Norway | NOR |
