Luke Le Tissier Overall Stats
Against Opposition
T20I
ECL
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 128.57 | - | - | DEN | 26 | 0 | 1 |
| Italy | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 0 | 0 | - | 116.66 | 2 | 0 | ITA | 1298 | 0 | 0 |
| Jersey | 9 | 8 | 0 | 63 | 36 | 0 | 0 | 9 | 0 | 7.87 | 94.02 | - | - | JSY | 1481 | 0 | 0 |
| Austria | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 5 | 1 | 37.00 | 132.14 | - | - | AUT | 1723 | 0 | 0 |
| Slovenia | 1 | 1 | 0 | 29 | 29 | 0 | 0 | 4 | 2 | 29.00 | 322.22 | - | - | SVN | 1742 | 0 | 0 |
| Norway | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | 0 | - | 133.33 | - | - | NOR | 1774 | 0 | 0 |
| Luxembourg | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 8.00 | 72.72 | - | - | LUX | 1793 | 0 | 0 |
| Isle of Man | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 8.00 | 80.00 | - | - | IOM | 1805 | 0 | 0 |
| Germany | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | 0 | 0 | GER | 1822 | 0 | 1 |
| France | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 3 | 0 | 17.00 | 170.00 | - | - | FRA | 1826 | 0 | 0 |
| Bulgaria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BUL | 1859 | 1 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorvika | 2 | 2 | 0 | 24 | 12 | 0 | 0 | 2 | 1 | 12.00 | 109.09 | - | - | BJA | 2097 | 0 | 0 |
| Royal Tigers | 2 | 2 | 0 | 50 | 44 | 0 | 0 | 9 | 1 | 25.00 | 166.66 | - | - | ROT | 2414 | 0 | 1 |
| Indo-Bulgarian | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 5 | 0 | 24.00 | 184.61 | 1 | 0 | INB | 2430 | 0 | 0 |
| Zagreb Sokol | 1 | 1 | 1 | 74 | 74* | 0 | 1 | 12 | 2 | - | 231.25 | 2 | 0 | ZAS | 2816 | 0 | 0 |
| Brigade | 2 | 2 | 0 | 67 | 50 | 0 | 1 | 7 | 5 | 33.50 | 223.33 | 1 | 0 | BRI | 2903 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorvika | 1 | 1 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 21.00 | - | BJA | 2097 | 3 |
| Brigade | 1 | 2 | 0 | 14 | 4 | 4/14 | 1 | 0 | 3.50 | 7.00 | 3.00 | BRI | 2903 | 3 |
| Indo-Bulgarian | 1 | 1 | 0 | 15 | 0 | 0/15 | 0 | 0 | - | 15.00 | - | INB | 2430 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorvika | 2 | 2 | 0 | 24 | 12 | 0 | 0 | 2 | 1 | 12.00 | 109.09 | - | - | BJA | 2097 | 0 | 0 |
| Royal Tigers | 2 | 2 | 0 | 50 | 44 | 0 | 0 | 9 | 1 | 25.00 | 166.66 | - | - | ROT | 2414 | 0 | 1 |
| Indo-Bulgarian | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 5 | 0 | 24.00 | 184.61 | 1 | 0 | INB | 2430 | 0 | 0 |
| Zagreb Sokol | 1 | 1 | 1 | 74 | 74* | 0 | 1 | 12 | 2 | - | 231.25 | 2 | 0 | ZAS | 2816 | 0 | 0 |
| Brigade | 2 | 2 | 0 | 67 | 50 | 0 | 1 | 7 | 5 | 33.50 | 223.33 | 1 | 0 | BRI | 2903 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorvika | 1 | 1 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 21.00 | - | BJA | 2097 | 3 |
| Brigade | 1 | 2 | 0 | 14 | 4 | 4/14 | 1 | 0 | 3.50 | 7.00 | 3.00 | BRI | 2903 | 3 |
| Indo-Bulgarian | 1 | 1 | 0 | 15 | 0 | 0/15 | 0 | 0 | - | 15.00 | - | INB | 2430 | 3 |
Location Wise Stats
T20I
ECL
tten
Year Wise Stats
T20I
ECL
tten
Last 5 Performances
T20I
ECL
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | - | Jersey | Jul 08, 2023 |
| 4(11) | - | Jersey | Jul 07, 2023 |
| 17(10) | - | France | Jul 31, 2022 |
| 29(9) | - | Slovenia | Jul 28, 2022 |
| 37(28) | - | Austria | Jul 27, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12(13) | - | Bjorvika | Feb 18, 2022 |
| 6(8) | - | Royal Tigers | Feb 17, 2022 |
| 17(7) | - | Brigade | Feb 17, 2022 |
| 24(13) | 0/15 | Indo-Bulgarian | Feb 16, 2022 |
| 44(22) | - | Royal Tigers | Feb 16, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12(13) | - | Bjorvika | Feb 18, 2022 |
| 6(8) | - | Royal Tigers | Feb 17, 2022 |
| 17(7) | - | Brigade | Feb 17, 2022 |
| 24(13) | 0/15 | Indo-Bulgarian | Feb 16, 2022 |
| 44(22) | - | Royal Tigers | Feb 16, 2022 |
