Vijayshankar Chikkannaiah Overall Stats
Against Opposition
T20I
ECC
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 20.00 | - | - | CAN | 12 | 0 | 0 |
| United Arab Emirates | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17.00 | 106.25 | - | - | UAE | 21 | 0 | 0 |
| Denmark | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | - | - | DEN | 26 | 0 | 0 |
| Italy | 4 | 4 | 0 | 55 | 21 | 0 | 0 | 5 | 0 | 13.75 | 71.42 | 1 | 0 | ITA | 1298 | 0 | 0 |
| Jersey | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 1 | 21.00 | 95.45 | - | - | JSY | 1481 | 0 | 0 |
| Austria | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 7.00 | 87.50 | - | - | AUT | 1723 | 0 | 0 |
| Spain | 5 | 5 | 0 | 87 | 51 | 0 | 1 | 3 | 3 | 17.40 | 81.30 | - | - | ESP | 1739 | 1 | 0 |
| Norway | 2 | 2 | 0 | 35 | 19 | 0 | 0 | 4 | 1 | 17.50 | 120.69 | - | - | NOR | 1774 | 0 | 0 |
| Guernsey | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 11.00 | 73.33 | - | - | GSY | 1814 | 0 | 0 |
| France | 2 | 2 | 1 | 87 | 81* | 0 | 1 | 9 | 2 | 87.00 | 138.09 | 1 | 0 | FRA | 1826 | 0 | 0 |
| Belgium | 7 | 7 | 1 | 201 | 70* | 0 | 1 | 19 | 5 | 33.50 | 113.55 | 1 | 0 | BEL | 1870 | 0 | 0 |
| Bahrain | 1 | 1 | 0 | 50 | 50 | 0 | 1 | 5 | 1 | 50.00 | 116.27 | 1 | 0 | BRN | 1872 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 2.66 | 100.00 | 1 | 0 | ITA | 1298 | 1 | 0 |
| Romania | 2 | 2 | 1 | 60 | 39* | 0 | 0 | 7 | 3 | 60.00 | 176.47 | - | - | ROM | 1761 | 0 | 0 |
| Norway | 3 | 3 | 0 | 26 | 16 | 0 | 0 | 3 | 1 | 8.66 | 123.81 | - | - | NOR | 1774 | 0 | 1 |
| Switzerland | 3 | 3 | 0 | 61 | 42 | 0 | 0 | 5 | 4 | 20.33 | 203.33 | 1 | 0 | CHE | 2833 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 2.66 | 100.00 | 1 | 0 | ITA | 1298 | 1 | 0 |
| Romania | 2 | 2 | 1 | 60 | 39* | 0 | 0 | 7 | 3 | 60.00 | 176.47 | - | - | ROM | 1761 | 0 | 0 |
| Norway | 3 | 3 | 0 | 26 | 16 | 0 | 0 | 3 | 1 | 8.66 | 123.81 | - | - | NOR | 1774 | 0 | 1 |
| Switzerland | 3 | 3 | 0 | 61 | 42 | 0 | 0 | 5 | 4 | 20.33 | 203.33 | 1 | 0 | CHE | 2833 | 0 | 0 |
Location Wise Stats
T20I
ECC
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 11 | 11 | 1 | 155 | 42 v CHE | 0 | 0 | 15 | 9 | 15.50 | 166.66 | 2 | 0 | CHE | 2833 | 1 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 11 | 11 | 1 | 155 | 42 v CHE | 0 | 0 | 15 | 9 | 15.50 | 166.66 | 2 | 0 | CHE | 2833 | 1 | 1 |
Year Wise Stats
T20I
ECC
tten
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 11 | 1 | 155 | 42 v CHE | 0 | 0 | 15 | 9 | 15.50 | 166.66 | 2 | 0 | CHE | 2833 | 1 | 1 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 11 | 1 | 155 | 42 v CHE | 0 | 0 | 15 | 9 | 15.50 | 166.66 | 2 | 0 | CHE | 2833 | 1 | 1 |
Last 5 Performances
T20I
ECC
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7(8) | - | Austria | Jun 29, 2023 |
| 16(11) | - | Belgium | Jun 11, 2023 |
| 17(13) | - | Belgium | Jun 10, 2023 |
| 41(34) | - | Belgium | Jun 10, 2023 |
| 26(17) | - | Belgium | Jun 09, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 18(9) | - | Switzerland | Oct 07, 2022 |
| 16(9) | - | Norway | Oct 07, 2022 |
| 0(2) | - | Italy | Oct 07, 2022 |
| 42(18) | - | Switzerland | Oct 06, 2022 |
| 9(9) | - | Norway | Oct 06, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 18(9) | - | Switzerland | Oct 07, 2022 |
| 16(9) | - | Norway | Oct 07, 2022 |
| 0(2) | - | Italy | Oct 07, 2022 |
| 42(18) | - | Switzerland | Oct 06, 2022 |
| 9(9) | - | Norway | Oct 06, 2022 |
