Zulqarnain Haider Overall Stats
Against Opposition
T20I
tten
ECS
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 66.67 | - | - | DEN | 26 | 0 | - | 3 | ESP | Spain | ESP |
| Portugal | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | POR | 1765 | 0 | - | 3 | ESP | Spain | ESP |
| Norway | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | NOR | 1774 | 0 | - | 3 | ESP | Spain | ESP |
| Malta | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MLT | 1785 | 0 | - | 3 | ESP | Spain | ESP |
| Guernsey | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 100.00 | - | - | GSY | 1814 | 0 | - | 3 | ESP | Spain | ESP |
| Finland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | FIN | 1828 | 1 | 0 | 3 | ESP | Spain | ESP |
| Belgium | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 33.33 | - | - | BEL | 1870 | 0 | - | 3 | ESP | Spain | ESP |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 2 | 0 | 15 | 1 | 1/15 v DEN | 0 | 0 | 15.00 | 7.50 | 12.00 | DEN | 26 | 1 | 3 | ESP | Spain | ESP |
| Portugal | 1 | 3 | 0 | 7 | 0 | 0/7 v POR | 0 | 0 | - | 2.33 | - | POR | 1765 | 1 | 3 | ESP | Spain | ESP |
| Norway | 1 | 4 | 0 | 19 | 1 | 1/19 v NOR | 0 | 0 | 19.00 | 4.75 | 24.00 | NOR | 1774 | 1 | 3 | ESP | Spain | ESP |
| Malta | 3 | 7 | 0 | 35 | 2 | 1/7 v MLT | 0 | 0 | 17.50 | 5.00 | 21.00 | MLT | 1785 | 3 | 3 | ESP | Spain | ESP |
| Guernsey | 2 | 3 | 0 | 11 | 1 | 1/4 v GSY | 0 | 0 | 11.00 | 3.67 | 18.00 | GSY | 1814 | 2 | 3 | ESP | Spain | ESP |
| Finland | 2 | 5 | 0 | 38 | 1 | 1/24 v FIN | 0 | 0 | 38.00 | 7.60 | 30.00 | FIN | 1828 | 2 | 3 | ESP | Spain | ESP |
| Belgium | 1 | 4 | 0 | 26 | 2 | 2/26 v BEL | 0 | 0 | 13.00 | 6.50 | 12.00 | BEL | 1870 | 1 | 3 | ESP | Spain | ESP |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3.5 | 77.78 | 1 | 0 | ITA | 1298 | 1 | 0 | 7 | ESP | Spain | ESP |
| Austria | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 100.00 | - | - | AUT | 1723 | 0 | - | 7 | ESP | Spain | ESP |
| Sweden | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 300.00 | - | - | SWE | 1733 | 0 | - | 7 | ESP | Spain | ESP |
| Norway | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 2 | 1 | 17 | 188.89 | - | - | NOR | 1774 | 0 | - | 7 | ESP | Spain | ESP |
| Luxembourg | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | LUX | 1793 | 0 | - | 7 | ESP | Spain | ESP |
| Belgium | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 100.00 | - | - | BEL | 1870 | 0 | - | 7 | ESP | Spain | ESP |
| Badalona Shaheen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | BSH | 2113 | 1 | 0 | 7 | CAT | Catalunya Tigers | CAT |
| Bengali | 1 | 1 | 1 | 29 | 29* | 0 | 0 | 1 | 2 | 0.00 | 170.59 | 2 | 0 | BEN | 2465 | 0 | 0 | 7 | CAT | Catalunya Tigers | CAT |
| Fateh | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | FTH | 2466 | 0 | 0 | 7 | CAT | Catalunya Tigers | CAT |
| Hawks | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 2 | 1 | 24 | 126.32 | 1 | 0 | HAW | 2467 | 0 | 0 | 7 | CAT | Catalunya Tigers | CAT |
| Bangladesh Kings | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 125.00 | 1 | 0 | BAK | 2468 | 0 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Pakcelona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | PAK | 2469 | 1 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Men in Blue | 4 | 4 | 0 | 82 | 52 | 0 | 1 | 4 | 9 | 20.5 | 215.79 | - | - | MIB | 2473 | 0 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Raval Sporting | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | RAS | 2475 | 0 | - | 7 | CAT | Catalunya Tigers | CAT |
| United CC Olot | 3 | 3 | 1 | 118 | 69 | 0 | 1 | 6 | 14 | 59 | 302.56 | 1 | 0 | UCCO | 2476 | 0 | 0 | 7 | BSH | Badalona Shaheen | BSH |
| Pak I Care Badalona | 9 | 9 | 4 | 292 | 72 | 0 | 2 | 31 | 24 | 58.4 | 267.89 | 9 | 0 | PIC | 2503 | 1 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Netherlands XI | 2 | 2 | 1 | 25 | 16* | 0 | 0 | 1 | 2 | 25 | 125.00 | - | - | NED-XI | 2745 | 0 | - | 7 | ESP | Spain | ESP |
| Barcelona International | 4 | 4 | 1 | 133 | 51 | 0 | 1 | 13 | 12 | 44.33 | 260.78 | 2 | 0 | BI | 4166 | 0 | 0 | 7 | BSH | Badalona Shaheen | BSH |
| Catalunya Red | 2 | 2 | 0 | 69 | 40 | 0 | 0 | 3 | 9 | 34.5 | 313.64 | 1 | 0 | CRD | 4168 | 0 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Royal Barcelona | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 100.00 | - | - | RB | 4169 | 1 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Sohal Hospitalet | 2 | 2 | 1 | 135 | 100* | 1 | 0 | 8 | 15 | 135 | 313.95 | - | - | SOH | 4170 | 0 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Magic CC Badalona | 4 | 4 | 0 | 119 | 75 | 0 | 1 | 11 | 11 | 29.75 | 258.70 | 1 | 0 | MGC | 4172 | 1 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Catalunya Dragons | 2 | 2 | 1 | 63 | 63* | 0 | 1 | 4 | 7 | 63 | 286.36 | - | - | CDG | 4283 | 1 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Pak Barcelona | 4 | 4 | 2 | 154 | 76* | 0 | 2 | 7 | 19 | 77 | 314.29 | 1 | 0 | PKB | 4284 | 0 | 0 | 7 | BSH | Badalona Shaheen | BSH |
| Catalunya Coalesce | 2 | 2 | 0 | 64 | 64 | 0 | 1 | 3 | 7 | 32 | 266.67 | 1 | 0 | CCO | 4817 | 1 | 0 | 7 | BSH | Badalona Shaheen | BSH |
| Barcelona Qalandar | 1 | 1 | 1 | 19 | 19* | 0 | 0 | 0 | 3 | 0.00 | 475.00 | - | - | BQL | 4818 | 0 | - | 7 | BSH | Badalona Shaheen | BSH |
| Hawks XI Catalunya | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 2 | 4 | 32 | 355.56 | - | - | HAW | 4820 | 0 | - | 7 | BSH | Badalona Shaheen | BSH |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 2 | 3 | 0 | 50 | 0 | 0/22 v ITA | 0 | 0 | - | 16.67 | - | ITA | 1298 | 2 | 7 | ESP | Spain | ESP |
| Austria | 2 | 3.4 | 0 | 56 | 1 | 1/26 v AUT | 0 | 0 | 56.00 | 15.27 | 22.00 | AUT | 1723 | 2 | 7 | ESP | Spain | ESP |
| Sweden | 3 | 5 | 0 | 55 | 5 | 2/17 v SWE | 0 | 0 | 11.00 | 11.00 | 6.00 | SWE | 1733 | 3 | 7 | ESP | Spain | ESP |
| Norway | 2 | 4 | 0 | 40 | 1 | 1/13 v NOR | 0 | 0 | 40.00 | 10.00 | 24.00 | NOR | 1774 | 2 | 7 | ESP | Spain | ESP |
| Luxembourg | 1 | 2 | 0 | 18 | 1 | 1/18 v LUX | 0 | 0 | 18.00 | 9.00 | 12.00 | LUX | 1793 | 1 | 7 | ESP | Spain | ESP |
| Belgium | 4 | 6 | 0 | 78 | 4 | 2/33 v BEL | 0 | 0 | 19.50 | 13.00 | 9.00 | BEL | 1870 | 4 | 7 | ESP | Spain | ESP |
| Badalona Shaheen | 1 | 2 | 0 | 23 | 0 | 0/23 v BSH | 0 | 0 | - | 11.50 | - | BSH | 2113 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Bengali | 1 | 2 | 0 | 13 | 1 | 1/13 v BEN | 0 | 0 | 13.00 | 6.50 | 12.00 | BEN | 2465 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Fateh | 2 | 3 | 0 | 10 | 3 | 2/5 v FTH | 0 | 0 | 3.33 | 3.33 | 6.00 | FTH | 2466 | 2 | 7 | CAT | Catalunya Tigers | CAT |
| Hawks | 1 | 2 | 0 | 6 | 2 | 2/6 v HAW | 0 | 0 | 3.00 | 3.00 | 6.00 | HAW | 2467 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Bangladesh Kings | 2 | 4 | 0 | 58 | 4 | 3/33 v BAK | 1 | 0 | 14.50 | 14.50 | 6.00 | BAK | 2468 | 2 | 7 | CAT | Catalunya Tigers | CAT |
| Pakcelona | 1 | 2 | 0 | 22 | 0 | 0/22 v PAK | 0 | 0 | - | 11.00 | - | PAK | 2469 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Men in Blue | 4 | 7 | 0 | 71 | 3 | 2/26 v MIB | 0 | 0 | 23.67 | 10.14 | 14.00 | MIB | 2473 | 4 | 7 | BSH | Badalona Shaheen | BSH |
| Raval Sporting | 2 | 4 | 0 | 45 | 2 | 2/14 v RAS | 0 | 0 | 22.50 | 11.25 | 12.00 | RAS | 2475 | 2 | 7 | CAT | Catalunya Tigers | CAT |
| United CC Olot | 3 | 6 | 0 | 94 | 3 | 1/28 v UCCO | 0 | 0 | 31.33 | 15.67 | 12.00 | UCCO | 2476 | 3 | 7 | BSH | Badalona Shaheen | BSH |
| Pak I Care Badalona | 9 | 16 | 0 | 204 | 7 | 2/24 v PIC | 0 | 0 | 29.14 | 12.75 | 13.71 | PIC | 2503 | 9 | 7 | CJG | Catalunya Jaguar | CJG |
| Netherlands XI | 2 | 3 | 0 | 48 | 2 | 2/29 v NED-XI | 0 | 0 | 24.00 | 16.00 | 9.00 | NED-XI | 2745 | 2 | 7 | ESP | Spain | ESP |
| Barcelona International | 2 | 2 | 0 | 5 | 1 | 1/3 v BI | 0 | 0 | 5.00 | 2.50 | 12.00 | BI | 4166 | 4 | 7 | BSH | Badalona Shaheen | BSH |
| Catalunya Red | 1 | 2 | 0 | 9 | 1 | 1/9 v CRD | 0 | 0 | 9.00 | 4.50 | 12.00 | CRD | 4168 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Royal Barcelona | 2 | 4 | 0 | 53 | 0 | 0/22 v RB | 0 | 0 | - | 13.25 | - | RB | 4169 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Sohal Hospitalet | 2 | 3 | 0 | 62 | 0 | 0/15 v SOH | 0 | 0 | - | 20.67 | - | SOH | 4170 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Magic CC Badalona | 4 | 8 | 0 | 117 | 2 | 1/17 v MGC | 0 | 0 | 58.50 | 14.63 | 24.00 | MGC | 4172 | 4 | 7 | CJG | Catalunya Jaguar | CJG |
| Catalunya Dragons | 2 | 4 | 0 | 42 | 2 | 1/13 v CDG | 0 | 0 | 21.00 | 10.50 | 12.00 | CDG | 4283 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Pak Barcelona | 4 | 7 | 0 | 111 | 2 | 1/9 v PKB | 0 | 0 | 55.50 | 15.86 | 21.00 | PKB | 4284 | 4 | 7 | BSH | Badalona Shaheen | BSH |
| Catalunya Coalesce | 2 | 4 | 0 | 55 | 2 | 2/29 v CCO | 0 | 0 | 27.50 | 13.75 | 12.00 | CCO | 4817 | 2 | 7 | BSH | Badalona Shaheen | BSH |
| Barcelona Qalandar | 1 | 2 | 0 | 20 | 3 | 3/20 v BQL | 1 | 0 | 6.67 | 10.00 | 4.00 | BQL | 4818 | 1 | 7 | BSH | Badalona Shaheen | BSH |
| Hawks XI Catalunya | 1 | 2 | 0 | 16 | 1 | 1/16 v HAW | 0 | 0 | 16.00 | 8.00 | 12.00 | HAW | 4820 | 1 | 7 | BSH | Badalona Shaheen | BSH |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men in Blue | 2 | 2 | 0 | 59 | 52 | 0 | 1 | 2 | 7 | 29.5 | 210.71 | - | - | MIB | 2473 | 0 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Raval Sporting | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | RAS | 2475 | 0 | - | 7 | CAT | Catalunya Tigers | CAT |
| Pak I Care Badalona | 6 | 6 | 3 | 232 | 72 | 0 | 2 | 25 | 19 | 77.33 | 266.67 | 5 | 0 | PIC | 2503 | 0 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Barcelona International | 2 | 2 | 1 | 80 | 47* | 0 | 0 | 10 | 6 | 80 | 266.67 | 1 | 0 | BI | 4166 | 0 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Catalunya Red | 2 | 2 | 0 | 69 | 40 | 0 | 0 | 3 | 9 | 34.5 | 313.64 | 1 | 0 | CRD | 4168 | 0 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Royal Barcelona | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 100.00 | - | - | RB | 4169 | 1 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Sohal Hospitalet | 2 | 2 | 1 | 135 | 100* | 1 | 0 | 8 | 15 | 135 | 313.95 | - | - | SOH | 4170 | 0 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Magic CC Badalona | 4 | 4 | 0 | 119 | 75 | 0 | 1 | 11 | 11 | 29.75 | 258.70 | 1 | 0 | MGC | 4172 | 1 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| Catalunya Dragons | 2 | 2 | 1 | 63 | 63* | 0 | 1 | 4 | 7 | 63 | 286.36 | - | - | CDG | 4283 | 1 | - | 7 | CJG | Catalunya Jaguar | CJG |
| Pak Barcelona | 2 | 2 | 1 | 77 | 71* | 0 | 1 | 6 | 8 | 77 | 285.19 | 1 | 0 | PKB | 4284 | 0 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men in Blue | 2 | 4 | 0 | 31 | 1 | 1/13 v MIB | 0 | 0 | 31.00 | 7.75 | 24.00 | MIB | 2473 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Raval Sporting | 1 | 2 | 0 | 14 | 2 | 2/14 v RAS | 0 | 0 | 7.00 | 7.00 | 6.00 | RAS | 2475 | 1 | 7 | CAT | Catalunya Tigers | CAT |
| Pak I Care Badalona | 6 | 10 | 0 | 112 | 4 | 2/24 v PIC | 0 | 0 | 28.00 | 11.20 | 15.00 | PIC | 2503 | 6 | 7 | CJG | Catalunya Jaguar | CJG |
| Barcelona International | 1 | 1 | 0 | 2 | 0 | 0/2 v BI | 0 | 0 | - | 2.00 | - | BI | 4166 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Catalunya Red | 1 | 2 | 0 | 9 | 1 | 1/9 v CRD | 0 | 0 | 9.00 | 4.50 | 12.00 | CRD | 4168 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Royal Barcelona | 2 | 4 | 0 | 53 | 0 | 0/22 v RB | 0 | 0 | - | 13.25 | - | RB | 4169 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Sohal Hospitalet | 2 | 3 | 0 | 62 | 0 | 0/15 v SOH | 0 | 0 | - | 20.67 | - | SOH | 4170 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Magic CC Badalona | 4 | 8 | 0 | 117 | 2 | 1/17 v MGC | 0 | 0 | 58.50 | 14.63 | 24.00 | MGC | 4172 | 4 | 7 | CJG | Catalunya Jaguar | CJG |
| Catalunya Dragons | 2 | 4 | 0 | 42 | 2 | 1/13 v CDG | 0 | 0 | 21.00 | 10.50 | 12.00 | CDG | 4283 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| Pak Barcelona | 2 | 4 | 0 | 66 | 1 | 1/34 v PKB | 0 | 0 | 66.00 | 16.50 | 24.00 | PKB | 4284 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
Location Wise Stats
T20I
tten
ECS
Batting & Fielding PerformanceBowling Performance
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 66 | 53 | 13 | 1412 | 100* v SOH | 1 | 10 | 101 | 142 | 35.3 | 253.05 | 23 | 0 | SOH | 4170 | 8 | 2 | 7 | BSH | Badalona Shaheen | BSH |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 63 | 112.4 | 0 | 1381 | 53 | 3/20 v BQL | 2 | 0 | 26.06 | 12.26 | 12.75 | BQL | 4818 | 66 | 7 | BSH | Badalona Shaheen | BSH |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 25 | 24 | 7 | 842 | 100* v SOH | 1 | 6 | 69 | 83 | 49.53 | 269.01 | 9 | 0 | SOH | 4170 | 3 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 23 | 42 | 0 | 508 | 13 | 2/14 v RAS | 0 | 0 | 39.08 | 12.1 | 19.38 | RAS | 2475 | 25 | 7 | CJG | Catalunya Jaguar | CJG |
Year Wise Stats
T20I
tten
ECS
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 34 | 34 | 9 | 1177 | - | 1 | 10 | 79 | 128 | 47.08 | 285.68 | 13 | 0 | SOH | 4170 | 9 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| 2023 | 2 | 2 | 1 | 9 | - | 0 | 0 | 1 | 0 | 9 | 100.00 | 1 | 0 | PIC | 2503 | 1 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| 2022 | 2 | 2 | 0 | 78 | - | 0 | 0 | 12 | 4 | 39 | 260.00 | 1 | 0 | PIC | 2503 | 0 | 0 | 7 | FAL | Falco | FAL |
| 2021 | 19 | 9 | 2 | 72 | - | 0 | 0 | 6 | 5 | 10.29 | 138.46 | 3 | 0 | NOR | 1774 | 2 | 0 | 7 | ESP | Spain | ESP |
| 2020 | 9 | 6 | 1 | 76 | - | 0 | 0 | 3 | 5 | 15.2 | 138.18 | 5 | 0 | BEN | 2465 | 1 | 2 | 7 | CAT | Catalunya Tigers | CAT |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 31 | 55 | 0 | 717 | 21 | - | 1 | 0 | 34.14 | 13.04 | 15.71 | BQL | 4818 | 34 | 7 | BSH | Badalona Shaheen | BSH |
| 2023 | 2 | 4 | 0 | 41 | 3 | - | 0 | 0 | 13.67 | 10.25 | 8.00 | PIC | 2503 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| 2022 | 2 | 4 | 0 | 54 | 1 | - | 0 | 0 | 54.00 | 13.50 | 24.00 | PIC | 2503 | 2 | 7 | FAL | Falco | FAL |
| 2021 | 19 | 32.4 | 0 | 382 | 18 | - | 0 | 0 | 21.22 | 11.69 | 10.89 | RAS | 2475 | 19 | 7 | CAT | Catalunya Tigers | CAT |
| 2020 | 9 | 17 | 0 | 187 | 10 | - | 1 | 0 | 18.70 | 11.00 | 10.20 | BAK | 2468 | 9 | 7 | CAT | Catalunya Tigers | CAT |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 1 | 9 | - | 0 | 0 | 1 | 0 | 9 | 100.00 | 1 | 0 | PIC | 2503 | 0 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
| 2022 | 2 | 2 | 0 | 78 | - | 0 | 0 | 12 | 4 | 39 | 260.00 | 1 | 0 | PIC | 2503 | 0 | 0 | 7 | FAL | Falco | FAL |
| 2021 | 2 | 1 | 1 | 6 | - | 0 | 0 | 0 | 1 | 0.00 | 600.00 | 1 | 0 | PIC | 2503 | 0 | 0 | 7 | CAT | Catalunya Tigers | CAT |
| 2024 | 19 | 19 | 5 | 749 | - | 1 | 6 | 56 | 78 | 53.5 | 274.36 | 6 | 0 | SOH | 4170 | 3 | 0 | 7 | CJG | Catalunya Jaguar | CJG |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 4 | 0 | 41 | 3 | - | 0 | 0 | 13.67 | 10.25 | 8.00 | PIC | 2503 | 2 | 7 | CJG | Catalunya Jaguar | CJG |
| 2022 | 2 | 4 | 0 | 54 | 1 | - | 0 | 0 | 54.00 | 13.50 | 24.00 | PIC | 2503 | 2 | 7 | FAL | Falco | FAL |
| 2021 | 2 | 4 | 0 | 32 | 3 | - | 0 | 0 | 10.67 | 8.00 | 8.00 | RAS | 2475 | 2 | 7 | CAT | Catalunya Tigers | CAT |
| 2024 | 17 | 30 | 0 | 381 | 6 | - | 0 | 0 | 63.50 | 12.70 | 30.00 | CRD | 4168 | 19 | 7 | CJG | Catalunya Jaguar | CJG |
Last 5 Performances
T20I
tten
ECS
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(3) | 2/26 | Belgium | July 4, 2022 |
| 4(6) | 1/15 | Denmark | July 2, 2022 |
| DNB | 0/20 | Malta | June 28, 2022 |
| 3(3) | 0/7 | Guernsey | May 1, 2022 |
| DNB | 1/4 | Guernsey | April 30, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 2/37 | Pak I Care Badalona | December 6, 2024 |
| 19*(4) | 3/20 | Barcelona Qalandar | December 6, 2024 |
| 32(9) | 1/16 | Hawks XI Catalunya | December 5, 2024 |
| 64(23) | 2/29 | Catalunya Coalesce | November 25, 2024 |
| 31*(10) | 1/28 | United CC Olot | November 25, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 75(24) | 1/35 | Magic CC Badalona | February 23, 2024 |
| 71*(23) | 0/32 | Pak Barcelona | February 22, 2024 |
| 6(4) | 1/34 | Pak Barcelona | February 22, 2024 |
| 68*(22) | 0/15 | Pak I Care Badalona | February 14, 2024 |
| 72(27) | 0/1 | Pak I Care Badalona | February 14, 2024 |
