Monank Patel Overall Stats
Against Opposition
ODI
T20I
List A
tten
ttwenty_non_domestic
MLC
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 60.00 | - | - | WI | 9 | 0 | - | 2 | USA | USA | USA |
| Zimbabwe | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9 | 69.23 | 1 | 1 | ZIM | 10 | 0 | 0 | 2 | USA | USA | USA |
| Canada | 5 | 5 | 1 | 234 | 121* | 1 | 0 | 20 | 5 | 58.5 | 101.74 | 3 | 0 | CAN | 12 | 0 | 0 | 2 | USA | USA | USA |
| Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | IRE | 13 | 1 | - | 2 | USA | USA | USA |
| Netherlands | 2 | 2 | 0 | 66 | 66 | 0 | 1 | 8 | 1 | 33 | 80.49 | - | - | NED | 15 | 1 | - | 2 | USA | USA | USA |
| Scotland | 8 | 8 | 0 | 268 | 82 | 0 | 3 | 20 | 4 | 33.5 | 84.81 | 6 | 0 | SCO | 16 | 2 | 0 | 2 | USA | USA | USA |
| Namibia | 11 | 11 | 1 | 321 | 72 | 0 | 3 | 33 | 3 | 32.1 | 81.27 | 4 | 0 | NAM | 20 | 2 | 1 | 2 | USA | USA | USA |
| United Arab Emirates | 10 | 9 | 0 | 351 | 85 | 0 | 4 | 25 | 3 | 39 | 78.88 | 6 | 0 | UAE | 21 | 1 | 0 | 2 | USA | USA | USA |
| Oman | 10 | 10 | 0 | 267 | 130 | 1 | 1 | 20 | 8 | 26.7 | 86.97 | 3 | 0 | OMA | 28 | 3 | 0 | 2 | USA | USA | USA |
| Nepal | 10 | 10 | 1 | 395 | 100 | 1 | 3 | 28 | 5 | 43.89 | 75.67 | 7 | 0 | NEP | 637 | 0 | 0 | 2 | USA | USA | USA |
| Papua New Guinea | 10 | 10 | 1 | 356 | 66 | 0 | 3 | 24 | 3 | 39.56 | 73.25 | 9 | 1 | PNG | 750 | 0 | 1 | 2 | USA | USA | USA |
| Jersey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | JSY | 1481 | 1 | 0 | 2 | USA | USA | USA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - |
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - |
| Canada | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 5 | 2 | - | - | - |
| Ireland | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - |
| Netherlands | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 2 | - | - | - |
| Scotland | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 8 | 2 | - | - | - |
| Namibia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 11 | 2 | - | - | - |
| United Arab Emirates | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 10 | 2 | - | - | - |
| Oman | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 10 | 2 | - | - | - |
| Nepal | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 10 | 2 | - | - | - |
| Papua New Guinea | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 10 | 2 | - | - | - |
| Jersey | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 2 | 2 | 0 | 54 | 42 | 0 | 0 | 4 | 2 | 27 | 112.50 | 1 | 1 | BAN | 2 | 0 | 0 | 3 | USA | USA | USA |
| Pakistan | 1 | 1 | 0 | 50 | 50 | 0 | 1 | 7 | 1 | 50 | 131.58 | - | - | PAK | 6 | 0 | - | 3 | USA | USA | USA |
| Zimbabwe | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 3 | 0 | 17 | 113.33 | 1 | 0 | ZIM | 10 | 0 | 0 | 3 | USA | USA | USA |
| Bermuda | 5 | 3 | 0 | 39 | 30 | 0 | 0 | 7 | 0 | 13 | 139.29 | 1 | 2 | BER | 11 | 0 | 0 | 3 | USA | USA | USA |
| Canada | 11 | 10 | 0 | 282 | 70 | 0 | 3 | 35 | 8 | 28.2 | 150.00 | 7 | 2 | CAN | 12 | 1 | 0 | 3 | USA | USA | USA |
| Ireland | 2 | 2 | 0 | 28 | 26 | 0 | 0 | 2 | 1 | 14 | 96.55 | 0 | 1 | IRE | 13 | 0 | 1 | 3 | USA | USA | USA |
| Netherlands | 3 | 3 | 0 | 58 | 32 | 0 | 0 | 9 | 2 | 19.33 | 170.59 | 2 | 0 | NED | 15 | 0 | 0 | 3 | USA | USA | USA |
| United Arab Emirates | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 2 | 0 | 8.5 | 85.00 | 1 | 0 | UAE | 21 | 0 | 0 | 3 | USA | USA | USA |
| Argentina | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | ARG | 25 | 0 | 0 | 3 | USA | USA | USA |
| Oman | 3 | 2 | 1 | 100 | 73* | 0 | 1 | 10 | 2 | 100 | 133.33 | 1 | 0 | OMA | 28 | 0 | 0 | 3 | USA | USA | USA |
| Bahamas | 2 | 1 | 0 | 104 | 104 | 1 | 0 | 8 | 6 | 104 | 212.24 | 1 | 1 | BAH | 117 | 0 | 0 | 3 | USA | USA | USA |
| Cayman Islands | 3 | 3 | 1 | 90 | 76 | 0 | 1 | 6 | 4 | 45 | 121.62 | 2 | 1 | CAY | 151 | 0 | 0 | 3 | USA | USA | USA |
| Nepal | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 33.33 | 2 | 0 | NEP | 637 | 0 | 0 | 3 | USA | USA | USA |
| Jersey | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 1 | 0 | 15 | 75.00 | 0 | 1 | JSY | 1481 | 0 | 0 | 3 | USA | USA | USA |
| Singapore | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 3 | 2 | 39 | 177.27 | 1 | 0 | SIN | 1565 | 0 | 0 | 3 | USA | USA | USA |
| Panama | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | PAN | 1771 | 0 | 0 | 3 | USA | USA | USA |
| Belize | 1 | 1 | 1 | 21 | 21* | 0 | 0 | 3 | 1 | 0.00 | 190.91 | 2 | 1 | BIZ | 1868 | 0 | 0 | 3 | USA | USA | USA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Pakistan | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Bermuda | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 5 | 3 | - | - | - |
| Canada | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 11 | 3 | - | - | - |
| Ireland | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Netherlands | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| United Arab Emirates | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Argentina | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Oman | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Bahamas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Cayman Islands | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Nepal | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Jersey | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Singapore | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Panama | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Belize | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 2 | 0 | 25 | 54.35 | - | - | CAN | 12 | 0 | - | 5 | USA | USA | USA |
| Hong Kong, China | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 50.00 | - | - | HK | 19 | 0 | - | 5 | USA | USA | USA |
| Namibia | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 2 | 0 | 14 | 60.87 | 1 | 0 | NAM | 20 | 0 | 0 | 5 | USA | USA | USA |
| Oman | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 1 | 0 | 25 | 65.79 | - | - | OMA | 28 | 0 | - | 5 | USA | USA | USA |
| Barbados Pride | 2 | 2 | 0 | 81 | 80 | 0 | 1 | 4 | 2 | 40.5 | 74.31 | - | - | BAR | 100 | 0 | - | 5 | USA | USA | USA |
| Jamaica Scorpions | 2 | 2 | 0 | 122 | 109 | 1 | 0 | 10 | 2 | 61 | 85.31 | - | - | JAM | 423 | 0 | - | 5 | USA | USA | USA |
| Leeward Islands Hurricanes | 2 | 2 | 0 | 34 | 27 | 0 | 0 | 3 | 1 | 17 | 66.67 | 1 | 0 | LEE | 518 | 0 | 0 | 5 | USA | USA | USA |
| Papua New Guinea | 1 | 1 | 1 | 70 | 70* | 0 | 1 | 7 | 4 | 0.00 | 116.67 | - | - | PNG | 750 | 0 | - | 5 | USA | USA | USA |
| Windward Islands Volcanoes | 2 | 2 | 0 | 40 | 37 | 0 | 0 | 1 | 1 | 20 | 66.67 | - | - | WIS | 1027 | 0 | - | 5 | USA | USA | USA |
| Combined Campuses and Colleges | 1 | 1 | 0 | 53 | 53 | 0 | 1 | 6 | 1 | 53 | 80.30 | - | - | CCC | 1049 | 0 | - | 5 | USA | USA | USA |
| Trinidad & Tobago Red Force | 2 | 2 | 0 | 20 | 18 | 0 | 0 | 2 | 1 | 10 | 117.65 | 1 | 0 | TRI | 1138 | 0 | 0 | 5 | USA | USA | USA |
| Guyana Harpy Eagles | 2 | 2 | 0 | 128 | 85 | 0 | 1 | 5 | 4 | 64 | 69.57 | - | - | GUY | 1197 | 0 | - | 5 | USA | USA | USA |
| West Indies Emerging Team | 2 | 2 | 0 | 42 | 27 | 0 | 0 | 3 | 0 | 21 | 82.35 | 3 | 0 | WI-E | 1988 | 0 | 0 | 5 | USA | USA | USA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
| Hong Kong, China | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
| Namibia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
| Oman | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
| Barbados Pride | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
| Jamaica Scorpions | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
| Leeward Islands Hurricanes | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
| Papua New Guinea | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
| Windward Islands Volcanoes | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
| Combined Campuses and Colleges | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
| Trinidad & Tobago Red Force | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
| Guyana Harpy Eagles | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
| West Indies Emerging Team | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Abu Dhabi | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 3 | 3 | TAD | 1989 | 0 | 0 | 7 | MSA | Morrisville Samp Army | MSA |
| New York Strikers | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 100.00 | - | - | NYS | 3276 | 0 | - | 7 | MSA | Morrisville Samp Army | MSA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Abu Dhabi | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 7 | - | - | - |
| New York Strikers | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 7 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namibia | 2 | 2 | 1 | 146 | 96* | 0 | 2 | 9 | 9 | 146 | 165.91 | - | - | NAM | 20 | 0 | - | 73 | USA | USA | USA |
| Jersey | 2 | 2 | 0 | 71 | 67 | 0 | 1 | 6 | 5 | 35.5 | 202.86 | 2 | 0 | JSY | 1481 | 0 | 0 | 73 | USA | USA | USA |
| New Jersey Somerset Cavaliers | 3 | 3 | 0 | 20 | 16 | 0 | 0 | 1 | 1 | 6.67 | 57.14 | 3 | 0 | NJSC | 2728 | 1 | 0 | 73 | NJS | New Jersey Stallions | NJS |
| Atlanta Fire | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 28.57 | 1 | 0 | ATF | 2729 | 0 | 0 | 73 | ATL | Atlanta Lightning | ATL |
| LA Titans | 1 | 1 | 0 | 70 | 70 | 0 | 1 | 1 | 5 | 70 | 170.73 | 1 | 1 | LAT | 2740 | 0 | 0 | 73 | SA | Samp Army | SA |
| Orlando Galaxy | 3 | 3 | 1 | 89 | 45 | 0 | 0 | 11 | 3 | 44.5 | 158.93 | 3 | 0 | OLG | 3159 | 0 | 0 | 73 | ATL | Atlanta Lightning | ATL |
| Morrisville Raptors | 2 | 2 | 0 | 33 | 30 | 0 | 0 | 3 | 1 | 16.5 | 126.92 | - | - | MOR | 3160 | 0 | - | 73 | ATL | Atlanta Lightning | ATL |
| Ft Lauderdale Lions | 2 | 2 | 1 | 80 | 69* | 0 | 1 | 13 | 1 | 80 | 170.21 | 1 | 0 | FLL | 3162 | 0 | 0 | 73 | ATL | Atlanta Lightning | ATL |
| The Philadelphians | 2 | 2 | 0 | 28 | 22 | 0 | 0 | 1 | 0 | 14 | 66.67 | 0 | 1 | PLP | 3163 | 0 | 0 | 73 | NJS | New Jersey Stallions | NJS |
| NYC Titans | 2 | 2 | 0 | 30 | 28 | 0 | 0 | 2 | 0 | 15 | 93.75 | 1 | 0 | NYT | 3164 | 0 | 0 | 73 | NJS | New Jersey Stallions | NJS |
| Manhattan Yorkers | 4 | 4 | 0 | 55 | 49 | 0 | 0 | 2 | 1 | 13.75 | 85.94 | - | - | MAY | 3165 | 1 | - | 73 | FB | Florida Beamers | FB |
| Baltimore Royals | 3 | 3 | 0 | 42 | 29 | 0 | 0 | 5 | 1 | 14 | 123.53 | 1 | 0 | BAR | 3166 | 0 | 0 | 73 | FB | Florida Beamers | FB |
| New Jersey Stallions | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 3 | 1 | 23 | 135.29 | 1 | 0 | NJS | 3167 | 0 | 0 | 73 | NYT | NYC Titans | NYT |
| New England Eagles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | NEE | 3168 | 2 | 0 | 73 | NJS | New Jersey Stallions | NJS |
| Kings XI Dallas | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 66.67 | 1 | 0 | KXD | 3170 | 0 | 0 | 73 | PRG | Prime Raiders Gladiators | PRG |
| Seattle Thunderbolts | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 40.00 | 3 | 0 | SET | 3177 | 0 | 0 | 73 | PRG | Prime Raiders Gladiators | PRG |
| Los Angeles Knight Riders | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 57.14 | - | - | LAKR | 3840 | 0 | - | 73 | MINY | MI New York | MINY |
| San Francisco Unicorns | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 8 | 100.00 | - | - | SFU | 3842 | 0 | - | 73 | MINY | MI New York | MINY |
| Seattle Orcas | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 28.57 | - | - | SO | 3843 | 0 | - | 73 | MINY | MI New York | MINY |
| Texas Super Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | TSK | 3844 | 1 | - | 73 | MINY | MI New York | MINY |
| Washington Freedom | 2 | 2 | 0 | 49 | 44 | 0 | 0 | 5 | 1 | 24.5 | 125.64 | - | - | WF | 3845 | 0 | - | 73 | MINY | MI New York | MINY |
| Houston Stars | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 28.57 | - | - | HOS | 3886 | 0 | - | 73 | PRG | Prime Raiders Gladiators | PRG |
| Morrisville Cardinals | 2 | 2 | 0 | 38 | 29 | 0 | 0 | 2 | 1 | 19 | 76.00 | - | - | MOC | 3964 | 0 | - | 73 | FB | Florida Beamers | FB |
| Carolina Eagles | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CAE | 4154 | 0 | - | 73 | CGE | California Golden Eagles | CGE |
| Maryland Mavericks | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 1 | 0 | 23 | 100.00 | - | - | MAV | 4155 | 0 | - | 73 | CGE | California Golden Eagles | CGE |
| New York Cowboys | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 84.21 | - | - | NYC | 4156 | 0 | - | 73 | CGE | California Golden Eagles | CGE |
| NJ Titans | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 133.33 | - | - | NJT | 4157 | 0 | - | 73 | CGE | California Golden Eagles | CGE |
| Atlanta Blackcaps | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 1 | 0 | 0.00 | 142.86 | 1 | 0 | AB | 4823 | 0 | 0 | 73 | CGE | California Golden Eagles | CGE |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namibia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| Jersey | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| New Jersey Somerset Cavaliers | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 73 | - | - | - |
| Atlanta Fire | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| LA Titans | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Orlando Galaxy | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 73 | - | - | - |
| Morrisville Raptors | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| Ft Lauderdale Lions | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| The Philadelphians | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| NYC Titans | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| Manhattan Yorkers | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 4 | 73 | - | - | - |
| Baltimore Royals | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 73 | - | - | - |
| New Jersey Stallions | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| New England Eagles | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| Kings XI Dallas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Seattle Thunderbolts | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Los Angeles Knight Riders | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| San Francisco Unicorns | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Seattle Orcas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Texas Super Kings | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Washington Freedom | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| Houston Stars | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Morrisville Cardinals | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 73 | - | - | - |
| Carolina Eagles | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Maryland Mavericks | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| New York Cowboys | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| NJ Titans | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
| Atlanta Blackcaps | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 73 | - | - | - |
Batting & Fielding Performance
