James McCollum Overall Stats
Against Opposition
Test
ODI
ttwenty_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 2 | 0 | 15 | 15 | 0 | 0 | 1 | 0 | 7.50 | 42.85 | - | - | BAN | 2 | 1 | 0 | 1 |
| England | 2 | 4 | 0 | 78 | 36 | 0 | 0 | 11 | 0 | 19.50 | 38.04 | 2 | 0 | ENG | 3 | 0 | 0 | 1 |
| Sri Lanka | 2 | 4 | 0 | 63 | 35 | 0 | 0 | 9 | 0 | 15.75 | 40.12 | - | - | SL | 8 | 0 | 0 | 1 |
| Afghanistan | 1 | 2 | 0 | 43 | 39 | 0 | 0 | 6 | 0 | 21.50 | 40.95 | - | - | AFG | 1188 | 0 | 0 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 50.00 | - | - | BAN | 2 | 0 | 0 | 2 |
| West Indies | 2 | 2 | 0 | 25 | 20 | 0 | 0 | 5 | 0 | 12.50 | 65.78 | 1 | 0 | WI | 9 | 0 | 0 | 2 |
| Zimbabwe | 3 | 3 | 0 | 148 | 73 | 0 | 2 | 20 | 1 | 49.33 | 76.28 | - | - | ZIM | 10 | 0 | 0 | 2 |
| Afghanistan | 4 | 4 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 2.50 | 26.31 | 1 | 0 | AFG | 1188 | 1 | 0 | 2 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North West Warriors | 12 | 12 | 3 | 354 | 79* | 0 | 2 | 37 | 6 | 39.33 | 123.34 | 4 | 0 | NWW | 1559 | 1 | 0 | 6 |
| Leinster Lightning | 11 | 11 | 0 | 151 | 45 | 0 | 0 | 19 | 4 | 13.72 | 116.15 | 2 | 0 | LLG | 1561 | 2 | 0 | 6 |
| Munster Reds | 9 | 9 | 0 | 165 | 50 | 0 | 1 | 13 | 10 | 18.33 | 122.22 | 4 | 0 | MUR | 1562 | 0 | 0 | 6 |
| Namibia A | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.00 | 53.84 | - | - | NAM-A | 3004 | 0 | 0 | 6 |
| Nepal A | 2 | 2 | 0 | 33 | 26 | 0 | 0 | 3 | 3 | 16.50 | 165.00 | - | - | NEP-A | 4335 | 0 | 0 | 6 |
Location Wise Stats
Test
ODI
ttwenty_domestic
Year Wise Stats
Test
ODI
ttwenty_domestic
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 2 | 0 | 7 | 6 v MUR | 0 | 0 | 0 | 0 | 3.50 | 58.33 | 0 | 0 | MUR | 1562 | 0 | 0 | 6 |
| 2018 | 4 | 4 | 0 | 35 | 18 v LLG | 0 | 0 | 3 | 0 | 8.75 | 102.94 | - | - | LLG | 1561 | 1 | 0 | 6 |
| 2019 | 3 | 3 | 1 | 59 | 42* v NWW | 0 | 0 | 8 | 2 | 29.50 | 134.09 | 1 | 0 | NWW | 1559 | 0 | 0 | 6 |
| 2020 | 3 | 3 | 1 | 97 | 79* v NWW | 0 | 1 | 11 | 3 | 48.50 | 140.58 | 2 | 0 | NWW | 1559 | 0 | 0 | 6 |
| 2021 | 6 | 6 | 0 | 125 | 48 v NWW | 0 | 0 | 19 | 2 | 20.83 | 121.35 | 3 | 0 | NWW | 1559 | 0 | 0 | 6 |
| 2022 | 7 | 7 | 0 | 165 | 50 v MUR | 0 | 1 | 10 | 6 | 23.57 | 124.06 | - | - | MUR | 1562 | 0 | 0 | 6 |
| 2023 | 2 | 2 | 0 | 45 | 45 v LLG | 0 | 0 | 3 | 3 | 22.50 | 145.16 | 1 | 0 | LLG | 1561 | 1 | 0 | 6 |
| 2024 | 8 | 8 | 1 | 177 | 61* v NWW | 0 | 1 | 18 | 7 | 25.28 | 111.32 | 3 | 0 | NWW | 1559 | 1 | 0 | 6 |
Last 5 Performances
Test
ODI
ttwenty_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 36(108) & 12(26) | - | England | Jun 01, 2023 |
| 10(28) & 10(16) | - | Sri Lanka | Apr 24, 2023 |
| 35(85) & 8(28) | - | Sri Lanka | Apr 16, 2023 |
| 15(34) & 0(1) | - | Bangladesh | Apr 04, 2023 |
| 19(54) & 11(17) | - | England | Jul 24, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 3(11) | - | Afghanistan | Jan 26, 2021 |
| 20(29) | - | West Indies | Jan 12, 2020 |
| 54(69) | - | Zimbabwe | Jul 07, 2019 |
| 73(92) | - | Zimbabwe | Jul 04, 2019 |
| 21(33) | - | Zimbabwe | Jul 01, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | - | Leinster Lightning | Jun 04, 2024 |
| 6(13) | - | Munster Reds | May 28, 2024 |
| 61*(58) | - | North West Warriors | May 08, 2024 |
| 19(17) | - | Leinster Lightning | May 03, 2024 |
| 40(34) | - | Munster Reds | May 02, 2024 |
