Khurram Shahzad Overall Stats
Against Opposition
T20I
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 20.00 | - | - | UAE | 21 | 0 | 0 |
| Oman | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 50.00 | 1 | 0 | OMA | 28 | 0 | 0 |
| Uganda | 3 | 2 | 0 | 13 | 10 | 0 | 0 | 2 | 0 | 6.50 | 100.00 | - | - | UGA | 29 | 0 | 0 |
| Maldives | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MDV | 1789 | 0 | 0 |
| Bahrain | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 14.28 | - | - | BRN | 1872 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldives | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 8.00 | - | MDV | 1789 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Oryx | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 20.00 | - | - | FO | 2014 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Oryx | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | FO | 2014 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galfar Al Misnad | 1 | 1 | 1 | 47 | 47* | 0 | 0 | 3 | 3 | - | 134.28 | - | - | GAM | 3045 | 0 | 0 |
| CBCC | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 26.31 | - | - | CBCC | 3740 | 0 | 0 |
| Fireox CC | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 62.50 | - | - | FCC | 3743 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fireox CC | 1 | 3 | 0 | 31 | 1 | 1/31 | 0 | 0 | 31.00 | 10.33 | 18.00 | FCC | 3743 | 1 |
Location Wise Stats
T20I
tten
ttwenty_non_domestic
Year Wise Stats
T20I
tten
ttwenty_non_domestic
Last 5 Performances
T20I
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(5) | - | United Arab Emirates | Feb 26, 2020 |
| 1(7) | - | Bahrain | Feb 25, 2020 |
| 2*(4) | - | Oman | Feb 24, 2020 |
| DNB | 0/8 | Maldives | Feb 23, 2020 |
| 3(8) | - | Uganda | Feb 15, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(5) | 0/13 | Flying Oryx | Dec 07, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5(8) | 1/31 | Fireox CC | Apr 10, 2023 |
| 47*(35) | - | Galfar Al Misnad | Apr 05, 2023 |
| 5(19) | - | CBCC | Apr 01, 2023 |
