Personal Information
| Full Name | Gayan Buddika Wijeweera Munaweera |
| Born | October 18, 1991 |
| Age | 34 Years, 3 Months, 4 Days |
| National Side | Qatar |
| Batting Style | Left Handed |
| Bowling | Left-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 874 | |
| Bowling | - | 311 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 1 | |||
Career Information
| Teams Played | Qatar, Heat Stormers, Galfar Al Misnad, Tusker CC |
| Career Span |
Gayan Buddika Wijeweera Munaweera Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 29 | 12 | 8 | 69 | 22 v HK | 0 | 0 | 6 | 2 | 17.25 | 121.05 | 6 | 0 | 2 | 0 | 3 | QAT | Qatar | QAT |
| List A | 10 | 9 | 0 | 101 | 31 v CAN | 0 | 0 | 8 | 2 | 11.22 | 60.47 | 2 | 0 | 2 | 1 | 5 | - | - | - |
| tten | 3 | 1 | 0 | 7 | 7 v PG | 0 | 0 | 0 | 1 | 7.00 | 233.33 | - | - | 0 | 0 | 7 | HS | - | - |
| ODI | 1 | 1 | 0 | 4 | 4 v NEP | 0 | 0 | 0 | 0 | 4.00 | 28.57 | 1 | 0 | 0 | 0 | 72 | - | - | - |
| ttwenty_non_domestic | 10 | 6 | 2 | 26 | 16 v TCC | 0 | 0 | 1 | 0 | 6.50 | 70.27 | 1 | 0 | 1 | 1 | 73 | GAM | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 29 | 93 | 1 | 740 | 29 | 2/18 v JSY | 0 | 0 | 25.51 | 7.95 | 19.24 | 29 | 3 | QAT | Qatar | QAT |
| List A | 10 | 75.1 | 3 | 395 | 18 | 5/39 v SIN | 1 | 1 | 21.94 | 5.25 | 25.05 | 10 | 5 | - | - | - |
| tten | 3 | 6 | 0 | 81 | 3 | 2/29 v DR | 0 | 0 | 27.00 | 13.50 | 12.00 | 3 | 7 | HS | - | - |
| ODI | 1 | 7 | 0 | 38 | 2 | 2/38 v NEP | 0 | 0 | 19.00 | 5.42 | 21.00 | 1 | 72 | - | - | - |
| ttwenty_non_domestic | 10 | 26 | 0 | 181 | 11 | 2/5 v HUR | 0 | 0 | 16.45 | 6.96 | 14.18 | 10 | 73 | GAM | - | - |
