Aftab Hussain Overall Stats
Against Opposition
T20I
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Association of Hong Kong | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 4.00 | 42.10 | 1 | 0 | PAHK | 1956 | 0 | 0 |
| United Services Recreation Club | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 200.00 | 1 | 0 | USRC | 1957 | 0 | 0 |
| Hong Kong Cricket Club | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 17.00 | 212.50 | 2 | 0 | HKCC | 1959 | 0 | 0 |
| Kowloon Cricket Club | 2 | 2 | 0 | 45 | 37 | 0 | 0 | 2 | 4 | 22.50 | 104.65 | - | - | KCC | 1960 | 0 | 0 |
| Kowloon Lions | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | KOL | 2628 | 0 | 0 |
| Hong Kong Islanders | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4.00 | 66.66 | - | - | HKI | 2630 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong Cricket Club | 2 | 7 | 0 | 51 | 1 | 1/24 | 0 | 0 | 51.00 | 7.28 | 42.00 | HKCC | 1959 | 10 |
| Hong Kong Islanders | 1 | 3 | 0 | 28 | 2 | 2/28 | 0 | 0 | 14.00 | 9.33 | 9.00 | HKI | 2630 | 10 |
| Kowloon Cricket Club | 2 | 5 | 0 | 30 | 1 | 1/18 | 0 | 0 | 30.00 | 6.00 | 30.00 | KCC | 1960 | 10 |
| Kowloon Lions | 1 | 4 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 5.50 | - | KOL | 2628 | 10 |
| Pakistan Association of Hong Kong | 2 | 8 | 1 | 38 | 4 | 2/11 | 0 | 0 | 9.50 | 4.75 | 12.00 | PAHK | 1956 | 10 |
| United Services Recreation Club | 2 | 8 | 1 | 33 | 0 | 0/10 | 0 | 0 | - | 4.12 | - | USRC | 1957 | 10 |
Location Wise Stats
T20I
ttwenty_non_domestic
Year Wise Stats
T20I
ttwenty_non_domestic
Last 5 Performances
T20I
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(1) | 1/23 | Uganda | Jul 17, 2022 |
| DNB | 1/23 | Malaysia | Mar 06, 2020 |
| DNB | 2/23 | Singapore | Mar 04, 2020 |
| DNB | 2/11 | Thailand | Mar 03, 2020 |
| DNB | 3/14 | Nepal | Mar 01, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(6) | 2/28 | Hong Kong Islanders | Mar 27, 2021 |
| 1(2) | 0/22 | Kowloon Lions | Mar 26, 2021 |
| 6(8) | 2/27 | Pakistan Association of Hong Kong | Nov 15, 2020 |
| 2*(1) | 0/23 | United Services Recreation Club | Nov 08, 2020 |
| 37(31) | 1/18 | Kowloon Cricket Club | Nov 01, 2020 |
