Amjad Mahboob Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | ZIM | 10 | 1 | 0 |
| Bermuda | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BRM | 11 | 0 | 0 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | KEN | 14 | 1 | 0 |
| Netherlands | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | NED | 15 | 0 | 0 |
| Scotland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SCO | 16 | 0 | 0 |
| Hong Kong | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 0 | 0 | HK | 19 | 1 | 1 |
| Namibia | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 20.00 | - | - | NAM | 20 | 0 | 0 |
| United Arab Emirates | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 1 | 2 | 16.00 | 177.77 | 1 | 0 | UAE | 21 | 0 | 0 |
| USA | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | USA | 22 | 0 | 0 |
| Malaysia | 5 | 2 | 2 | 6 | 3* | 0 | 0 | 0 | 0 | - | 66.66 | 2 | 0 | MAS | 552 | 0 | 0 |
| Nepal | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | NEP | 637 | 0 | 0 |
| Papua New Guinea | 3 | 2 | 1 | 3 | 2* | 0 | 0 | 0 | 0 | 3.00 | 60.00 | - | - | PNG | 750 | 0 | 0 |
| Jersey | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | JSY | 1481 | 1 | 0 |
| Thailand | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | THA | 1730 | 1 | 0 |
| Qatar | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | QAT | 1763 | 0 | 0 |
| Philippines | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | PHI | 1767 | 0 | 0 |
| Kuwait | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 55.55 | - | - | KUW | 1797 | 0 | 0 |
| Indonesia | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 100.00 | - | - | INA | 1809 | 0 | 0 |
| Cambodia | 1 | 1 | 0 | 38 | 38 | 0 | 0 | 0 | 5 | 38.00 | 180.95 | - | - | CAB | 3790 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 1 | 4 | 1 | 35 | 1 | 1/35 | 0 | 0 | 35.00 | 8.75 | 24.00 | BRM | 11 | 30 |
| Cambodia | 1 | 4 | 0 | 47 | 1 | 1/47 | 0 | 0 | 47.00 | 11.75 | 24.00 | CAB | 3790 | 30 |
| Hong Kong | 3 | 12 | 0 | 84 | 3 | 2/25 | 0 | 0 | 28.00 | 7.00 | 24.00 | HK | 19 | 30 |
| Indonesia | 1 | 4 | 0 | 29 | 3 | 3/29 | 1 | 0 | 9.66 | 7.25 | 8.00 | INA | 1809 | 30 |
| Jersey | 2 | 6 | 0 | 40 | 3 | 2/27 | 0 | 0 | 13.33 | 6.66 | 12.00 | JSY | 1481 | 30 |
| Kenya | 1 | 4 | 0 | 30 | 2 | 2/30 | 0 | 0 | 15.00 | 7.50 | 12.00 | KEN | 14 | 30 |
| Kuwait | 1 | 2 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 10.50 | - | KUW | 1797 | 30 |
| Malaysia | 5 | 16.4 | 0 | 117 | 7 | 3/20 | 1 | 0 | 16.71 | 7.02 | 14.28 | MAS | 552 | 30 |
| Namibia | 1 | 3 | 0 | 29 | 3 | 3/29 | 1 | 0 | 9.66 | 9.66 | 6.00 | NAM | 20 | 30 |
| Nepal | 1 | 2 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 11.00 | 12.00 | NEP | 637 | 30 |
| Netherlands | 1 | 2 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 8.50 | 12.00 | NED | 15 | 30 |
| Papua New Guinea | 3 | 11 | 0 | 102 | 3 | 2/12 | 0 | 0 | 34.00 | 9.27 | 22.00 | PNG | 750 | 30 |
| Philippines | 1 | 3 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 5.33 | 18.00 | PHI | 1767 | 30 |
| Qatar | 1 | 4 | 0 | 38 | 3 | 3/38 | 1 | 0 | 12.66 | 9.50 | 8.00 | QAT | 1763 | 30 |
| Scotland | 1 | 4 | 0 | 36 | 2 | 2/36 | 0 | 0 | 18.00 | 9.00 | 12.00 | SCO | 16 | 30 |
| Thailand | 1 | 2 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 4.00 | - | THA | 1730 | 30 |
| United Arab Emirates | 1 | 3 | 0 | 35 | 0 | 0/35 | 0 | 0 | - | 11.66 | - | UAE | 21 | 30 |
| USA | 1 | 4 | 0 | 54 | 3 | 3/54 | 1 | 0 | 18.00 | 13.50 | 8.00 | USA | 22 | 30 |
| Zimbabwe | 3 | 11 | 0 | 83 | 3 | 2/20 | 0 | 0 | 27.66 | 7.54 | 22.00 | ZIM | 10 | 30 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 2(2) | 3/29 | Indonesia | May 11, 2023 |
| 38(21) | 1/47 | Cambodia | May 04, 2023 |
| 1(3) | 1/16 | Philippines | May 03, 2023 |
| 5(9) | 0/21 | Kuwait | Aug 24, 2022 |
| 16(9) | 0/35 | United Arab Emirates | Aug 22, 2022 |
