Personal Information
| Full Name | Anish Edward Paraam |
| Born | July 19, 1990 |
| Age | 35 Years, 6 Months, 3 Days |
| National Side | Singapore |
| Batting Style | Right Handed |
| Bowling | Slow left-arm orthodox |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 363 | |
| Bowling | - | 602 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | 3 | |||
Career Information
| Teams Played | Durham MCCU, Singapore |
| Career Span |
Anish Edward Paraam Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 15 | 5 | 485 | 100* v PHI | 1 | 3 | 47 | 16 | 48.50 | 142.22 | 5 | 0 | 1 | 0 | 3 | SIN | Singapore | SIN |
| First-class | 2 | 3 | 1 | 31 | 22* v DER | 0 | 0 | 2 | 0 | 15.50 | 26.27 | - | - | 0 | 0 | 4 | |||
| List A | 5 | 5 | 2 | 252 | 93* v MAS | 0 | 2 | 27 | 0 | 84.00 | 80.76 | - | - | 0 | 0 | 5 | |||
| ODI | 5 | 5 | 0 | 218 | 100 v MAS | 1 | 1 | 20 | 6 | 43.60 | 74.14 | 2 | 0 | 1 | 1 | 72 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 48 | 0 | 376 | 13 | 3/16 v MAS | 1 | 0 | 28.92 | 7.83 | 22.15 | 14 | 3 | SIN | Singapore | SIN |
| First-class | 1 | 1 | 0 | 10 | 0 | 0/10 v DER | 0 | 0 | - | 10.00 | - | 1 | 4 | |||
| List A | 5 | 23 | 1 | 111 | 4 | 2/23 v CAN | 0 | 0 | 27.75 | 4.82 | 34.50 | 5 | 5 | |||
| ODI | 1 | 2 | 0 | 18 | 0 | 0/18 v UAE | 0 | 0 | - | 9.00 | - | 1 | 72 |
