Personal Information
| Full Name | Mehran Khan |
| Born | April 13, 1987 North-West Frontier Province |
| Age | 38 Years, 9 Months, 9 Days |
| National Side | Oman |
| Batting Style | Right Handed |
| Bowling | Right-arm medium fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 299 | 510 | |
| Bowling | 302 | 194 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 1 | |||
Career Information
| Teams Played | Oman, Oman Emerging, Pearl Gladiators, Yalla Shabab Giants, Royal Oman Stallions, Khuwair Warriors, IAS Invincibles, Premium Afghans |
| Career Span |
Mehran Khan Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 66 | 37 v CAN | 0 | 0 | 3 | 6 | 16.50 | 100.00 | 0 | 0 | 1 | 0 | 2 | OMA | Oman | OMA | ||
| T20I | 48 | 39 | 6 | 344 | 29 v SCO | 0 | 0 | 22 | 14 | 10.42 | 106.50 | 9 | 0 | SCO | 16 | 5 | 3 | 3 | OMA | Oman | OMA |
| List A | 2 | 2 | 0 | 32 | 20 v UAE | 0 | 0 | 2 | 3 | 16.00 | 114.28 | - | - | 0 | 0 | 5 | - | - | - | ||
| ttwenty_domestic | 13 | 11 | 2 | 82 | 28 v AFG | 0 | 0 | 4 | 4 | 9.11 | 100.00 | 4 | 0 | 2 | 0 | 6 | - | - | - | ||
| tten | 42 | 37 | 7 | 474 | 64* v MAT | 0 | 2 | 29 | 36 | 15.80 | 153.39 | 13 | 0 | 2 | 5 | 7 | IAI | - | - | ||
| ttwenty_non_domestic | 27 | 24 | 7 | 361 | 54* v PMA | 0 | 2 | 16 | 30 | 21.23 | 125.34 | 6 | 0 | 1 | 1 | 73 | PMF | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 9 | 0 | 85 | 0 | 0/11 v CAN | 0 | 0 | - | 9.44 | - | 4 | 2 | OMA | Oman | OMA |
| T20I | 34 | 93 | 3 | 661 | 35 | 3/7 v NAM | 5 | 0 | 18.88 | 7.10 | 15.94 | 34 | 3 | OMA | Oman | OMA |
| List A | 2 | 5 | 0 | 26 | 0 | 0/11 v AET | 0 | 0 | - | 5.20 | - | 2 | 5 | - | - | - |
| ttwenty_domestic | 10 | 28 | 0 | 202 | 12 | 4/24 v AFG | 1 | 0 | 16.83 | 7.21 | 14.00 | 10 | 6 | - | - | - |
| tten | 40 | 64.4 | 0 | 709 | 33 | 5/13 v RC | 0 | 1 | 21.48 | 10.96 | 11.75 | 8 | 7 | IAI | - | - |
| ttwenty_non_domestic | 23 | 76 | 3 | 520 | 21 | 4/19 v MAT | 2 | 0 | 24.76 | 6.84 | 21.71 | 5 | 73 | KHW | - | - |
