Shahid Wasif Overall Stats
Against Opposition
Test
ODI
T20I
Youth Test
Youth ODI
First-class
List A
ttwenty_domestic
tten
IPL
World Cup
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0 | 0 | ZIM | 10 | 0 | 0 | 2 | HK | Hong Kong, China | HK |
| Scotland | 4 | 2 | 0 | 12 | 8 | 0 | 0 | 1 | 0 | 6 | 28.57 | 2 | 0 | SCO | 16 | 0 | 2 | 2 | HK | Hong Kong, China | HK |
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | UAE | 21 | 1 | 0 | 2 | HK | Hong Kong, China | HK |
| Papua New Guinea | 3 | 2 | 0 | 47 | 45 | 0 | 0 | 4 | 2 | 23.5 | 58.02 | 0 | 0 | PNG | 750 | 0 | 1 | 2 | HK | Hong Kong, China | HK |
| Afghanistan | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 1 | 1 | 21 | 70.00 | 0 | 0 | AFG | 1188 | 0 | 0 | 2 | HK | Hong Kong, China | HK |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - | |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 4 | 2 | - | - | - | |
| United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - | |
| Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 2 | - | - | - | |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 2 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 0 | IRE | 13 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Netherlands | 3 | 3 | 2 | 31 | 22* | 0 | 0 | 0 | 0 | 31 | 106.90 | 1 | 0 | NED | 15 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Scotland | 1 | 1 | 0 | 40 | 40 | 0 | 0 | 3 | 1 | 40 | 160.00 | 0 | 0 | SCO | 16 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Oman | 3 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 69.23 | 0 | 0 | OMA | 28 | 0 | 1 | 3 | HK | Hong Kong, China | HK |
| Uganda | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 1 | 0 | 22 | 78.57 | 0 | 0 | UGA | 29 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Malaysia | 10 | 8 | 2 | 162 | 50 | 0 | 1 | 14 | 6 | 27 | 104.52 | 7 | 0 | MAS | 552 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Nepal | 2 | 2 | 0 | 26 | 26 | 0 | 0 | 3 | 1 | 13 | 108.33 | 2 | 0 | NEP | 637 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
| Papua New Guinea | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 0 | 1 | 0.00 | 133.33 | 1 | 0 | PNG | 750 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Singapore | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 2 | 1 | 17 | 154.55 | 2 | 0 | SIN | 1565 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Thailand | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 0 | THA | 1730 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Qatar | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 0 | QAT | 1763 | 0 | 0 | 3 | HK | Hong Kong, China | HK |
| Bahrain | 3 | 3 | 1 | 55 | 31 | 0 | 0 | 6 | 0 | 27.5 | 107.84 | 0 | 0 | BRN | 1872 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - | |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - | |
| Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - | |
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - | |
| Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 10 | 3 | - | - | - | |
| Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - | |
| Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - | |
| Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - | |
| Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - | |
| Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - | |
| Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 2 | 2 | 0 | 38 | 33 | 0 | 0 | 4 | 0 | 19 | 82.61 | 4 | 0 | BER | 11 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Kenya | 4 | 3 | 1 | 60 | 44 | 0 | 0 | 8 | 0 | 30 | 67.42 | 1 | 0 | KEN | 14 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Netherlands | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 1 | 1 | 20 | 90.91 | 2 | 0 | NED | 15 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| United Arab Emirates | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 8 | 40.00 | 0 | 0 | UAE | 21 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| USA | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 1 | 0 | 19 | 51.35 | 1 | 0 | USA | 22 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Uganda | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 23.08 | 0 | 0 | UGA | 29 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| India Emerging | 1 | 1 | 0 | 68 | 68 | 0 | 1 | 9 | 0 | 68 | 80.95 | 0 | 0 | IE | 405 | 0 | 0 | 5 | HKE | Hong Kong Emerging | HKE |
| Nepal | 3 | 3 | 0 | 24 | 22 | 0 | 0 | 1 | 2 | 8 | 66.67 | 1 | 0 | NEP | 637 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Italy | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 4 | 0 | 39 | 76.47 | 0 | 0 | ITA | 1298 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Bangladesh Under-23 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.5 | 27.78 | 1 | 0 | BAN | 1419 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Pakistan Under-23 | 2 | 2 | 0 | 59 | 59 | 0 | 1 | 7 | 0 | 29.5 | 66.29 | 1 | 0 | PAK | 1420 | 1 | 0 | 5 | HK | Hong Kong, China | HK |
| Jersey | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 13 | 33.33 | 1 | 0 | JSY | 1481 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| Bangladesh Emerging | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 14.29 | 1 | 0 | BAN-E | 1955 | 0 | 0 | 5 | HKE | Hong Kong Emerging | HKE |
| Nepal Emerging | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 10 | 62.50 | 1 | 1 | NE | 2010 | 0 | 0 | 5 | HKE | Hong Kong Emerging | HKE |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - | |
| Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 4 | 5 | - | - | - | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| India Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 5 | - | - | - | |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| Bangladesh Under-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - | |
| Pakistan Under-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 5 | - | - | - | |
| Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| Bangladesh Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - | |
| Nepal Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 5 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Location Wise Stats
Test
ODI
T20I
Youth Test
Youth ODI
First-class
List A
ttwenty_domestic
tten
IPL
World Cup
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Year Wise Stats
Test
ODI
T20I
Youth Test
Youth ODI
First-class
List A
ttwenty_domestic
tten
IPL
World Cup
CL
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 4 | 1 | 56 | 31 v BRN | 0 | 0 | 6 | 0 | 18.67 | 107.69 | 1 | 0 | BRN | 1872 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
| 2023 | 2 | 2 | 1 | 24 | 23 v MAS | 0 | 0 | 2 | 1 | 24 | 77.42 | 3 | 0 | MAS | 552 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
| 2022 | 4 | 3 | 1 | 39 | 22 v UGA | 0 | 0 | 1 | 1 | 19.5 | 90.70 | 3 | 0 | UGA | 29 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
| 2020 | 9 | 9 | 1 | 184 | 50 v MAS | 0 | 1 | 17 | 7 | 23 | 110.18 | 5 | 0 | MAS | 552 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
| 2019 | 5 | 4 | 1 | 28 | 22* v NED | 0 | 0 | 0 | 0 | 9.33 | 84.85 | 0 | 0 | NED | 15 | 1 | 1 | 3 | HK | Hong Kong, China | HK |
| 2017 | 3 | 3 | 1 | 47 | 40 v SCO | 0 | 0 | 3 | 1 | 23.5 | 162.07 | 1 | 0 | SCO | 16 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
| 2016 | 1 | 1 | 1 | 2 | 2* v IRE | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 0 | IRE | 13 | 1 | 0 | 3 | HK | Hong Kong, China | HK |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 6 | 3 | - | - | - | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 4 | 3 | - | - | - | |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 9 | 3 | - | - | - | |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 5 | 3 | - | - | - | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 2 | 0 | 35 | 33 v BER | 0 | 0 | 3 | 0 | 17.5 | 76.09 | 1 | 0 | BER | 11 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| 2019 | 9 | 9 | 1 | 177 | 68 v IE | 0 | 1 | 22 | 0 | 22.13 | 58.61 | 8 | 1 | IE | 405 | 1 | 0 | 5 | HKE | Hong Kong Emerging | HKE |
| 2018 | 4 | 4 | 0 | 71 | 59 v PAK | 0 | 1 | 8 | 0 | 17.75 | 59.66 | 3 | 0 | PAK | 1420 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| 2017 | 5 | 5 | 0 | 45 | 22 v NEP | 0 | 0 | 2 | 3 | 9 | 68.18 | 2 | 0 | NEP | 637 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
| 2016 | 2 | 1 | 0 | 44 | 44 v KEN | 0 | 0 | 5 | 0 | 44 | 72.13 | 0 | 0 | KEN | 14 | 0 | 0 | 5 | HK | Hong Kong, China | HK |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name |
|---|
Last 5 Performances
Test
ODI
T20I
Youth Test
Youth ODI
First-class
List A
ttwenty_domestic
tten
IPL
World Cup
CL
| Batting | Bowling | Opposition | Match Date |
|---|
| Batting | Bowling | Opposition | Match Date |
