Qadeer Ahmed Overall Stats
Against Opposition
ODI
T20I
Location Wise Stats
ODI
T20I
Year Wise Stats
ODI
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 4 | 3 | 7 | 5* v IRE | 0 | 0 | 1 | 0 | 7.00 | 58.33 | 2 | 0 | IRE | 13 |
Last 5 Performances
ODI
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(3) | 1/57 | Zimbabwe | Apr 14, 2019 |
| DNB | 0/42 | Zimbabwe | Apr 12, 2019 |
| 2*(7) | 1/16 | Zimbabwe | Apr 10, 2019 |
| DNB | 1/44 | Nepal | Jan 28, 2019 |
| DNB | 1/32 | Nepal | Jan 25, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/50 | Netherlands | Aug 08, 2019 |
| DNB | 2/18 | Netherlands | Aug 06, 2019 |
| 0*(1) | 1/23 | India | Mar 03, 2016 |
| 2*(4) | 0/18 | Sri Lanka | Feb 25, 2016 |
| DNB | 2/25 | Oman | Feb 22, 2016 |
