Hamish Rutherford Overall Stats
Against Opposition
Test
ODI
T20I
CL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 2 | 3 | 0 | 79 | 34 | 0 | 0 | 7 | 2 | 26.33 | 55.63 | - | - | BAN | 2 | 0 | 0 |
| England | 5 | 9 | 0 | 328 | 171 | 1 | 0 | 41 | 5 | 36.44 | 65.73 | 6 | 0 | ENG | 3 | 1 | 0 |
| India | 2 | 4 | 0 | 53 | 35 | 0 | 0 | 9 | 0 | 13.25 | 44.16 | 1 | 0 | IND | 4 | 1 | 0 |
| Sri Lanka | 2 | 4 | 0 | 105 | 40 | 0 | 0 | 15 | 0 | 26.25 | 53.84 | 1 | 0 | SL | 8 | 0 | 0 |
| West Indies | 5 | 9 | 1 | 190 | 62 | 0 | 1 | 26 | 2 | 23.75 | 49.73 | 3 | 0 | WI | 9 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 0 | 2 | 0 | 0/2 | 0 | 0 | - | 2.00 | - | SL | 8 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 16.66 | - | - | BAN | 2 | 0 | 0 |
| England | 2 | 2 | 0 | 13 | 11 | 0 | 0 | 2 | 0 | 6.50 | 29.54 | 2 | 0 | ENG | 3 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17.00 | 100.00 | - | - | BAN | 2 | 0 | 0 |
| England | 5 | 4 | 0 | 131 | 62 | 0 | 1 | 11 | 8 | 32.75 | 157.83 | 1 | 0 | ENG | 3 | 0 | 0 |
| Sri Lanka | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 | 60.00 | - | - | SL | 8 | 1 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 3 | 0 | 14.00 | 140.00 | - | - | RCB | 1105 | 0 | 0 |
| Rajasthan Royals | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 71.42 | - | - | RR | 1110 | 0 | 0 |
| Cape Cobras | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 3 | 0 | 14.00 | 155.55 | 1 | 0 | CC | 1142 | 0 | 0 |
| Highveld Lions | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 3 | 2 | 32.00 | 152.38 | - | - | LIO | 1195 | 0 | 0 |
| Perth Scorchers | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | 1 | 0 | SCO | 1267 | 0 | 0 |
Location Wise Stats
Test
ODI
T20I
CL
Year Wise Stats
Test
ODI
T20I
CL
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 2 | 0 | 0/2 v SL | 0 | 0 | - | 2.00 | - | SL | 8 | 1 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 4 | 0 | 15 | 11 v ENG | 0 | 0 | 2 | 0 | 3.75 | 26.78 | 2 | 0 | ENG | 3 | 0 | 0 |
Last 5 Performances
Test
ODI
T20I
CL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 37(53) & 40(84) | 0/2 | Sri Lanka | Jan 03, 2015 |
| 18(34) & 10(24) | - | Sri Lanka | Dec 26, 2014 |
| 4(12) & 19(39) | - | West Indies | Jun 26, 2014 |
| 3(22) & 13(34) | - | West Indies | Jun 16, 2014 |
| 12(34) & 35(55) | - | India | Feb 14, 2014 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | - | Bangladesh | Oct 31, 2013 |
| 1(9) | - | Bangladesh | Oct 29, 2013 |
| 2(19) | - | England | Feb 23, 2013 |
| 11(25) | - | England | Feb 20, 2013 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | - | Sri Lanka | Sep 06, 2019 |
| 3(4) | - | Sri Lanka | Nov 21, 2013 |
| 17(17) | - | Bangladesh | Nov 06, 2013 |
| DNB | - | England | Jun 27, 2013 |
| 62(35) | - | England | Jun 25, 2013 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5(7) | - | Rajasthan Royals | Oct 01, 2013 |
| 32(21) | - | Highveld Lions | Sep 29, 2013 |
| 2(5) | - | Perth Scorchers | Sep 25, 2013 |
| 14(10) | - | Royal Challengers Bangalore | Oct 12, 2009 |
| 14(9) | - | Cape Cobras | Oct 10, 2009 |
