NAM vs UGA Live Cricket Score
Namibia vs Uganda, Live Cricket scoreboard Match 3
Match Ended
Match 3, Brian Lara Cricket Academy, Tarouba , May 27, 2024
% Chance to Win
NAM
UGA
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronak Patel | 8 | 10 | 0 | 1 | 80 |
|
|||||
| Robinson Obuya | 38 | 27 | 5 | 2 | 140.74 |
|
|||||
| Alpesh Ramjani | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Roger Mukasa | 51 | 41 | 6 | 1 | 124.39 |
|
|||||
| Riazat Ali Shah | 10 | 13 | 0 | 0 | 76.92 |
|
|||||
| Dinesh Nakrani | 1 | 3 | 0 | 0 | 33.33 |
|
|||||
| Kenneth Waiswa | 4 | 5 | 0 | 0 | 80 |
|
|||||
| Brian Masaba C | 3 | 4 | 0 | 0 | 75 |
|
|||||
| Fred Achelam Wk | 6 | 13 | 0 | 0 | 46.15 |
|
|||||
| Juma Miyagi | 0 | 0 | 0 | 0 | |
|
|||||
| Extras | 12 Runs (b: 1, lb: 5, wd: 6) | ||||
| Total | 134/8 20.0 (RR: 6.70) | ||||
Did Not Bat
Fall Of Wickets:
-
19/13.4 ovRonak Patel
-
21/24.2 ovAlpesh Ramjani
-
55/37.4 ovRobinson Obuya
-
78/411.5 ovRiazat Ali Shah
-
94/513.1 ovDinesh Nakrani
-
101/614.3 ovKenneth Waiswa
-
108/715.5 ovBrian Masaba
-
134/820 ovFred Achelam
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Shikongo | 4 | 0 | 15 | 1 | 3.75 |
| Jack Brassell | 4 | 0 | 31 | 0 | 7.75 |
| Bernard Scholtz | 4 | 0 | 16 | 2 | 4.00 |
| Jan Frylinck | 3 | 0 | 32 | 0 | 10.66 |
| Gerhard Erasmus | 4 | 0 | 24 | 2 | 6.00 |
| Dylan Leicher | 1 | 0 | 10 | 1 | 10.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingen | 4 | 6 | 1 | 0 | 66.66 |
|
|||||
| Nikolaas Davin | 54 | 34 | 3 | 5 | 158.82 |
|
|||||
| Jean-Pierre Kotze | 29 | 31 | 3 | 1 | 93.54 |
|
|||||
| Gerhard Erasmus C | 2 | 4 | 0 | 0 | 50 |
|
|||||
| JJ Smit | 21 | 20 | 1 | 1 | 105 |
|
|||||
| David Wiese | 5 | 10 | 0 | 0 | 50 |
|
|||||
| Jan Frylinck | 9 | 10 | 1 | 0 | 90 |
|
|||||
| Extras | 11 Runs (b: 2, lb: 2, wd: 5, nb: 2) | ||||
| Total | 135/5 18.5 (RR: 7.17) | ||||
Did Not Bat
Ben Shikongo, Bernard Scholtz, Dylan Leicher, Jack Brassell, Malan Kruger, Peter-Daniel Blignaut, Ruben Trumpelmann, Tangeni Lungameni, Zane Green (Wk)
Advertisement
Fall Of Wickets:
-
4/11 ovMichael van Lingen
-
89/210.5 ovJean-Pierre Kotze
-
95/312 ovNikolaas Davin
-
95/412.1 ovGerhard Erasmus
-
105/514.5 ovDavid Wiese
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 2 | 0 | 13 | 1 | 6.50 |
| Juma Miyagi | 3 | 0 | 21 | 0 | 7.00 |
| Bilal Hassan | 3 | 0 | 24 | 1 | 8.00 |
| Frank Nsubuga | 1 | 0 | 11 | 0 | 11.00 |
| Dinesh Nakrani | 2.5 | 0 | 15 | 0 | 5.29 |
| Alpesh Ramjani | 3 | 0 | 23 | 1 | 7.66 |
| Henry Ssenyondo | 3 | 0 | 14 | 2 | 4.66 |
| Brian Masaba | 1 | 0 | 10 | 0 | 10.00 |
Match Info
- Venue Brian Lara Cricket Academy, Tarouba
- Weather Clear
- Toss Namibia won the toss and elected to field
- Result Namibia beat Uganda by 5 wickets
- Player of the Match Nikolaas Davin
- Umpire Deighton Butler (WI), Zahid Bassarath (WI) and No TV Umpire
- Referee No Referee
Match Notes