Recent Matches
Super 8 - Match 10, ICC Men's T20 World Cup, 2026
SL
207/6 (20.0)
PAK
212/8 (20.0)
Pakistan beat Sri Lanka by 5 runs
Upcoming Matches
MIZ vs MEG Live Cricket Score
Mizoram vs Meghalaya, Live Cricket scoreboard Match 17
Match Ended
Match 17, Gokulbhai Somabhai Patel Stadium, Nadiad , Dec 13, 2022
252
(86.1)
171
(67.4)
Meghalaya beat Mizoram by 2 wickets
% Chance to Win
MIZ
MEG
Inn Break
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zothanzuala |
|
10 | 0 | 0 | 0 |
|
|||||
| Lalhruaizela |
|
8 | 0 | 0 | 0 |
|
|||||
| Taruwar Kohli C | 123 | 250 | 15 | 0 | 49.20 |
|
|||||
| Jehu Anderson | 6 | 5 | 1 | 0 | 120 |
|
|||||
| Shreevats Goswami Wk | 74 | 122 | 8 | 0 | 60.65 |
|
|||||
| Joseph Lalthankhuma |
|
17 | 0 | 0 | 0 |
|
|||||
| Vikash Kumar | 21 | 54 | 3 | 0 | 38.88 |
|
|||||
| Avinash Yadav | 17 | 42 | 3 | 0 | 40.47 |
|
|||||
| Remruatdika Ralte |
|
4 | 0 | 0 | 0 |
|
|||||
| Naveen Gurung |
|
4 | 0 | 0 | 0 |
|
|||||
| G Lalbiakvela | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 2, wd: 1, nb: 3) | ||||
| Total | 252/10 86.1 (RR: 2.92) | ||||
Fall Of Wickets:
-
1/12.5 ovLalhruaizela
-
1/23.1 ovZothanzuala
-
8/34 ovJehu Anderson
-
144/447.2 ovShreevats Goswami
-
165/554.5 ovJoseph Lalthankhuma
-
207/670.4 ovVikash Kumar
-
245/782.4 ovAvinash Yadav
-
249/884.5 ovRemruatdika Ralte
-
249/985.1 ovTaruwar Kohli
-
252/1086.1 ovNaveen Gurung
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 14 | 5 | 37 | 2 | 2.64 |
| Akash Choudhary | 14 | 2 | 40 | 2 | 2.85 |
| Dippu Sangma | 13 | 1 | 40 | 1 | 3.07 |
| Rajesh B Bishnoi | 27.1 | 4 | 62 | 4 | 2.28 |
| Swarajeet Das | 5 | 0 | 22 | 1 | 4.40 |
| Sylvester Mylliempdah | 3 | 0 | 19 | 0 | 6.33 |
| Raj Biswa | 10 | 0 | 26 | 0 | 2.60 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Biswa | 9 | 29 | 2 | 0 | 31.03 |
|
|||||
| Kishan Lyngdoh | 40 | 118 | 7 | 0 | 33.89 |
|
|||||
| Bamanbha Jesperly Shangpliang | 2 | 22 | 0 | 0 | 9.09 |
|
|||||
| Swarajeet Das | 33 | 93 | 4 | 0 | 35.48 |
|
|||||
| Punit Bisht C Wk |
|
6 | 0 | 0 | 0 |
|
|||||
| Sylvester Mylliempdah |
|
2 | 0 | 0 | 0 |
|
|||||
| Larry Sangma | 25 | 50 | 3 | 1 | 50 |
|
|||||
| Dippu Sangma | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Rajesh B Bishnoi | 35 | 46 | 1 | 1 | 76.08 |
|
|||||
| Akash Choudhary | 19 | 31 | 2 | 0 | 61.29 |
|
|||||
| Abhishek Kumar |
|
5 | 0 | 0 | 0 |
|
|||||
| Extras | 7 Runs (lb: 6, wd: 1) | ||||
| Total | 171/10 67.4 (RR: 2.53) | ||||
Fall Of Wickets:
-
24/18.5 ovRaj Biswa
-
42/216.4 ovBamanbha Jesperly Shangpliang
-
77/337.4 ovKishan Lyngdoh
-
77/439.4 ovPunit Bisht
-
77/540 ovSylvester Mylliempdah
-
97/648.3 ovSwarajeet Das
-
98/749.1 ovDippu Sangma
-
125/857.4 ovLarry Sangma
-
170/966.4 ovAkash Choudhary
-
171/1067.4 ovAbhishek Kumar
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Yadav | 23.4 | 13 | 39 | 6 | 1.64 |
| Remruatdika Ralte | 14 | 4 | 36 | 0 | 2.57 |
| Naveen Gurung | 6 | 1 | 15 | 1 | 2.50 |
| Taruwar Kohli | 16 | 5 | 40 | 2 | 2.50 |
| G Lalbiakvela | 7 | 1 | 28 | 1 | 4.00 |
| Joseph Lalthankhuma | 1 | 0 | 7 | 0 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zothanzuala | 15 | 50 | 2 | 0 | 30 |
|
|||||
| Lalhruaizela | 2 | 32 | 0 | 0 | 6.25 |
|
|||||
| Taruwar Kohli C | 40 | 92 | 6 | 0 | 43.47 |
|
|||||
| Remruatdika Ralte | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Joseph Lalthankhuma | 16 | 62 | 1 | 0 | 25.80 |
|
|||||
| Shreevats Goswami Wk | 64 | 100 | 4 | 0 | 64 |
|
|||||
| Vikash Kumar | 31 | 87 | 5 | 0 | 35.63 |
|
|||||
| Jehu Anderson | 4 | 12 | 1 | 0 | 33.33 |
|
|||||
| Avinash Yadav | 18 | 26 | 2 | 1 | 69.23 |
|
|||||
| Naveen Gurung | 6 | 6 | 1 | 0 | 100 |
|
|||||
| G Lalbiakvela | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Extras | 16 Runs (b: 4, lb: 12) | ||||
| Total | 216/10 80.3 (RR: 2.68) | ||||
Fall Of Wickets:
-
15/110.5 ovLalhruaizela
-
25/217.1 ovZothanzuala
-
31/319.5 ovRemruatdika Ralte
-
88/439.5 ovTaruwar Kohli
-
94/542.1 ovJoseph Lalthankhuma
-
169/667.4 ovVikash Kumar
-
178/770.4 ovJehu Anderson
-
204/877.5 ovShreevats Goswami
-
212/978.4 ovAvinash Yadav
-
216/1080.3 ovG Lalbiakvela
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 14 | 2 | 44 | 1 | 3.14 |
| Rajesh B Bishnoi | 31.3 | 15 | 61 | 5 | 1.93 |
| Akash Choudhary | 13 | 4 | 29 | 1 | 2.23 |
| Dippu Sangma | 14 | 3 | 39 | 2 | 2.78 |
| Raj Biswa | 8 | 0 | 27 | 1 | 3.37 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Biswa | 19 | 68 | 3 | 0 | 27.94 |
|
|||||
| Kishan Lyngdoh | 40 | 73 | 7 | 0 | 54.79 |
|
|||||
| Sylvester Mylliempdah | 4 | 19 | 0 | 0 | 21.05 |
|
|||||
| Punit Bisht C Wk | 53 | 76 | 6 | 0 | 69.73 |
|
|||||
| Swarajeet Das | 53 | 83 | 6 | 1 | 63.85 |
|
|||||
| Rajesh B Bishnoi | 27 | 48 | 3 | 0 | 56.25 |
|
|||||
| Bamanbha Jesperly Shangpliang | 19 | 112 | 2 | 0 | 16.96 |
|
|||||
| Larry Sangma | 23 | 56 | 2 | 0 | 41.07 |
|
|||||
| Dippu Sangma | 36 | 55 | 3 | 1 | 65.45 |
|
|||||
| Akash Choudhary | 18 | 44 | 2 | 0 | 40.90 |
|
|||||
| Extras | 8 Runs (b: 4, lb: 4) | ||||
| Total | 300/8 105.4 (RR: 2.84) | ||||
Did Not Bat
Abhishek Kumar
Advertisement
Fall Of Wickets:
-
52/122.1 ovRaj Biswa
-
61/225 ovKishan Lyngdoh
-
68/328.5 ovSylvester Mylliempdah
-
158/450.4 ovSwarajeet Das
-
180/555.4 ovPunit Bisht
-
207/667.5 ovRajesh B Bishnoi
-
245/788.5 ovBamanbha Jesperly Shangpliang
-
245/889.2 ovLarry Sangma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Yadav | 50 | 20 | 103 | 5 | 2.06 |
| Remruatdika Ralte | 8 | 0 | 35 | 0 | 4.37 |
| Taruwar Kohli | 33.4 | 5 | 97 | 2 | 2.88 |
| Naveen Gurung | 11 | 1 | 39 | 1 | 3.54 |
| G Lalbiakvela | 3 | 0 | 18 | 0 | 6.00 |
Match Info
- Venue Gokulbhai Somabhai Patel Stadium, Nadiad
- Weather Sunny
- Toss Meghalaya won the toss and elected to field
- Result Meghalaya beat Mizoram by 2 wickets
- Umpire Saurabh Dhote (IND), R Subramanian Iyer (IND)
- Referee Fazil Mohammad (IND)
Match Notes