Bert Sutcliffe Overall Stats
Against Opposition
Test
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 16 | 28 | 2 | 1049 | 116 | 2 | 8 | 67 | 5 | 40.34 | 659.74 | 5 | 0 | ENG | 3 |
| India | 9 | 16 | 3 | 885 | 230* | 3 | 3 | 104 | 0 | 68.07 | 0.00 | 1 | 0 | IND | 4 |
| Pakistan | 6 | 11 | 1 | 142 | 25 | 0 | 0 | 1 | 0 | 14.20 | 0.00 | 3 | 0 | PAK | 6 |
| South Africa | 7 | 13 | 1 | 455 | 80* | 0 | 4 | 24 | 10 | 37.91 | 15166.70 | 9 | 0 | SA | 7 |
| West Indies | 4 | 8 | 1 | 196 | 48 | 0 | 0 | 11 | 1 | 28.00 | 0.00 | 2 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 6 | 29 | 2 | 106 | 1 | 1/17 | 0 | 0 | 106.00 | 3.65 | 174.00 | ENG | 3 |
| India | 7 | 28.1 | 3 | 129 | 0 | 0/4 | 0 | 0 | - | 4.57 | - | IND | 4 |
| Pakistan | 2 | 12.3 | 4 | 42 | 3 | 2/38 | 0 | 0 | 14.00 | 3.36 | 25.00 | PAK | 6 |
| South Africa | 3 | 12.6 | 1 | 50 | 0 | 0/4 | 0 | 0 | - | 2.94 | - | SA | 7 |
| West Indies | 2 | 3 | 0 | 17 | 0 | 0/1 | 0 | 0 | - | 5.66 | - | WI | 9 |
Location Wise Stats
Test
Year Wise Stats
Test
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 2 | 3 | 0 | 73 | 61 v ENG | 0 | 1 | 10 | 1 | 24.33 | 45.91 | - | - | ENG | 3 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 4 | 26 | 2 | 95 | 1 | 1/17 v ENG | 0 | 0 | 95.00 | 3.65 | 156.00 | ENG | 3 |
| 1952 | 1 | 1 | 0 | 1 | 0 | 0/1 v WI | 0 | 0 | - | 1.00 | - | WI | 9 |
| 1953 | 1 | 1 | 0 | 4 | 0 | 0/4 v SA | 0 | 0 | - | 4.00 | - | SA | 7 |
| 1954 | 2 | 12 | 1 | 46 | 0 | 0/13 v SA | 0 | 0 | - | 2.87 | - | SA | 7 |
| 1955 | 5 | 22.3 | 1 | 85 | 1 | 1/4 v PAK | 0 | 0 | 85.00 | 3.77 | 135.00 | PAK | 6 |
| 1956 | 1 | 2 | 0 | 16 | 0 | 0/16 v WI | 0 | 0 | - | 8.00 | - | WI | 9 |
| 1959 | 2 | 3 | 0 | 11 | 0 | 0/2 v ENG | 0 | 0 | - | 3.66 | - | ENG | 3 |
| 1965 | 4 | 18.1 | 6 | 86 | 2 | 2/38 v PAK | 0 | 0 | 43.00 | 4.73 | 54.50 | PAK | 6 |
Last 5 Performances
Test
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB & DNB | - | England | May 27, 1965 |
| DNB & DNB | - | Pakistan | Apr 09, 1965 |
| DNB | 2/38 | Pakistan | Apr 02, 1965 |
| DNB & DNB | - | Pakistan | Mar 27, 1965 |
| DNB & DNB | 0/4 | India | Mar 19, 1965 |
