Sir Leonard Hutton Overall Stats
Against Opposition
Test
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 27 | 49 | 6 | 2428 | 364 | 5 | 14 | 194 | 1 | 56.46 | 94.80 | 22 | 0 | AUS | 1 |
| India | 7 | 11 | 2 | 522 | 150 | 2 | 2 | 33 | 0 | 58.00 | 0.00 | 3 | 0 | IND | 4 |
| New Zealand | 11 | 17 | 0 | 777 | 206 | 3 | 4 | 66 | 1 | 45.70 | 38850.00 | 5 | 0 | NZ | 5 |
| Pakistan | 2 | 3 | 0 | 19 | 14 | 0 | 0 | 4 | 0 | 6.33 | 0.00 | - | - | PAK | 6 |
| South Africa | 19 | 34 | 4 | 1564 | 158 | 4 | 7 | 60 | 3 | 52.13 | 413.75 | 18 | 0 | SA | 7 |
| West Indies | 13 | 24 | 3 | 1661 | 205 | 5 | 6 | 118 | 2 | 79.09 | 0.00 | 9 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 6.6 | 1 | 60 | 1 | 1/2 | 0 | 0 | 60.00 | 6.66 | 54.00 | AUS | 1 |
| New Zealand | 6 | 13.4 | 3 | 45 | 1 | 1/4 | 0 | 0 | 45.00 | 3.29 | 82.00 | NZ | 5 |
| South Africa | 3 | 4 | 0 | 39 | 0 | 0/10 | 0 | 0 | - | 7.31 | - | SA | 7 |
| West Indies | 2 | 11.4 | 0 | 88 | 1 | 1/45 | 0 | 0 | 88.00 | 5.73 | 92.00 | WI | 9 |
Location Wise Stats
Test
Year Wise Stats
Test
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 3 | 6.4 | 2 | 15 | 1 | 1/4 v NZ | 0 | 0 | 15.00 | 2.25 | 40.00 | NZ | 5 |
| 1939 | 2 | 8 | 0 | 55 | 1 | 1/45 v WI | 0 | 0 | 55.00 | 5.15 | 64.00 | WI | 9 |
| 1947 | 3 | 6 | 0 | 57 | 0 | 0/14 v SA | 0 | 0 | - | 7.12 | - | SA | 7 |
| 1948 | 1 | 4 | 1 | 30 | 0 | 0/30 v AUS | 0 | 0 | - | 7.50 | - | AUS | 1 |
| 1949 | 2 | 4 | 1 | 23 | 0 | 0/0 v NZ | 0 | 0 | - | 5.75 | - | NZ | 5 |
| 1951 | 1 | 3 | 0 | 7 | 0 | 0/7 v NZ | 0 | 0 | - | 2.33 | - | NZ | 5 |
| 1954 | 1 | 6 | 0 | 43 | 0 | 0/43 v WI | 0 | 0 | - | 7.16 | - | WI | 9 |
| 1955 | 1 | 0.6 | 0 | 2 | 1 | 1/2 v AUS | 0 | 0 | 2.00 | 2.00 | 6.00 | AUS | 1 |
Last 5 Performances
Test
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | New Zealand | Mar 25, 1955 |
| DNB & DNB | - | New Zealand | Mar 11, 1955 |
| 6(4) | 1/2 | Australia | Feb 25, 1955 |
| DNB & DNB | - | Australia | Jan 28, 1955 |
| DNB & DNB | - | Australia | Dec 31, 1954 |
