Daouda Traore Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | 0 | - | 44.44 | - | - | KEN | 14 | 0 | 0 |
| Seychelles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SEY | 1747 | 0 | 0 |
| Saint Helena | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STH | 1755 | 0 | 0 |
| Malawi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MAW | 1791 | 1 | 0 |
| Lesotho | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 50.00 | - | - | LES | 1795 | 0 | 0 |
| Botswana | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BOT | 1863 | 1 | 0 |
Location Wise Stats
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 6 | 4 | 2 | 10 | 6 v LES | 0 | 0 | 1 | 0 | 5.00 | 41.66 | - | - | LES | 1795 | 2 | 0 |
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 4 | 2 | 10 | 6 v LES | 0 | 0 | 1 | 0 | 5.00 | 41.66 | - | - | LES | 1795 | 2 | 0 |
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0*(0) | - | Botswana | Nov 22, 2022 |
| DNB | - | Saint Helena | Nov 22, 2022 |
| 0(3) | - | Malawi | Nov 21, 2022 |
| 4*(9) | - | Kenya | Nov 20, 2022 |
| DNB | - | Seychelles | Nov 18, 2022 |
