Sukhwinder Singh Overall Stats
Against Opposition
ECC
ECS
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janjua Brescia | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 | 1 | 0 | JAB | 1939 | 0 | 1 | 7 |
| Kings XI | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | 1 | 0 | KIN-XI | 2423 | 1 | 0 | 7 |
| Jinnah Brescia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | JIB | 2425 | 0 | 0 | 7 |
| Bergamo CC | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BCC | 2427 | 0 | 0 | 7 |
| Brescia CC | 4 | 2 | 1 | 2 | 1* | 0 | 0 | 0 | 0 | 2.00 | 100.00 | - | - | BRE | 2428 | 0 | 1 | 7 |
| Venezia | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VEN | 2491 | 0 | 0 | 7 |
| Royal Roma | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ROR | 2498 | 0 | 0 | 7 |
| Cricket Stars | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CRS | 2627 | 0 | 0 | 7 |
| Trentino Aquila | 2 | 1 | 1 | 26 | 26* | 0 | 0 | 3 | 1 | - | 216.66 | 1 | 0 | TRA | 2638 | 0 | 0 | 7 |
| Albano | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ALB | 2652 | 0 | 0 | 7 |
| Fresh Tropical | 5 | 3 | 1 | 9 | 8* | 0 | 0 | 0 | 1 | 4.50 | 100.00 | 1 | 0 | FT | 2653 | 1 | 0 | 7 |
| Milan United | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | MU | 2655 | 0 | 0 | 7 |
| Cividate | 5 | 3 | 3 | 21 | 19* | 0 | 0 | 1 | 1 | - | 210.00 | 3 | 0 | CIV | 2662 | 1 | 0 | 7 |
| Pak Lions Ghedi | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PLG | 2663 | 0 | 0 | 7 |
| Markhor Milano | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 1 | - | 200.00 | - | - | MKM | 4511 | 0 | 0 | 7 |
| Friends XI | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | FXI | 4513 | 0 | 0 | 7 |
| Vicenza | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | VIC | 4515 | 0 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albano | 1 | 2 | 0 | 11 | 1 | 1/11 | 0 | 0 | 11.00 | 5.50 | 12.00 | ALB | 2652 | 36 | 7 |
| Bergamo CC | 1 | 2 | 0 | 8 | 2 | 2/8 | 0 | 0 | 4.00 | 4.00 | 6.00 | BCC | 2427 | 36 | 7 |
| Brescia CC | 4 | 7 | 0 | 70 | 3 | 1/12 | 0 | 0 | 23.33 | 10.00 | 14.00 | BRE | 2428 | 36 | 7 |
| Cividate | 5 | 8.3 | 1 | 63 | 6 | 3/13 | 1 | 0 | 10.50 | 7.41 | 8.50 | CIV | 2662 | 36 | 7 |
| Cricket Stars | 1 | 2 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 11.00 | - | CRS | 2627 | 36 | 7 |
| Fresh Tropical | 5 | 8.5 | 0 | 101 | 5 | 3/5 | 1 | 0 | 20.20 | 11.43 | 10.60 | FT | 2653 | 36 | 7 |
| Friends XI | 1 | 2 | 0 | 36 | 1 | 1/36 | 0 | 0 | 36.00 | 18.00 | 12.00 | FXI | 4513 | 36 | 7 |
| Janjua Brescia | 4 | 7 | 1 | 45 | 6 | 5/14 | 0 | 1 | 7.50 | 6.42 | 7.00 | JAB | 1939 | 36 | 7 |
| Jinnah Brescia | 1 | 2 | 0 | 34 | 1 | 1/34 | 0 | 0 | 34.00 | 17.00 | 12.00 | JIB | 2425 | 36 | 7 |
| Kings XI | 4 | 8 | 0 | 71 | 4 | 1/6 | 0 | 0 | 17.75 | 8.87 | 12.00 | KIN-XI | 2423 | 36 | 7 |
| Milan United | 2 | 4 | 1 | 19 | 3 | 2/12 | 0 | 0 | 6.33 | 4.75 | 8.00 | MU | 2655 | 36 | 7 |
| Pak Lions Ghedi | 2 | 3 | 0 | 19 | 1 | 1/8 | 0 | 0 | 19.00 | 6.33 | 18.00 | PLG | 2663 | 36 | 7 |
| Royal Roma | 2 | 4 | 0 | 30 | 3 | 2/17 | 0 | 0 | 10.00 | 7.50 | 8.00 | ROR | 2498 | 36 | 7 |
| Trentino Aquila | 2 | 3 | 0 | 30 | 4 | 2/2 | 0 | 0 | 7.50 | 10.00 | 4.50 | TRA | 2638 | 36 | 7 |
| Vicenza | 1 | 1 | 0 | 3 | 1 | 1/3 | 0 | 0 | 3.00 | 3.00 | 6.00 | VIC | 4515 | 36 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DEN | 26 | 0 | 0 | 7 |
| Spain | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | ESP | 1739 | 0 | 0 | 7 |
| Serbia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | SER | 1749 | 0 | 0 | 7 |
| Romania | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ROM | 1761 | 0 | 0 | 7 |
| France | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | FRA | 1826 | 0 | 0 | 7 |
| Janjua Brescia | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 | 1 | 0 | JAB | 1939 | 0 | 1 | 7 |
| Kings XI | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | 1 | 0 | KIN-XI | 2423 | 1 | 0 | 7 |
| Jinnah Brescia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | JIB | 2425 | 0 | 0 | 7 |
| Bergamo CC | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BCC | 2427 | 0 | 0 | 7 |
| Brescia CC | 4 | 2 | 1 | 2 | 1* | 0 | 0 | 0 | 0 | 2.00 | 100.00 | - | - | BRE | 2428 | 0 | 1 | 7 |
| Venezia | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VEN | 2491 | 0 | 0 | 7 |
| Royal Roma | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ROR | 2498 | 0 | 0 | 7 |
| Cricket Stars | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CRS | 2627 | 0 | 0 | 7 |
| Trentino Aquila | 2 | 1 | 1 | 26 | 26* | 0 | 0 | 3 | 1 | - | 216.66 | 1 | 0 | TRA | 2638 | 0 | 0 | 7 |
| Albano | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ALB | 2652 | 0 | 0 | 7 |
| Fresh Tropical | 5 | 3 | 1 | 9 | 8* | 0 | 0 | 0 | 1 | 4.50 | 100.00 | 1 | 0 | FT | 2653 | 1 | 0 | 7 |
| Milan United | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | MU | 2655 | 0 | 0 | 7 |
| Cividate | 5 | 3 | 3 | 21 | 19* | 0 | 0 | 1 | 1 | - | 210.00 | 3 | 0 | CIV | 2662 | 1 | 0 | 7 |
| Pak Lions Ghedi | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PLG | 2663 | 0 | 0 | 7 |
| Markhor Milano | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 1 | - | 200.00 | - | - | MKM | 4511 | 0 | 0 | 7 |
| Friends XI | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | FXI | 4513 | 0 | 0 | 7 |
| Vicenza | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | VIC | 4515 | 0 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albano | 1 | 2 | 0 | 11 | 1 | 1/11 | 0 | 0 | 11.00 | 5.50 | 12.00 | ALB | 2652 | 48 | 7 |
| Bergamo CC | 1 | 2 | 0 | 8 | 2 | 2/8 | 0 | 0 | 4.00 | 4.00 | 6.00 | BCC | 2427 | 48 | 7 |
| Brescia CC | 4 | 7 | 0 | 70 | 3 | 1/12 | 0 | 0 | 23.33 | 10.00 | 14.00 | BRE | 2428 | 48 | 7 |
| Cividate | 5 | 8.3 | 1 | 63 | 6 | 3/13 | 1 | 0 | 10.50 | 7.41 | 8.50 | CIV | 2662 | 48 | 7 |
| Cricket Stars | 1 | 2 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 11.00 | - | CRS | 2627 | 48 | 7 |
| Denmark | 1 | 1 | 0 | 19 | 0 | 0/19 | 0 | 0 | - | 19.00 | - | DEN | 26 | 48 | 7 |
| France | 3 | 4.3 | 0 | 40 | 5 | 3/17 | 1 | 0 | 8.00 | 8.88 | 5.40 | FRA | 1826 | 48 | 7 |
| Fresh Tropical | 5 | 8.5 | 0 | 101 | 5 | 3/5 | 1 | 0 | 20.20 | 11.43 | 10.60 | FT | 2653 | 48 | 7 |
| Friends XI | 1 | 2 | 0 | 36 | 1 | 1/36 | 0 | 0 | 36.00 | 18.00 | 12.00 | FXI | 4513 | 48 | 7 |
| Janjua Brescia | 4 | 7 | 1 | 45 | 6 | 5/14 | 0 | 1 | 7.50 | 6.42 | 7.00 | JAB | 1939 | 48 | 7 |
| Jinnah Brescia | 1 | 2 | 0 | 34 | 1 | 1/34 | 0 | 0 | 34.00 | 17.00 | 12.00 | JIB | 2425 | 48 | 7 |
| Kings XI | 4 | 8 | 0 | 71 | 4 | 1/6 | 0 | 0 | 17.75 | 8.87 | 12.00 | KIN-XI | 2423 | 48 | 7 |
| Milan United | 2 | 4 | 1 | 19 | 3 | 2/12 | 0 | 0 | 6.33 | 4.75 | 8.00 | MU | 2655 | 48 | 7 |
| Pak Lions Ghedi | 2 | 3 | 0 | 19 | 1 | 1/8 | 0 | 0 | 19.00 | 6.33 | 18.00 | PLG | 2663 | 48 | 7 |
| Romania | 3 | 6 | 0 | 49 | 3 | 1/11 | 0 | 0 | 16.33 | 8.16 | 12.00 | ROM | 1761 | 48 | 7 |
| Royal Roma | 2 | 4 | 0 | 30 | 3 | 2/17 | 0 | 0 | 10.00 | 7.50 | 8.00 | ROR | 2498 | 48 | 7 |
| Serbia | 1 | 2 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 5.50 | - | SER | 1749 | 48 | 7 |
| Spain | 4 | 6 | 0 | 57 | 3 | 2/11 | 0 | 0 | 19.00 | 9.50 | 12.00 | ESP | 1739 | 48 | 7 |
| Trentino Aquila | 2 | 3 | 0 | 30 | 4 | 2/2 | 0 | 0 | 7.50 | 10.00 | 4.50 | TRA | 2638 | 48 | 7 |
| Vicenza | 1 | 1 | 0 | 3 | 1 | 1/3 | 0 | 0 | 3.00 | 3.00 | 6.00 | VIC | 4515 | 48 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Latina | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ASL | 2420 | 0 | 0 | 73 |
| Brescia CC | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 12.00 | 300.00 | 2 | 0 | BRE | 2428 | 0 | 0 | 73 |
| Fresh Tropical | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | FT | 2653 | 0 | 0 | 73 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Latina | 1 | 2 | 0 | 8 | 1 | 1/8 | 0 | 0 | 8.00 | 4.00 | 12.00 | ASL | 2420 | 3 | 73 |
| Brescia CC | 1 | 4 | 0 | 43 | 2 | 2/43 | 0 | 0 | 21.50 | 10.75 | 12.00 | BRE | 2428 | 3 | 73 |
| Fresh Tropical | 1 | 3.5 | 0 | 27 | 4 | 4/27 | 1 | 0 | 6.75 | 7.04 | 5.75 | FT | 2653 | 3 | 73 |
Location Wise Stats
ECC
ECS
tten
ttwenty_non_domestic
Year Wise Stats
ECC
ECS
tten
ttwenty_non_domestic
Last 5 Performances
ECC
ECS
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/11 | Serbia | Oct 03, 2023 |
| DNB | 0/19 | Denmark | Oct 02, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8*(3) | 2/16 | Fresh Tropical | May 10, 2024 |
| 6*(3) | - | Markhor Milano | May 10, 2024 |
| DNB | 3/13 | Cividate | May 09, 2024 |
| 26*(12) | 2/28 | Trentino Aquila | May 08, 2024 |
| DNB | 1/36 | Friends XI | May 08, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(2) | 0/18 | Spain | May 12, 2024 |
| DNB | 2/11 | Spain | May 12, 2024 |
| DNB | 1/17 | Spain | May 11, 2024 |
| DNB | 0/11 | Spain | May 11, 2024 |
| 8*(3) | 2/16 | Fresh Tropical | May 10, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12(4) | 2/43 | Brescia CC | Oct 31, 2021 |
| DNB | 1/8 | Asian Latina | Oct 30, 2021 |
| DNB | 4/27 | Fresh Tropical | Oct 30, 2021 |
