Sukhkaran Sahi Overall Stats
Against Opposition
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ENG-XI | 289 | 0 | 0 |
| Italy | 2 | 2 | 1 | 13 | 11* | 0 | 0 | 1 | 1 | 13.00 | 185.71 | - | - | ITA | 1298 | 0 | 1 |
| Norway | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 20.00 | - | - | NOR | 1774 | 0 | 0 |
| Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MAL | 1785 | 0 | 0 |
| Germany | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GER | 1822 | 0 | 0 |
| Cyprus | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CYP | 1837 | 0 | 0 |
| Switzerland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CHE | 2833 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 1 | 1 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 23.00 | - | ENG-XI | 289 | 4 |
| Italy | 2 | 2 | 0 | 23 | 1 | 1/9 | 0 | 0 | 23.00 | 11.50 | 12.00 | ITA | 1298 | 4 |
| Norway | 1 | 1 | 0 | 8 | 2 | 2/8 | 0 | 0 | 4.00 | 8.00 | 3.00 | NOR | 1774 | 4 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svanholm | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVH | 1936 | 0 | 0 |
| Dreux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | DRX | 1937 | 1 | 0 |
| Janjua Brescia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | JAB | 1939 | 0 | 0 |
| V.O.C. Rotterdam | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VOC | 1940 | 0 | 0 |
| Prague CC Kings | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PCK | 2239 | 0 | 0 |
| Olten | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 10.00 | 111.11 | - | - | OLT | 2258 | 0 | 0 |
| Carlton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CAR | 2906 | 1 | 0 |
| Zeytinburnu Zafer | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ZTB | 2907 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 1 | 2 | 0 | 21 | 2 | 2/21 | 0 | 0 | 10.50 | 10.50 | 6.00 | CAR | 2906 | 6 |
| Olten | 1 | 1 | 0 | 15 | 0 | 0/15 | 0 | 0 | - | 15.00 | - | OLT | 2258 | 6 |
| Prague CC Kings | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 8.00 | - | PCK | 2239 | 6 |
| Svanholm | 1 | 0.2 | 0 | 2 | 0 | 0/2 | 0 | 0 | - | 6.00 | - | SVH | 1936 | 6 |
| V.O.C. Rotterdam | 1 | 1 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 17.00 | - | VOC | 1940 | 6 |
| Zeytinburnu Zafer | 1 | 2 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 5.50 | - | ZTB | 2907 | 6 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cluj | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CLJ | 1941 | 0 | 0 |
| Baneasa | 6 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | BAN | 2434 | 0 | 0 |
| ICC Bucharest | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ICCB | 2435 | 0 | 0 |
| United CC Bucharest | 7 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 4.00 | 160.00 | - | - | UCCB | 2436 | 0 | 0 |
| ACCB | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ACCB | 2746 | 0 | 0 |
| Bucharest Gladiators | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BUG | 2747 | 1 | 0 |
| UNEFS | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | UNE | 3838 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCB | 1 | 1 | 0 | 20 | 0 | 0/20 | 0 | 0 | - | 20.00 | - | ACCB | 2746 | 14 |
| Baneasa | 2 | 4 | 0 | 45 | 1 | 1/24 | 0 | 0 | 45.00 | 11.25 | 24.00 | BAN | 2434 | 14 |
| Bucharest Gladiators | 5 | 8 | 0 | 81 | 3 | 1/12 | 0 | 0 | 27.00 | 10.12 | 16.00 | BUG | 2747 | 14 |
| Cluj | 1 | 1 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 16.00 | 6.00 | CLJ | 1941 | 14 |
| UNEFS | 1 | 1 | 0 | 7 | 1 | 1/7 | 0 | 0 | 7.00 | 7.00 | 6.00 | UNE | 3838 | 14 |
| United CC Bucharest | 4 | 5 | 0 | 43 | 3 | 1/12 | 0 | 0 | 14.33 | 8.60 | 10.00 | UCCB | 2436 | 14 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ENG-XI | 289 | 0 | 0 |
| Italy | 2 | 2 | 1 | 13 | 11* | 0 | 0 | 1 | 1 | 13.00 | 185.71 | - | - | ITA | 1298 | 0 | 1 |
| Norway | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 20.00 | - | - | NOR | 1774 | 0 | 0 |
| Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MAL | 1785 | 0 | 0 |
| Germany | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GER | 1822 | 0 | 0 |
| Cyprus | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CYP | 1837 | 0 | 0 |
| Svanholm | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVH | 1936 | 0 | 0 |
| Dreux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | DRX | 1937 | 1 | 0 |
| Janjua Brescia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | JAB | 1939 | 0 | 0 |
| V.O.C. Rotterdam | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VOC | 1940 | 0 | 0 |
| Cluj | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CLJ | 1941 | 0 | 0 |
| Prague CC Kings | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PCK | 2239 | 0 | 0 |
| Olten | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 10.00 | 111.11 | - | - | OLT | 2258 | 0 | 0 |
| Baneasa | 6 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | BAN | 2434 | 0 | 0 |
| ICC Bucharest | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ICCB | 2435 | 0 | 0 |
| United CC Bucharest | 7 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 4.00 | 160.00 | - | - | UCCB | 2436 | 0 | 0 |
| ACCB | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ACCB | 2746 | 0 | 0 |
| Bucharest Gladiators | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BUG | 2747 | 1 | 0 |
| Switzerland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CHE | 2833 | 0 | 0 |
| Carlton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CAR | 2906 | 1 | 0 |
| Zeytinburnu Zafer | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ZTB | 2907 | 0 | 0 |
| UNEFS | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | UNE | 3838 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCB | 1 | 1 | 0 | 20 | 0 | 0/20 | 0 | 0 | - | 20.00 | - | ACCB | 2746 | 24 |
| Baneasa | 2 | 4 | 0 | 45 | 1 | 1/24 | 0 | 0 | 45.00 | 11.25 | 24.00 | BAN | 2434 | 24 |
| Bucharest Gladiators | 5 | 8 | 0 | 81 | 3 | 1/12 | 0 | 0 | 27.00 | 10.12 | 16.00 | BUG | 2747 | 24 |
| Carlton | 1 | 2 | 0 | 21 | 2 | 2/21 | 0 | 0 | 10.50 | 10.50 | 6.00 | CAR | 2906 | 24 |
| Cluj | 1 | 1 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 16.00 | 6.00 | CLJ | 1941 | 24 |
| England XI | 1 | 1 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 23.00 | - | ENG-XI | 289 | 24 |
| Italy | 2 | 2 | 0 | 23 | 1 | 1/9 | 0 | 0 | 23.00 | 11.50 | 12.00 | ITA | 1298 | 24 |
| Norway | 1 | 1 | 0 | 8 | 2 | 2/8 | 0 | 0 | 4.00 | 8.00 | 3.00 | NOR | 1774 | 24 |
| Olten | 1 | 1 | 0 | 15 | 0 | 0/15 | 0 | 0 | - | 15.00 | - | OLT | 2258 | 24 |
| Prague CC Kings | 1 | 1 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 8.00 | - | PCK | 2239 | 24 |
| Svanholm | 1 | 0.2 | 0 | 2 | 0 | 0/2 | 0 | 0 | - | 6.00 | - | SVH | 1936 | 24 |
| UNEFS | 1 | 1 | 0 | 7 | 1 | 1/7 | 0 | 0 | 7.00 | 7.00 | 6.00 | UNE | 3838 | 24 |
| United CC Bucharest | 4 | 5 | 0 | 43 | 3 | 1/12 | 0 | 0 | 14.33 | 8.60 | 10.00 | UCCB | 2436 | 24 |
| V.O.C. Rotterdam | 1 | 1 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 17.00 | - | VOC | 1940 | 24 |
| Zeytinburnu Zafer | 1 | 2 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 5.50 | - | ZTB | 2907 | 24 |
Location Wise Stats
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
Year Wise Stats
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
Last 5 Performances
T20I
ECC
ECL
ECS
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Malta | Aug 20, 2023 |
| DNB | - | Malta | Aug 19, 2023 |
| 1(2) | 0/9 | Malta | Aug 18, 2023 |
| DNB | 0/15 | Bulgaria | May 13, 2022 |
| DNB | 1/30 | Malta | May 11, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Malta | Oct 10, 2023 |
| DNB | 0/23 | England XI | Oct 10, 2023 |
| DNB | - | Cyprus | Oct 09, 2023 |
| DNB | - | Switzerland | Oct 09, 2023 |
| 2(2) | 0/14 | Italy | Oct 06, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Carlton | Feb 24, 2022 |
| 10(9) | 0/15 | Olten | Feb 23, 2022 |
| DNB | 0/8 | Prague CC Kings | Feb 22, 2022 |
| DNB | 0/11 | Zeytinburnu Zafer | Feb 22, 2022 |
| 0(1) | 2/21 | Carlton | Feb 21, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/7 | UNEFS | Jun 30, 2023 |
| DNB | 1/16 | Cluj | Jun 30, 2023 |
| DNB | 1/12 | United CC Bucharest | Apr 30, 2022 |
| 1*(1) | - | Baneasa | Apr 30, 2022 |
| 0(1) | 1/19 | Bucharest Gladiators | Apr 30, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Malta | Oct 10, 2023 |
| DNB | 0/23 | England XI | Oct 10, 2023 |
| DNB | - | Cyprus | Oct 09, 2023 |
| DNB | - | Switzerland | Oct 09, 2023 |
| DNB | 1/7 | UNEFS | Jun 30, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(4) | 0/36 | Romania A | Aug 19, 2023 |
