Tony Whiteman Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 80.00 | 1 | 0 | AUT | 1723 | 0 | 0 |
| Turkey | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TUR | 1728 | 0 | 0 |
| Romania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ROM | 1761 | 1 | 0 |
| Malta | 1 | 1 | 1 | 57 | 57* | 0 | 1 | 8 | 1 | - | 103.63 | - | - | MAL | 1785 | 0 | 0 |
| Hungary | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 2 | 2 | 21.00 | 190.90 | 1 | 0 | HUN | 1811 | 0 | 0 |
| Czech Republic | 5 | 5 | 3 | 106 | 37* | 0 | 0 | 7 | 3 | 53.00 | 113.97 | 1 | 0 | CZR | 1835 | 0 | 0 |
| Belgium | 2 | 2 | 1 | 48 | 36 | 0 | 0 | 7 | 0 | 48.00 | 154.83 | - | - | BEL | 1870 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 1 | 2 | 0 | 24 | 1 | 1/24 | 0 | 0 | 24.00 | 12.00 | 12.00 | CZR | 1835 | 2 |
| Romania | 1 | 1.4 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 8.40 | - | ROM | 1761 | 2 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 3.4 | 0 | 38 | 1 | 1/24 v CZR | 0 | 0 | 38.00 | 10.36 | 22.00 | CZR | 1835 | 2 |
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 21(11) | - | Hungary | Sep 04, 2021 |
| 57*(55) | - | Malta | Sep 02, 2021 |
| 4(5) | - | Austria | May 23, 2021 |
| 37*(32) | - | Czech Republic | May 22, 2021 |
| 19(26) | - | Czech Republic | May 21, 2021 |
