Paul Manning Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 4 | 4 | 2 | 47 | 28 | 0 | 0 | 4 | 0 | 23.50 | 78.33 | 1 | 0 | BER | 11 | 0 | 0 | 3 | CAY | Cayman Islands | CAY |
| Canada | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2.33 | 29.16 | - | - | CAN | 12 | 2 | 0 | 3 | CAY | Cayman Islands | CAY |
| USA | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 7.00 | 38.88 | - | - | USA | 22 | 0 | 0 | 3 | CAY | Cayman Islands | CAY |
| Argentina | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 3 | 1 | 31.00 | 83.78 | - | - | ARG | 25 | 0 | 1 | 3 | CAY | Cayman Islands | CAY |
| Bahamas | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 0 | 17.00 | 94.44 | 1 | 0 | BAH | 117 | 0 | 0 | 3 | CAY | Cayman Islands | CAY |
| Panama | 2 | 2 | 0 | 22 | 20 | 0 | 0 | 2 | 0 | 11.00 | 78.57 | 2 | 0 | PAN | 1771 | 0 | 1 | 3 | CAY | Cayman Islands | CAY |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas | 1 | 3 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 4.33 | 18.00 | BAH | 117 | 9 | 3 | CAY | Cayman Islands | CAY |
| Bermuda | 3 | 5.2 | 0 | 55 | 2 | 1/20 | 0 | 0 | 27.50 | 10.31 | 16.00 | BER | 11 | 9 | 3 | CAY | Cayman Islands | CAY |
| Canada | 2 | 2 | 0 | 8 | 2 | 2/3 | 0 | 0 | 4.00 | 4.00 | 6.00 | CAN | 12 | 9 | 3 | CAY | Cayman Islands | CAY |
| Panama | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | PAN | 1771 | 9 | 3 | CAY | Cayman Islands | CAY |
| USA | 2 | 5.4 | 0 | 41 | 0 | 0/16 | 0 | 0 | - | 7.23 | - | USA | 22 | 9 | 3 | CAY | Cayman Islands | CAY |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7*(16) | 1/20 | Bermuda | Oct 03, 2023 |
| 0(10) | 0/5 | Canada | Oct 01, 2023 |
| 2(6) | - | Panama | Sep 30, 2023 |
| 31(37) | - | Argentina | Mar 04, 2023 |
| 20(22) | 0/13 | Panama | Mar 02, 2023 |
