| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 4 | 16 | 1 | 0 | 25 |
|
|||||
| Joe Denly | 6 | 23 | 0 | 0 | 26.08 |
|
|||||
| Jonny Bairstow | 52 | 64 | 9 | 1 | 81.25 |
|
|||||
| Joe Root C | 7 | 17 | 1 | 0 | 41.17 |
|
|||||
| Jos Buttler | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Ben Stokes | 14 | 23 | 2 | 0 | 60.86 |
|
|||||
| Moeen Ali | 60 | 104 | 8 | 1 | 57.69 |
|
|||||
| Ben Foakes Wk | 35 | 89 | 4 | 0 | 39.32 |
|
|||||
| Sam Curran | 6 | 8 | 1 | 0 | 75 |
|
|||||
| Stuart Broad | 0 | 1 | 0 | 0 | 0 |
|
|||||
| James Anderson | 1 | 9 | 0 | 0 | 11.11 |
|
|||||
| Extras | 1 Runs (wd: 1) | ||||
| Total | 187/10 61.0 (RR: 3.06) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 15 | 5 | 30 | 4 | 2 |
| Shannon Gabriel | 15 | 5 | 45 | 3 | 3 |
| Alzarri Joseph | 10 | 3 | 38 | 2 | 3.8 |
| Jason Holder | 13 | 5 | 43 | 1 | 3.30 |
| Roston Chase | 8 | 1 | 31 | 0 | 3.87 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 49 | 156 | 3 | 0 | 31.41 |
|
|||||
| John Campbell | 47 | 118 | 5 | 0 | 39.83 |
|
|||||
| Shai Hope | 44 | 66 | 5 | 0 | 66.66 |
|
|||||
| Darren Bravo | 50 | 216 | 2 | 1 | 23.14 |
|
|||||
| Roston Chase | 4 | 3 | 1 | 0 | 133.33 |
|
|||||
| Shimron Hetmyer | 21 | 35 | 2 | 1 | 60 |
|
|||||
| Shane Dowrich Wk | 31 | 67 | 5 | 0 | 46.26 |
|
|||||
| Jason Holder C | 22 | 82 | 1 | 0 | 26.82 |
|
|||||
| Kemar Roach | 6 | 13 | 1 | 0 | 46.15 |
|
|||||
| Alzarri Joseph | 7 | 20 | 1 | 0 | 35 |
|
|||||
| Shannon Gabriel | 1 | 12 | 0 | 0 | 8.33 |
|
|||||
| Extras | 24 Runs (b: 8, lb: 13, wd: 1, nb: 2) | ||||
| Total | 306/10 131.0 (RR: 2.33) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 29 | 5 | 73 | 2 | 2.51 |
| Stuart Broad | 36 | 16 | 53 | 3 | 1.47 |
| Ben Stokes | 27 | 8 | 58 | 2 | 2.14 |
| Sam Curran | 13 | 0 | 38 | 0 | 2.92 |
| Moeen Ali | 25 | 4 | 62 | 3 | 2.48 |
| Joe Denly | 1 | 0 | 1 | 0 | 1 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 16 | 43 | 2 | 0 | 37.20 |
|
|||||
| Joe Denly | 17 | 62 | 2 | 0 | 27.41 |
|
|||||
| Jonny Bairstow | 14 | 17 | 2 | 0 | 82.35 |
|
|||||
| Joe Root C | 7 | 13 | 1 | 0 | 53.84 |
|
|||||
| Jos Buttler | 24 | 48 | 5 | 0 | 50 |
|
|||||
| Ben Stokes | 11 | 24 | 1 | 0 | 45.83 |
|
|||||
| Moeen Ali | 4 | 7 | 1 | 0 | 57.14 |
|
|||||
| Ben Foakes Wk | 13 | 15 | 3 | 0 | 86.66 |
|
|||||
| Sam Curran | 13 | 15 | 2 | 0 | 86.66 |
|
|||||
| Stuart Broad |
|
2 | 0 | 0 | 0 |
|
|||||
| James Anderson |
|
7 | 0 | 0 | 0 |
|
|||||
| Extras | 13 Runs (lb: 3, wd: 10) | ||||
| Total | 132/10 42.1 (RR: 3.13) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 13 | 2 | 52 | 4 | 4 |
| Shannon Gabriel | 10 | 3 | 22 | 0 | 2.2 |
| Jason Holder | 12.1 | 2 | 43 | 4 | 3.53 |
| Alzarri Joseph | 7 | 4 | 12 | 2 | 1.71 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 5 | 7 | 1 | 0 | 71.42 |
|
|||||
| John Campbell | 11 | 6 | 1 | 1 | 183.33 |
|
|||||
| Extras | 1 Runs (lb: 1) | ||||
| Total | 17/0 2.1 (RR: 7.84) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson * | 1.1 | 0 | 10 | 0 | 8.57 |
| Stuart Broad | 1 | 0 | 6 | 0 | 6 |