| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 40 | 130 | 3 | 1 | 30.76 |
|
|||||
| John Campbell | 44 | 53 | 8 | 0 | 83.01 |
|
|||||
| Shai Hope | 57 | 148 | 6 | 0 | 38.51 |
|
|||||
| Darren Bravo | 2 | 5 | 0 | 0 | 40 |
|
|||||
| Roston Chase | 54 | 118 | 5 | 1 | 45.76 |
|
|||||
| Shimron Hetmyer | 81 | 109 | 9 | 2 | 74.31 |
|
|||||
| Shane Dowrich Wk |
|
7 | 0 | 0 | 0 |
|
|||||
| Jason Holder C | 5 | 8 | 1 | 0 | 62.5 |
|
|||||
| Kemar Roach |
|
8 | 0 | 0 | 0 |
|
|||||
| Alzarri Joseph |
|
22 | 0 | 0 | 0 |
|
|||||
| Shannon Gabriel | 0 | 2 | 0 | 0 | 0 |
|
|||||
| Extras | 6 Runs (lb: 5, nb: 1) | ||||
| Total | 289/10 101.3 (RR: 2.84) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 30 | 13 | 46 | 5 | 1.53 |
| Sam Curran | 12 | 3 | 54 | 0 | 4.5 |
| Ben Stokes | 25.3 | 2 | 59 | 4 | 2.31 |
| Moeen Ali | 12 | 1 | 59 | 1 | 4.91 |
| Adil Rashid | 17 | 1 | 56 | 0 | 3.29 |
| Joe Root | 5 | 0 | 10 | 0 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 2 | 26 | 0 | 0 | 7.69 |
|
|||||
| Keaton Jennings | 17 | 34 | 3 | 0 | 50 |
|
|||||
| Jonny Bairstow | 12 | 17 | 1 | 0 | 70.58 |
|
|||||
| Joe Root C | 4 | 14 | 1 | 0 | 28.57 |
|
|||||
| Ben Stokes |
|
17 | 0 | 0 | 0 |
|
|||||
| Jos Buttler | 4 | 14 | 1 | 0 | 28.57 |
|
|||||
| Moeen Ali |
|
1 | 0 | 0 | 0 |
|
|||||
| Ben Foakes Wk | 2 | 13 | 0 | 0 | 15.38 |
|
|||||
| Sam Curran | 14 | 27 | 3 | 0 | 51.85 |
|
|||||
| Adil Rashid | 12 | 18 | 3 | 0 | 66.66 |
|
|||||
| James Anderson | 0 | 1 | 0 | 0 | 0 |
|
|||||
| Extras | 10 Runs (b: 4, lb: 6) | ||||
| Total | 77/10 30.2 (RR: 2.53) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 11 | 7 | 17 | 5 | 1.54 |
| Shannon Gabriel | 7 | 2 | 15 | 1 | 2.14 |
| Jason Holder | 8 | 3 | 15 | 2 | 1.87 |
| Alzarri Joseph | 4.2 | 1 | 20 | 2 | 4.61 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite | 24 | 49 | 3 | 0 | 48.97 |
|
|||||
| John Campbell | 33 | 64 | 1 | 1 | 51.56 |
|
|||||
| Shai Hope | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
| Darren Bravo | 1 | 4 | 0 | 0 | 25 |
|
|||||
| Roston Chase |
|
2 | 0 | 0 | 0 |
|
|||||
| Shimron Hetmyer | 31 | 43 | 2 | 2 | 72.09 |
|
|||||
| Shane Dowrich Wk | 116 | 224 | 11 | 1 | 51.78 |
|
|||||
| Jason Holder C | 202 | 229 | 23 | 8 | 88.20 |
|
|||||
| Extras | 5 Runs (b: 1, lb: 1, nb: 3) | ||||
| Total | 415/6 103.1 (RR: 4.02) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 18 | 4 | 58 | 0 | 3.22 |
| Sam Curran | 17 | 1 | 69 | 1 | 4.05 |
| Moeen Ali | 20 | 3 | 78 | 3 | 3.9 |
| Ben Stokes | 25 | 3 | 81 | 2 | 3.24 |
| Adil Rashid | 9 | 0 | 61 | 0 | 6.77 |
| Joe Root | 10 | 0 | 37 | 0 | 3.7 |
| Keaton Jennings | 4.1 | 0 | 29 | 0 | 6.96 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | 84 | 133 | 15 | 0 | 63.15 |
|
|||||
| Keaton Jennings | 14 | 84 | 0 | 0 | 16.66 |
|
|||||
| Jonny Bairstow | 30 | 53 | 6 | 0 | 56.60 |
|
|||||
| Joe Root C | 22 | 39 | 3 | 0 | 56.41 |
|
|||||
| Ben Stokes | 34 | 82 | 3 | 1 | 41.46 |
|
|||||
| Jos Buttler | 26 | 32 | 4 | 0 | 81.25 |
|
|||||
| Moeen Ali |
|
8 | 0 | 0 | 0 |
|
|||||
| Ben Foakes Wk | 5 | 8 | 1 | 0 | 62.5 |
|
|||||
| Sam Curran | 17 | 25 | 3 | 0 | 68 |
|
|||||
| Adil Rashid | 1 | 6 | 0 | 0 | 16.66 |
|
|||||
| James Anderson | 4 | 16 | 1 | 0 | 25 |
|
|||||
| Extras | 9 Runs (b: 4, wd: 3, nb: 2) | ||||
| Total | 246/10 80.4 (RR: 3.04) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 14 | 3 | 58 | 0 | 4.14 |
| Shannon Gabriel | 16.5 | 2 | 55 | 1 | 3.26 |
| Jason Holder | 12 | 6 | 24 | 0 | 2 |
| Roston Chase * | 21.4 | 2 | 60 | 8 | 2.76 |
| Alzarri Joseph | 12 | 4 | 35 | 1 | 2.91 |
| John Campbell | 4.1 | 0 | 10 | 0 | 2.4 |